Jackson Aldridge | #11 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 0.8 | 16.7 | 25.0 | 66.7 | 0.8 | 0.7 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Marian | W, 62-40 | - | 11 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 3 | Indianapolis | W, 63-47 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 10 | Elon | W, 74-59 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 13 | at Xavier | L, 62-47 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 19 | vs. Marquette | W, 72-71 | - | 21 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 20 | vs. North Carolina | W, 82-71 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Illinois | L, 78-61 | - | 3 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Nov 27 | Hanover | W, 97-73 | - | 16 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 1 | 0 |
| Dec 1 | Ball State | W, 67-53 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 5 | IUPUI | W, 87-55 | - | 16 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 0 | 0 | 0 |
| Dec 8 | at Northwestern | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Indiana | W, 88-86 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 22 | Evansville | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Vanderbilt | W, 68-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 2 | Penn | W, 70-57 | - | 11 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | 0 |
| Jan 5 | New Orleans | W, 57-44 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 9 | at Saint Joseph's | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Dayton | W, 79-73 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 16 | Richmond | W, 62-47 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 19 | Gonzaga | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at La Salle | L, 54-53 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 26 | Temple | W, 83-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 31 | at Saint Louis | L, 75-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 2 | Rhode Island | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Bonaventure | W, 77-58 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 9 | at George Washington | W, 59-56 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 13 | Charlotte | L, 71-67 | - | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Fordham | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Duquesne | W, 68-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 22 | Saint Louis | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at VCU | L, 84-52 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 7 | at Massachusetts | W, 73-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 9 | Xavier | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dayton | W, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. La Salle | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Saint Louis | L, 67-56 | - | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |


