Jackson Aldridge | #11 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 0.8 | 16.7 | 25.0 | 66.7 | 0.8 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 145 | 1 | 17 | 18 | 15 | 0 | 17 | 15 | 1.1 | 5 | 0 |
| Conference | 11 | - | 42 | 1 | 2 | 3 | 6 | 0 | 3 | 5 | 0.6 | 1 | 0 |
| Exhibition | 2 | - | 20 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1.5 | 0 | 0 |
| Home | 11 | - | 71 | 0 | 10 | 10 | 9 | 0 | 12 | 8 | 1.5 | 3 | 0 |
| Away | 8 | - | 35 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| Neutral | 5 | - | 39 | 0 | 4 | 4 | 4 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| Wins | 17 | - | 112 | 0 | 13 | 13 | 12 | 0 | 13 | 9 | 1.4 | 4 | 0 |
| Losses | 7 | - | 33 | 1 | 4 | 5 | 3 | 0 | 4 | 6 | 0.7 | 1 | 0 |
| November | 6 | - | 57 | 0 | 7 | 7 | 4 | 0 | 5 | 5 | 1.0 | 1 | 0 |
| December | 4 | - | 23 | 0 | 3 | 3 | 2 | 0 | 5 | 2 | 2.5 | 1 | 0 |
| January | 7 | - | 38 | 0 | 5 | 5 | 4 | 0 | 5 | 4 | 1.2 | 3 | 0 |
| February | 4 | - | 14 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| March | 3 | - | 13 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |


