Jackson Aldridge | #11 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 0.8 | 16.7 | 25.0 | 66.7 | 0.8 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 6.0 | 0.2-1.0 | 16.7 | 0.1-0.3 | 25.0 | 0.4-0.6 | 66.7 | 0.8 |
| Conference | 11 | - | 3.8 | 0.2-0.6 | 28.6 | 0.1-0.3 | 33.3 | 0.2-0.2 | 100.0 | 0.6 |
| Exhibition | 2 | - | 10.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Home | 11 | - | 6.5 | 0.2-1.0 | 18.2 | 0.1-0.5 | 20.0 | 0.6-1.0 | 63.6 | 1.1 |
| Away | 8 | - | 4.4 | 0.2-0.9 | 28.6 | 0.1-0.1 | 100.0 | 0.2-0.2 | 100.0 | 0.9 |
| Neutral | 5 | - | 7.8 | 0.0-1.2 | 0.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.2 |
| Wins | 17 | - | 6.6 | 0.2-1.2 | 19.0 | 0.1-0.5 | 25.0 | 0.5-0.8 | 61.5 | 1.1 |
| Losses | 7 | - | 4.7 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
| November | 6 | - | 9.5 | 0.3-2.2 | 15.4 | 0.2-0.7 | 25.0 | 0.5-1.2 | 42.9 | 1.3 |
| December | 4 | - | 5.8 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 1.2-1.5 | 83.3 | 1.2 |
| January | 7 | - | 5.4 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.6 |
| February | 4 | - | 3.5 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
| March | 3 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |


