Jackson Aldridge | #11 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 0.8 | 16.7 | 25.0 | 66.7 | 0.8 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 145 | 4-24 | 16.7 | 2-8 | 25.0 | 10-15 | 66.7 | 20 |
| Conference | 11 | - | 42 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Exhibition | 2 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 11 | - | 71 | 2-11 | 18.2 | 1-5 | 20.0 | 7-11 | 63.6 | 12 |
| Away | 8 | - | 35 | 2-7 | 28.6 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Neutral | 5 | - | 39 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Wins | 17 | - | 112 | 4-21 | 19.0 | 2-8 | 25.0 | 8-13 | 61.5 | 18 |
| Losses | 7 | - | 33 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 6 | - | 57 | 2-13 | 15.4 | 1-4 | 25.0 | 3-7 | 42.9 | 8 |
| December | 4 | - | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| January | 7 | - | 38 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| February | 4 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| March | 3 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |


