Kameron Woods | #31 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 4.5 | 54.7 | 25.0 | 65.4 | 4.9 | 0.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | - | 17.0 | 1.3 | 3.6 | 4.9 | 1.8 | 0.0 | 0.8 | 1.1 | 0.7 | 0.6 | 0.7 |
| Conference | 16 | - | 17.9 | 1.4 | 3.6 | 4.9 | 1.7 | 0.0 | 0.8 | 1.2 | 0.6 | 0.6 | 0.7 |
| Exhibition | 2 | - | 21.0 | 3.5 | 5.0 | 8.5 | 2.5 | 0.0 | 2.0 | 2.0 | 1.0 | 1.5 | 2.5 |
| Home | 16 | - | 18.9 | 1.4 | 3.1 | 4.6 | 1.8 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.7 |
| Away | 11 | - | 15.6 | 1.2 | 3.8 | 5.0 | 1.7 | 0.0 | 0.5 | 1.4 | 0.4 | 0.5 | 0.5 |
| Neutral | 9 | - | 15.3 | 1.3 | 4.0 | 5.3 | 1.8 | 0.0 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 |
| Wins | 27 | - | 16.8 | 1.4 | 3.4 | 4.7 | 1.9 | 0.0 | 0.8 | 0.9 | 0.8 | 0.6 | 0.7 |
| Losses | 9 | - | 17.7 | 1.2 | 4.1 | 5.3 | 1.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.6 | 0.4 |
| November | 6 | - | 14.3 | 0.8 | 2.7 | 3.5 | 2.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.3 |
| December | 6 | - | 14.5 | 1.3 | 3.8 | 5.2 | 1.5 | 0.0 | 0.7 | 0.8 | 0.8 | 0.5 | 0.5 |
| January | 9 | - | 14.6 | 1.1 | 3.1 | 4.2 | 1.7 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.6 |
| February | 7 | - | 20.4 | 1.3 | 3.4 | 4.7 | 2.0 | 0.0 | 1.0 | 1.6 | 0.6 | 0.6 | 0.6 |
| March | 8 | - | 20.8 | 2.0 | 4.6 | 6.6 | 1.5 | 0.0 | 0.8 | 1.0 | 0.8 | 0.9 | 1.2 |


