Kameron Woods | #31 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 4.5 | 54.7 | 25.0 | 65.4 | 4.9 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | - | 613 | 48 | 128 | 176 | 64 | 0 | 28 | 39 | 0.7 | 21 | 24 |
| Conference | 16 | - | 287 | 22 | 57 | 79 | 27 | 0 | 12 | 19 | 0.6 | 9 | 11 |
| Exhibition | 2 | - | 42 | 7 | 10 | 17 | 5 | 0 | 4 | 4 | 1.0 | 3 | 5 |
| Home | 16 | - | 303 | 23 | 50 | 73 | 29 | 0 | 16 | 17 | 0.9 | 9 | 11 |
| Away | 11 | - | 172 | 13 | 42 | 55 | 19 | 0 | 6 | 15 | 0.4 | 5 | 6 |
| Neutral | 9 | - | 138 | 12 | 36 | 48 | 16 | 0 | 6 | 7 | 0.9 | 7 | 7 |
| Wins | 27 | - | 454 | 37 | 91 | 128 | 50 | 0 | 21 | 25 | 0.8 | 16 | 20 |
| Losses | 9 | - | 159 | 11 | 37 | 48 | 14 | 0 | 7 | 14 | 0.5 | 5 | 4 |
| November | 6 | - | 86 | 5 | 16 | 21 | 14 | 0 | 6 | 6 | 1.0 | 3 | 2 |
| December | 6 | - | 87 | 8 | 23 | 31 | 9 | 0 | 4 | 5 | 0.8 | 3 | 3 |
| January | 9 | - | 131 | 10 | 28 | 38 | 15 | 0 | 5 | 9 | 0.6 | 4 | 5 |
| February | 7 | - | 143 | 9 | 24 | 33 | 14 | 0 | 7 | 11 | 0.6 | 4 | 4 |
| March | 8 | - | 166 | 16 | 37 | 53 | 12 | 0 | 6 | 8 | 0.8 | 7 | 10 |


