Kameron Woods | #31 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 4.5 | 54.7 | 25.0 | 65.4 | 4.9 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | - | 17.0 | 1.8-3.2 | 54.7 | 0.0-0.1 | 25.0 | 0.9-1.4 | 65.4 | 4.5 |
| Conference | 16 | - | 17.9 | 2.2-3.8 | 57.4 | 0.0-0.0 | - | 1.0-1.7 | 59.3 | 5.4 |
| Exhibition | 2 | - | 21.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 2.0 |
| Home | 16 | - | 18.9 | 2.3-3.8 | 61.7 | 0.1-0.2 | 33.3 | 0.9-1.7 | 55.6 | 5.6 |
| Away | 11 | - | 15.6 | 1.5-2.9 | 53.1 | 0.0-0.1 | 0.0 | 1.0-1.3 | 78.6 | 4.1 |
| Neutral | 9 | - | 15.3 | 1.1-2.8 | 40.0 | 0.0-0.0 | - | 0.9-1.2 | 72.7 | 3.1 |
| Wins | 27 | - | 16.8 | 2.1-3.5 | 58.9 | 0.0-0.1 | 25.0 | 1.1-1.5 | 73.2 | 5.3 |
| Losses | 9 | - | 17.7 | 0.9-2.4 | 36.4 | 0.0-0.0 | - | 0.4-1.2 | 36.4 | 2.2 |
| November | 6 | - | 14.3 | 1.3-2.3 | 57.1 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 2.7 |
| December | 6 | - | 14.5 | 1.7-2.3 | 71.4 | 0.2-0.3 | 50.0 | 1.3-2.0 | 66.7 | 4.8 |
| January | 9 | - | 14.6 | 1.3-2.9 | 46.2 | 0.0-0.1 | 0.0 | 0.9-1.0 | 88.9 | 3.6 |
| February | 7 | - | 20.4 | 1.7-3.3 | 52.2 | 0.0-0.0 | - | 0.6-1.9 | 30.8 | 4.0 |
| March | 8 | - | 20.8 | 2.8-5.0 | 55.0 | 0.0-0.0 | - | 1.8-2.1 | 82.4 | 7.2 |


