Kameron Woods | #31 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 4.5 | 54.7 | 25.0 | 65.4 | 4.9 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | - | 613 | 64-117 | 54.7 | 1-4 | 25.0 | 34-52 | 65.4 | 163 |
| Conference | 16 | - | 287 | 35-61 | 57.4 | 0-0 | - | 16-27 | 59.3 | 86 |
| Exhibition | 2 | - | 42 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Home | 16 | - | 303 | 37-60 | 61.7 | 1-3 | 33.3 | 15-27 | 55.6 | 90 |
| Away | 11 | - | 172 | 17-32 | 53.1 | 0-1 | 0.0 | 11-14 | 78.6 | 45 |
| Neutral | 9 | - | 138 | 10-25 | 40.0 | 0-0 | - | 8-11 | 72.7 | 28 |
| Wins | 27 | - | 454 | 56-95 | 58.9 | 1-4 | 25.0 | 30-41 | 73.2 | 143 |
| Losses | 9 | - | 159 | 8-22 | 36.4 | 0-0 | - | 4-11 | 36.4 | 20 |
| November | 6 | - | 86 | 8-14 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| December | 6 | - | 87 | 10-14 | 71.4 | 1-2 | 50.0 | 8-12 | 66.7 | 29 |
| January | 9 | - | 131 | 12-26 | 46.2 | 0-1 | 0.0 | 8-9 | 88.9 | 32 |
| February | 7 | - | 143 | 12-23 | 52.2 | 0-0 | - | 4-13 | 30.8 | 28 |
| March | 8 | - | 166 | 22-40 | 55.0 | 0-0 | - | 14-17 | 82.4 | 58 |


