Kellen Dunham | #24 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 9.5 | 37.5 | 34.5 | 86.7 | 2.8 | 1.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 13 | 26.1 | 0.6 | 2.2 | 2.8 | 1.2 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.1 |
| Conference | 16 | 4 | 24.7 | 0.6 | 2.5 | 3.1 | 1.2 | 0.0 | 0.9 | 0.9 | 1.0 | 0.6 | 0.2 |
| Exhibition | 2 | - | 24.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Home | 16 | 5 | 26.4 | 0.2 | 2.4 | 2.6 | 0.9 | 0.0 | 1.1 | 1.1 | 1.1 | 0.6 | 0.0 |
| Away | 11 | 2 | 24.7 | 0.7 | 2.3 | 3.0 | 1.3 | 0.0 | 1.2 | 0.7 | 1.6 | 0.7 | 0.4 |
| Neutral | 9 | 6 | 27.1 | 1.0 | 1.7 | 2.7 | 1.8 | 0.0 | 1.0 | 1.2 | 0.8 | 0.4 | 0.0 |
| Wins | 27 | 9 | 25.1 | 0.6 | 2.1 | 2.6 | 1.1 | 0.0 | 1.1 | 1.1 | 1.0 | 0.5 | 0.1 |
| Losses | 9 | 4 | 28.9 | 0.7 | 2.4 | 3.1 | 1.7 | 0.0 | 1.1 | 0.7 | 1.7 | 0.8 | 0.1 |
| November | 6 | 4 | 29.7 | 0.7 | 1.7 | 2.3 | 1.0 | 0.0 | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 |
| December | 6 | 1 | 26.0 | 0.3 | 2.3 | 2.7 | 1.2 | 0.0 | 1.2 | 1.3 | 0.9 | 0.5 | 0.2 |
| January | 9 | 3 | 28.6 | 0.8 | 2.3 | 3.1 | 1.2 | 0.0 | 1.3 | 0.9 | 1.5 | 0.8 | 0.1 |
| February | 7 | 1 | 23.6 | 0.1 | 3.0 | 3.1 | 1.1 | 0.0 | 0.6 | 1.3 | 0.4 | 0.4 | 0.1 |
| March | 8 | 4 | 22.9 | 0.9 | 1.5 | 2.4 | 1.5 | 0.0 | 0.6 | 1.0 | 0.6 | 0.6 | 0.1 |


