Kellen Dunham | #24 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 9.5 | 37.5 | 34.5 | 86.7 | 2.8 | 1.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 13 | 939 | 21 | 78 | 99 | 44 | 0 | 40 | 36 | 1.1 | 21 | 4 |
| Conference | 16 | 4 | 395 | 9 | 40 | 49 | 19 | 0 | 15 | 15 | 1.0 | 9 | 3 |
| Exhibition | 2 | - | 48 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | - | 0 | 0 |
| Home | 16 | 5 | 423 | 4 | 38 | 42 | 14 | 0 | 18 | 17 | 1.1 | 9 | 0 |
| Away | 11 | 2 | 272 | 8 | 25 | 33 | 14 | 0 | 13 | 8 | 1.6 | 8 | 4 |
| Neutral | 9 | 6 | 244 | 9 | 15 | 24 | 16 | 0 | 9 | 11 | 0.8 | 4 | 0 |
| Wins | 27 | 9 | 679 | 15 | 56 | 71 | 29 | 0 | 30 | 30 | 1.0 | 14 | 3 |
| Losses | 9 | 4 | 260 | 6 | 22 | 28 | 15 | 0 | 10 | 6 | 1.7 | 7 | 1 |
| November | 6 | 4 | 178 | 4 | 10 | 14 | 6 | 0 | 12 | 3 | 4.0 | 3 | 0 |
| December | 6 | 1 | 156 | 2 | 14 | 16 | 7 | 0 | 7 | 8 | 0.9 | 3 | 1 |
| January | 9 | 3 | 257 | 7 | 21 | 28 | 11 | 0 | 12 | 8 | 1.5 | 7 | 1 |
| February | 7 | 1 | 165 | 1 | 21 | 22 | 8 | 0 | 4 | 9 | 0.4 | 3 | 1 |
| March | 8 | 4 | 183 | 7 | 12 | 19 | 12 | 0 | 5 | 8 | 0.6 | 5 | 1 |


