Khyle Marshall | #23 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 9.6 | 56.6 | 0.0 | 57.4 | 4.5 | 0.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 35 | 21.7 | 1.8 | 2.8 | 4.5 | 1.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.4 | 0.4 |
| Conference | 16 | 15 | 20.9 | 1.2 | 2.4 | 3.7 | 1.9 | 0.1 | 0.2 | 1.1 | 0.2 | 0.3 | 0.3 |
| Exhibition | 2 | 2 | 22.5 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 |
| Home | 16 | 15 | 20.7 | 1.4 | 2.2 | 3.6 | 1.4 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.5 |
| Away | 11 | 11 | 22.4 | 1.5 | 3.5 | 5.0 | 2.0 | 0.1 | 0.2 | 1.5 | 0.1 | 0.4 | 0.4 |
| Neutral | 9 | 9 | 22.8 | 2.6 | 2.9 | 5.4 | 2.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.8 | 0.3 |
| Wins | 27 | 26 | 22.4 | 1.8 | 3.0 | 4.8 | 1.7 | 0.0 | 0.3 | 0.8 | 0.4 | 0.5 | 0.5 |
| Losses | 9 | 9 | 19.8 | 1.6 | 2.0 | 3.6 | 1.7 | 0.0 | 0.2 | 1.6 | 0.1 | 0.3 | 0.1 |
| November | 6 | 6 | 25.2 | 3.3 | 3.0 | 6.3 | 1.8 | 0.0 | 0.7 | 0.8 | 0.8 | 0.5 | 0.7 |
| December | 6 | 6 | 23.5 | 1.5 | 3.7 | 5.2 | 1.7 | 0.0 | 0.2 | 1.2 | 0.1 | 0.7 | 0.3 |
| January | 9 | 9 | 21.7 | 0.9 | 3.3 | 4.2 | 1.8 | 0.0 | 0.2 | 1.3 | 0.2 | 0.1 | 0.4 |
| February | 7 | 7 | 20.7 | 1.4 | 2.1 | 3.6 | 1.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.7 | 0.4 |
| March | 8 | 7 | 18.8 | 2.0 | 1.8 | 3.8 | 2.0 | 0.1 | 0.2 | 0.9 | 0.3 | 0.4 | 0.2 |


