Khyle Marshall | #23 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 9.6 | 56.6 | 0.0 | 57.4 | 4.5 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 35 | 782 | 63 | 99 | 162 | 62 | 1 | 11 | 35 | 0.3 | 16 | 15 |
| Conference | 16 | 15 | 334 | 20 | 39 | 59 | 30 | 1 | 3 | 18 | 0.2 | 5 | 5 |
| Exhibition | 2 | 2 | 45 | 6 | 6 | 12 | 2 | 0 | 0 | 2 | 0.0 | 2 | 1 |
| Home | 16 | 15 | 331 | 23 | 35 | 58 | 22 | 0 | 4 | 10 | 0.4 | 5 | 8 |
| Away | 11 | 11 | 246 | 17 | 38 | 55 | 22 | 1 | 2 | 16 | 0.1 | 4 | 4 |
| Neutral | 9 | 9 | 205 | 23 | 26 | 49 | 18 | 0 | 5 | 9 | 0.6 | 7 | 3 |
| Wins | 27 | 26 | 604 | 49 | 81 | 130 | 47 | 1 | 9 | 21 | 0.4 | 13 | 14 |
| Losses | 9 | 9 | 178 | 14 | 18 | 32 | 15 | 0 | 2 | 14 | 0.1 | 3 | 1 |
| November | 6 | 6 | 151 | 20 | 18 | 38 | 11 | 0 | 4 | 5 | 0.8 | 3 | 4 |
| December | 6 | 6 | 141 | 9 | 22 | 31 | 10 | 0 | 1 | 7 | 0.1 | 4 | 2 |
| January | 9 | 9 | 195 | 8 | 30 | 38 | 16 | 0 | 2 | 12 | 0.2 | 1 | 4 |
| February | 7 | 7 | 145 | 10 | 15 | 25 | 9 | 0 | 2 | 4 | 0.5 | 5 | 3 |
| March | 8 | 7 | 150 | 16 | 14 | 30 | 16 | 1 | 2 | 7 | 0.3 | 3 | 2 |


