Khyle Marshall | #23 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 9.6 | 56.6 | 0.0 | 57.4 | 4.5 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 35 | 782 | 146-258 | 56.6 | 0-1 | 0.0 | 54-94 | 57.4 | 346 |
| Conference | 16 | 15 | 334 | 58-100 | 58.0 | 0-1 | 0.0 | 26-47 | 55.3 | 142 |
| Exhibition | 2 | 2 | 45 | 8-13 | 61.5 | 0-0 | - | 10-14 | 71.4 | 26 |
| Home | 16 | 15 | 331 | 71-123 | 57.7 | 0-0 | - | 25-45 | 55.6 | 167 |
| Away | 11 | 11 | 246 | 36-68 | 52.9 | 0-1 | 0.0 | 14-26 | 53.8 | 86 |
| Neutral | 9 | 9 | 205 | 39-67 | 58.2 | 0-0 | - | 15-23 | 65.2 | 93 |
| Wins | 27 | 26 | 604 | 122-202 | 60.4 | 0-0 | - | 45-77 | 58.4 | 289 |
| Losses | 9 | 9 | 178 | 24-56 | 42.9 | 0-1 | 0.0 | 9-17 | 52.9 | 57 |
| November | 6 | 6 | 151 | 34-62 | 54.8 | 0-0 | - | 14-24 | 58.3 | 82 |
| December | 6 | 6 | 141 | 22-41 | 53.7 | 0-0 | - | 3-6 | 50.0 | 47 |
| January | 9 | 9 | 195 | 36-64 | 56.2 | 0-1 | 0.0 | 11-22 | 50.0 | 83 |
| February | 7 | 7 | 145 | 24-44 | 54.5 | 0-0 | - | 13-20 | 65.0 | 61 |
| March | 8 | 7 | 150 | 30-47 | 63.8 | 0-0 | - | 13-22 | 59.1 | 73 |


