Roosevelt Jones | #21 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 10.1 | 48.5 | 0.0 | 55.2 | 5.6 | 3.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 36 | 30.8 | 4.0-8.2 | 48.5 | 0.0-0.0 | 0.0 | 2.2-4.0 | 55.2 | 10.1 |
| Conference | 16 | 16 | 32.9 | 3.8-8.6 | 44.5 | 0.0-0.1 | 0.0 | 2.8-5.1 | 54.3 | 10.4 |
| Exhibition | 2 | 2 | 26.0 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 1.0-4.5 | 22.2 | 4.0 |
| Home | 16 | 16 | 29.1 | 4.1-8.4 | 49.3 | 0.0-0.0 | - | 2.7-4.1 | 66.2 | 10.9 |
| Away | 11 | 11 | 32.4 | 3.6-7.7 | 47.1 | 0.0-0.1 | 0.0 | 2.3-5.1 | 44.6 | 9.5 |
| Neutral | 9 | 9 | 31.7 | 4.1-8.4 | 48.7 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 9.4 |
| Wins | 27 | 27 | 30.3 | 4.0-7.9 | 50.0 | 0.0-0.0 | - | 2.2-3.9 | 57.1 | 10.1 |
| Losses | 9 | 9 | 32.1 | 4.0-9.0 | 44.4 | 0.0-0.1 | 0.0 | 2.1-4.2 | 50.0 | 10.1 |
| November | 6 | 6 | 27.2 | 3.3-6.0 | 55.6 | 0.0-0.0 | - | 0.7-1.8 | 36.4 | 7.3 |
| December | 6 | 6 | 26.7 | 3.7-7.2 | 51.2 | 0.0-0.0 | - | 2.0-3.5 | 57.1 | 9.3 |
| January | 9 | 9 | 31.7 | 4.7-9.6 | 48.8 | 0.0-0.1 | 0.0 | 3.4-5.8 | 59.6 | 12.8 |
| February | 7 | 7 | 31.3 | 4.3-9.4 | 45.5 | 0.0-0.0 | - | 3.3-6.0 | 54.8 | 11.9 |
| March | 8 | 8 | 35.0 | 3.6-8.0 | 45.3 | 0.0-0.0 | - | 1.1-2.1 | 52.9 | 8.4 |


