Roosevelt Jones | #21 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 10.1 | 48.5 | 0.0 | 55.2 | 5.6 | 3.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 36 | 30.8 | 2.1 | 3.5 | 5.6 | 2.8 | 0.1 | 3.5 | 2.9 | 1.2 | 0.9 | 0.5 |
| Conference | 16 | 16 | 32.9 | 2.6 | 3.8 | 6.3 | 2.8 | 0.1 | 3.7 | 2.8 | 1.3 | 0.7 | 0.6 |
| Exhibition | 2 | 2 | 26.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.5 | 2.5 | 0.2 | 0.5 | 0.0 |
| Home | 16 | 16 | 29.1 | 2.3 | 3.4 | 5.8 | 2.7 | 0.1 | 3.3 | 2.8 | 1.2 | 1.4 | 0.6 |
| Away | 11 | 11 | 32.4 | 2.4 | 3.7 | 6.1 | 2.5 | 0.0 | 3.5 | 3.0 | 1.2 | 0.5 | 0.4 |
| Neutral | 9 | 9 | 31.7 | 1.6 | 3.3 | 4.9 | 3.2 | 0.2 | 3.9 | 2.9 | 1.3 | 0.4 | 0.3 |
| Wins | 27 | 27 | 30.3 | 2.1 | 3.4 | 5.6 | 2.6 | 0.0 | 3.8 | 2.8 | 1.4 | 0.8 | 0.4 |
| Losses | 9 | 9 | 32.1 | 2.1 | 3.7 | 5.8 | 3.3 | 0.2 | 2.6 | 3.0 | 0.9 | 1.0 | 0.7 |
| November | 6 | 6 | 27.2 | 1.7 | 3.8 | 5.5 | 2.5 | 0.0 | 3.3 | 2.8 | 1.2 | 0.7 | 0.0 |
| December | 6 | 6 | 26.7 | 1.7 | 3.2 | 4.8 | 3.0 | 0.2 | 3.2 | 1.7 | 1.9 | 1.5 | 0.7 |
| January | 9 | 9 | 31.7 | 2.4 | 3.4 | 5.9 | 2.6 | 0.0 | 4.1 | 3.8 | 1.1 | 1.0 | 0.4 |
| February | 7 | 7 | 31.3 | 3.1 | 3.6 | 6.7 | 3.1 | 0.1 | 2.7 | 1.9 | 1.5 | 0.4 | 1.0 |
| March | 8 | 8 | 35.0 | 1.6 | 3.5 | 5.1 | 2.8 | 0.1 | 3.9 | 3.6 | 1.1 | 0.8 | 0.2 |


