Roosevelt Jones | #21 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 10.1 | 48.5 | 0.0 | 55.2 | 5.6 | 3.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 36 | 1107 | 77 | 126 | 203 | 100 | 3 | 126 | 103 | 1.2 | 31 | 17 |
| Conference | 16 | 16 | 527 | 41 | 60 | 101 | 44 | 1 | 59 | 44 | 1.3 | 11 | 10 |
| Exhibition | 2 | 2 | 52 | 2 | 6 | 8 | 2 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| Home | 16 | 16 | 466 | 37 | 55 | 92 | 43 | 1 | 53 | 44 | 1.2 | 22 | 10 |
| Away | 11 | 11 | 356 | 26 | 41 | 67 | 28 | 0 | 38 | 33 | 1.2 | 5 | 4 |
| Neutral | 9 | 9 | 285 | 14 | 30 | 44 | 29 | 2 | 35 | 26 | 1.3 | 4 | 3 |
| Wins | 27 | 27 | 818 | 58 | 93 | 151 | 70 | 1 | 103 | 76 | 1.4 | 22 | 11 |
| Losses | 9 | 9 | 289 | 19 | 33 | 52 | 30 | 2 | 23 | 27 | 0.9 | 9 | 6 |
| November | 6 | 6 | 163 | 10 | 23 | 33 | 15 | 0 | 20 | 17 | 1.2 | 4 | 0 |
| December | 6 | 6 | 160 | 10 | 19 | 29 | 18 | 1 | 19 | 10 | 1.9 | 9 | 4 |
| January | 9 | 9 | 285 | 22 | 31 | 53 | 23 | 0 | 37 | 34 | 1.1 | 9 | 4 |
| February | 7 | 7 | 219 | 22 | 25 | 47 | 22 | 1 | 19 | 13 | 1.5 | 3 | 7 |
| March | 8 | 8 | 280 | 13 | 28 | 41 | 22 | 1 | 31 | 29 | 1.1 | 6 | 2 |


