Roosevelt Jones | #21 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 36 | 10.1 | 48.5 | 0.0 | 55.2 | 5.6 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 36 | 1107 | 143-295 | 48.5 | 0-1 | 0.0 | 79-143 | 55.2 | 365 |
| Conference | 16 | 16 | 527 | 61-137 | 44.5 | 0-1 | 0.0 | 44-81 | 54.3 | 166 |
| Exhibition | 2 | 2 | 52 | 3-8 | 37.5 | 0-0 | - | 2-9 | 22.2 | 8 |
| Home | 16 | 16 | 466 | 66-134 | 49.3 | 0-0 | - | 43-65 | 66.2 | 175 |
| Away | 11 | 11 | 356 | 40-85 | 47.1 | 0-1 | 0.0 | 25-56 | 44.6 | 105 |
| Neutral | 9 | 9 | 285 | 37-76 | 48.7 | 0-0 | - | 11-22 | 50.0 | 85 |
| Wins | 27 | 27 | 818 | 107-214 | 50.0 | 0-0 | - | 60-105 | 57.1 | 274 |
| Losses | 9 | 9 | 289 | 36-81 | 44.4 | 0-1 | 0.0 | 19-38 | 50.0 | 91 |
| November | 6 | 6 | 163 | 20-36 | 55.6 | 0-0 | - | 4-11 | 36.4 | 44 |
| December | 6 | 6 | 160 | 22-43 | 51.2 | 0-0 | - | 12-21 | 57.1 | 56 |
| January | 9 | 9 | 285 | 42-86 | 48.8 | 0-1 | 0.0 | 31-52 | 59.6 | 115 |
| February | 7 | 7 | 219 | 30-66 | 45.5 | 0-0 | - | 23-42 | 54.8 | 83 |
| March | 8 | 8 | 280 | 29-64 | 45.3 | 0-0 | - | 9-17 | 52.9 | 67 |


