Rotnei Clarke | #15 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 16.9 | 41.2 | 40.8 | 88.6 | 2.8 | 2.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 33.3 | 5.5-13.5 | 41.2 | 3.5-8.5 | 40.8 | 2.4-2.7 | 88.6 | 16.9 |
| Conference | 14 | 14 | 33.6 | 5.3-13.0 | 40.7 | 3.3-8.1 | 40.4 | 3.3-3.5 | 93.9 | 17.1 |
| Exhibition | 2 | 2 | 31.0 | 3.5-12.5 | 28.0 | 1.5-6.0 | 25.0 | 5.0-5.0 | 100.0 | 13.5 |
| Home | 14 | 14 | 32.6 | 5.1-12.2 | 41.5 | 3.4-8.3 | 41.4 | 3.1-3.4 | 91.7 | 16.7 |
| Away | 10 | 10 | 31.3 | 5.0-12.7 | 39.4 | 3.1-7.5 | 41.3 | 1.9-2.1 | 90.5 | 15.0 |
| Neutral | 9 | 9 | 36.6 | 6.9-16.2 | 42.5 | 4.0-10.1 | 39.6 | 1.7-2.1 | 78.9 | 19.4 |
| Wins | 25 | 25 | 33.0 | 5.5-13.5 | 40.9 | 3.6-8.5 | 41.8 | 2.7-3.0 | 89.3 | 17.3 |
| Losses | 8 | 8 | 34.1 | 5.6-13.4 | 42.1 | 3.2-8.6 | 37.7 | 1.4-1.6 | 84.6 | 15.9 |
| November | 6 | 6 | 32.5 | 6.5-14.3 | 45.3 | 4.2-9.3 | 44.6 | 1.3-1.7 | 80.0 | 18.5 |
| December | 6 | 6 | 32.5 | 5.7-13.7 | 41.5 | 4.2-8.3 | 50.0 | 2.2-2.5 | 86.7 | 17.7 |
| January | 6 | 6 | 31.5 | 4.0-11.5 | 34.8 | 2.5-7.3 | 34.1 | 3.5-4.0 | 87.5 | 14.0 |
| February | 7 | 7 | 36.0 | 5.7-13.3 | 43.0 | 3.7-8.6 | 43.3 | 2.4-2.6 | 94.4 | 17.6 |
| March | 8 | 8 | 33.5 | 5.8-14.2 | 40.4 | 3.0-9.0 | 33.3 | 2.4-2.6 | 90.5 | 16.9 |


