Rotnei Clarke | #15 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 16.9 | 41.2 | 40.8 | 88.6 | 2.8 | 2.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 1099 | 14 | 79 | 93 | 54 | 0 | 90 | 94 | 1.0 | 24 | 1 |
| Conference | 14 | 14 | 471 | 7 | 40 | 47 | 21 | 0 | 45 | 47 | 1.0 | 14 | 0 |
| Exhibition | 2 | 2 | 62 | 1 | 11 | 12 | 2 | 0 | 5 | 5 | 1.0 | 1 | 0 |
| Home | 14 | 14 | 457 | 5 | 31 | 36 | 26 | 0 | 40 | 42 | 1.0 | 9 | 0 |
| Away | 10 | 10 | 313 | 5 | 26 | 31 | 12 | 0 | 33 | 26 | 1.3 | 10 | 0 |
| Neutral | 9 | 9 | 329 | 4 | 22 | 26 | 16 | 0 | 17 | 26 | 0.7 | 5 | 1 |
| Wins | 25 | 25 | 826 | 11 | 55 | 66 | 39 | 0 | 70 | 61 | 1.1 | 23 | 0 |
| Losses | 8 | 8 | 273 | 3 | 24 | 27 | 15 | 0 | 20 | 33 | 0.6 | 1 | 1 |
| November | 6 | 6 | 195 | 3 | 18 | 21 | 9 | 0 | 11 | 15 | 0.7 | 3 | 0 |
| December | 6 | 6 | 195 | 3 | 9 | 12 | 11 | 0 | 17 | 17 | 1.0 | 4 | 0 |
| January | 6 | 6 | 189 | 1 | 12 | 13 | 6 | 0 | 22 | 14 | 1.6 | 3 | 0 |
| February | 7 | 7 | 252 | 4 | 25 | 29 | 13 | 0 | 21 | 27 | 0.8 | 8 | 0 |
| March | 8 | 8 | 268 | 3 | 15 | 18 | 15 | 0 | 19 | 21 | 0.9 | 6 | 1 |


