Rotnei Clarke | #15 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 16.9 | 41.2 | 40.8 | 88.6 | 2.8 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 1099 | 183-444 | 41.2 | 115-282 | 40.8 | 78-88 | 88.6 | 559 |
| Conference | 14 | 14 | 471 | 74-182 | 40.7 | 46-114 | 40.4 | 46-49 | 93.9 | 240 |
| Exhibition | 2 | 2 | 62 | 7-25 | 28.0 | 3-12 | 25.0 | 10-10 | 100.0 | 27 |
| Home | 14 | 14 | 457 | 71-171 | 41.5 | 48-116 | 41.4 | 44-48 | 91.7 | 234 |
| Away | 10 | 10 | 313 | 50-127 | 39.4 | 31-75 | 41.3 | 19-21 | 90.5 | 150 |
| Neutral | 9 | 9 | 329 | 62-146 | 42.5 | 36-91 | 39.6 | 15-19 | 78.9 | 175 |
| Wins | 25 | 25 | 826 | 138-337 | 40.9 | 89-213 | 41.8 | 67-75 | 89.3 | 432 |
| Losses | 8 | 8 | 273 | 45-107 | 42.1 | 26-69 | 37.7 | 11-13 | 84.6 | 127 |
| November | 6 | 6 | 195 | 39-86 | 45.3 | 25-56 | 44.6 | 8-10 | 80.0 | 111 |
| December | 6 | 6 | 195 | 34-82 | 41.5 | 25-50 | 50.0 | 13-15 | 86.7 | 106 |
| January | 6 | 6 | 189 | 24-69 | 34.8 | 15-44 | 34.1 | 21-24 | 87.5 | 84 |
| February | 7 | 7 | 252 | 40-93 | 43.0 | 26-60 | 43.3 | 17-18 | 94.4 | 123 |
| March | 8 | 8 | 268 | 46-114 | 40.4 | 24-72 | 33.3 | 19-21 | 90.5 | 135 |


