Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 69.3 | 45.0 | 34.7 | 69.6 | 36.7 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-9 (.750) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 14-2 |
| Away | 7-4 |
| Neutral | 6-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 9 | Xavier | W, 67-62 |
| Mar 14 | vs. Dayton | W, 73-67 |
| Mar 15 | vs. La Salle | W, 69-58 |
| Mar 16 | vs. Saint Louis | L, 67-56 |
| Mar 21 | vs. Bucknell | W, 68-56 |
| Mar 23 | vs. Marquette | L, 74-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 16 | ||
| Points | 2495 | 1074 | ||
| Points per game | 69.3 | 67.1 | ||
| FG made per game | 24.1 | 23.0 | ||
| FG attempts per game | 53.6 | 51.4 | ||
| FG Pct | 45.0 | 44.7 | ||
| 3PT made per game | 6.6 | 6.3 | ||
| 3PT attempts per game | 19.1 | 17.6 | ||
| 3PT Pct | 34.7 | 35.8 | ||
| FT made per game | 14.4 | 14.8 | ||
| FT attempt per game | 20.7 | 21.8 | ||
| FT Pct | 69.6 | 67.9 | ||
| Off rebounds per game | 11.6 | 11.1 | ||
| Def rebounds per game | 25.0 | 25.8 | ||
| Total rebounds per game | 36.7 | 36.9 | ||
| Rebound margin per game | 7.3 | 7.2 | ||
| Assists per game | 12.9 | 13.1 | ||
| Turnovers per game | 13.2 | 13.7 | ||
| Steals per game | 5.7 | 5.0 | ||
| Blocks per game | 2.6 | 2.5 | ||
| Personal fouls per game | 17.9 | 17.6 | ||
| Points per game allowed | 63.9 | 64.0 | ||
| Opponents' Field goal percentage | 41.6 | 40.7 | ||
| Opponents' 3PT percentage | 33.4 | 31.7 | ||
| Home Attendance | 126386 | 67815 | ||
| Home Attendance average | 7899 | 8477 | ||


