Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 69.3 | 45.0 | 34.7 | 69.6 | 36.7 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khyle Marshall | Jr | F | 16 | 15 | 334 | 58-100 | 58.0 | 0-1 | 0.0 | 26-47 | 55.3 | 142 | |
| 31 | Kameron Woods | So | F | 16 | - | 287 | 35-61 | 57.4 | 0-0 | - | 16-27 | 59.3 | 86 | |
| 44 | Andrew Smith | Sr | C | 15 | 15 | 445 | 54-119 | 45.4 | 5-23 | 21.7 | 56-75 | 74.7 | 169 | |
| 21 | Roosevelt Jones | So | F | 16 | 16 | 527 | 61-137 | 44.5 | 0-1 | 0.0 | 44-81 | 54.3 | 166 | |
| 04 | Erik Fromm | Jr | F | 15 | 1 | 162 | 18-41 | 43.9 | 8-23 | 34.8 | 1-4 | 25.0 | 45 | |
| 03 | Alex Barlow | So | G | 16 | 13 | 348 | 9-21 | 42.9 | 4-12 | 33.3 | 9-15 | 60.0 | 31 | |
| 15 | Rotnei Clarke | Sr | G | 14 | 14 | 471 | 74-182 | 40.7 | 46-114 | 40.4 | 46-49 | 93.9 | 240 | |
| 24 | Kellen Dunham | Fr | G | 16 | 4 | 395 | 45-115 | 39.1 | 28-72 | 38.9 | 26-33 | 78.8 | 144 | |
| 33 | Chase Stigall | Sr | G | 16 | 1 | 136 | 9-23 | 39.1 | 8-22 | 36.4 | 7-8 | 87.5 | 33 | |
| 11 | Jackson Aldridge | So | G | 11 | - | 42 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 | |
| 02 | Devontae Morgan | Fr | G | 8 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 | |
| 00 | Andrew Smeathers | So | G | 9 | - | 24 | 2-13 | 15.4 | 1-10 | 10.0 | 3-4 | 75.0 | 8 | |
| 22 | Elliott Kampen | So | G | 4 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Emerson Kampen | Sr | F | 7 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 16 | 16 | 3200 | 368-823 | 44.7 | 101-282 | 35.8 | 237-349 | 67.9 | 1074 | ||||
| Opponent | 16 | 16 | 3200 | 359-882 | 40.7 | 84-265 | 31.7 | 222-310 | 71.6 | 1024 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khyle Marshall | Jr | F | 16 | 15 | 334 | 20 | 39 | 59 | 30 | 1 | 3 | 18 | 0.2 | 5 | 5 | |
| 31 | Kameron Woods | So | F | 16 | - | 287 | 22 | 57 | 79 | 27 | 0 | 12 | 19 | 0.6 | 9 | 11 | |
| 44 | Andrew Smith | Sr | C | 15 | 15 | 445 | 32 | 67 | 99 | 41 | 0 | 27 | 21 | 1.3 | 8 | 7 | |
| 21 | Roosevelt Jones | So | F | 16 | 16 | 527 | 41 | 60 | 101 | 44 | 1 | 59 | 44 | 1.3 | 11 | 10 | |
| 04 | Erik Fromm | Jr | F | 15 | 1 | 162 | 10 | 25 | 35 | 34 | 0 | 0 | 15 | 0.0 | 1 | 2 | |
| 03 | Alex Barlow | So | G | 16 | 13 | 348 | 6 | 40 | 46 | 45 | 0 | 34 | 19 | 1.8 | 18 | 2 | |
| 15 | Rotnei Clarke | Sr | G | 14 | 14 | 471 | 7 | 40 | 47 | 21 | 0 | 45 | 47 | 1.0 | 14 | 0 | |
| 24 | Kellen Dunham | Fr | G | 16 | 4 | 395 | 9 | 40 | 49 | 19 | 0 | 15 | 15 | 1.0 | 9 | 3 | |
| 33 | Chase Stigall | Sr | G | 16 | 1 | 136 | 2 | 18 | 20 | 9 | 0 | 11 | 10 | 1.1 | 3 | 0 | |
| 11 | Jackson Aldridge | So | G | 11 | - | 42 | 1 | 2 | 3 | 6 | 0 | 3 | 5 | 0.6 | 1 | 0 | |
| 02 | Devontae Morgan | Fr | G | 8 | - | 23 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | - | 1 | 0 | |
| 00 | Andrew Smeathers | So | G | 9 | - | 24 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 22 | Elliott Kampen | So | G | 4 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 30 | Emerson Kampen | Sr | F | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 16 | 16 | 3200 | 177 | 413 | 590 | 282 | 0 | 210 | 219 | 1.0 | 80 | 40 | ||||
| Opponent | 16 | 16 | 3200 | 153 | 322 | 475 | 296 | 0 | 174 | 161 | 1.1 | 108 | 62 | ||||


