Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 69.3 | 45.0 | 34.7 | 69.6 | 36.7 | 12.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 869-1931 | 45.0 | 239-688 | 34.7 | 518-744 | 69.6 | 11.6 | 25.0 | 36.7 | 12.9 | 13.2 | 5.7 | 2.6 | 17.9 | 69.3 |
| Conference | 16 | 368-823 | 44.7 | 101-282 | 35.8 | 237-349 | 67.9 | 11.1 | 25.8 | 36.9 | 13.1 | 13.7 | 5.0 | 2.5 | 17.6 | 67.1 |
| Exhibition | 2 | 39-94 | 41.5 | 14-37 | 37.8 | 33-50 | 66.0 | 11.5 | 26.0 | 37.5 | 9.5 | 11.5 | 5.0 | 5.0 | 14.5 | 62.5 |
| Home | 16 | 394-842 | 46.8 | 115-317 | 36.3 | 248-345 | 71.9 | 10.8 | 25.0 | 35.8 | 13.5 | 12.6 | 5.9 | 2.8 | 17.1 | 71.9 |
| Away | 11 | 251-566 | 44.3 | 58-175 | 33.1 | 143-225 | 63.6 | 11.8 | 25.6 | 37.5 | 13.3 | 14.4 | 5.5 | 2.3 | 18.2 | 63.9 |
| Neutral | 9 | 224-523 | 42.8 | 66-196 | 33.7 | 127-174 | 73.0 | 12.9 | 24.3 | 37.2 | 11.4 | 12.8 | 5.8 | 2.7 | 18.9 | 71.2 |
| Wins | 27 | 675-1456 | 46.4 | 185-517 | 35.8 | 433-600 | 72.2 | 11.7 | 25.3 | 37.1 | 13.4 | 12.4 | 6.2 | 2.6 | 17.9 | 72.9 |
| Losses | 9 | 194-475 | 40.8 | 54-171 | 31.6 | 85-144 | 59.0 | 11.3 | 24.1 | 35.4 | 11.3 | 15.6 | 4.3 | 2.6 | 17.8 | 58.6 |
| November | 6 | 157-344 | 45.6 | 45-134 | 33.6 | 74-116 | 63.8 | 13.7 | 23.3 | 37.0 | 12.8 | 12.7 | 5.7 | 2.0 | 18.7 | 72.2 |
| December | 6 | 163-342 | 47.7 | 44-120 | 36.7 | 89-121 | 73.6 | 12.5 | 25.2 | 37.7 | 14.0 | 12.7 | 8.0 | 2.8 | 20.7 | 76.5 |
| January | 9 | 208-452 | 46.0 | 54-147 | 36.7 | 128-184 | 69.6 | 10.1 | 25.1 | 35.2 | 14.7 | 13.1 | 4.8 | 2.4 | 15.8 | 66.4 |
| February | 7 | 157-365 | 43.0 | 52-140 | 37.1 | 109-159 | 68.6 | 10.9 | 26.4 | 37.3 | 11.0 | 13.4 | 5.1 | 2.9 | 18.9 | 67.9 |
| March | 8 | 184-428 | 43.0 | 44-147 | 29.9 | 118-164 | 72.0 | 11.9 | 24.9 | 36.8 | 11.9 | 13.8 | 5.6 | 2.9 | 16.8 | 66.2 |


