Butler vs Lipscomb University Bisons
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BUTLER vs Lipscomb University Bisons
12/3/01 7:30 at Nashville, TN
--------------------------------------------------------------------------------
VISITORS: BUTLER 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 CORNETTE, Joel f 0 0 0 0 0 1 1 5 6 4 0 1 1 1 0 28
42 HAINJE, Rylan f 4 9 1 2 4 8 2 6 8 3 13 3 1 0 3 29
21 ROBISCH, Scott c 3 5 0 0 0 0 3 1 4 3 6 2 1 0 0 16
04 MILLER, Brandon g 5 12 5 12 4 4 0 6 6 3 19 3 2 0 0 35
05 JACKSON, Thomas g 2 9 0 4 0 0 0 2 2 0 4 5 0 0 3 32
01 LIGHTFOOT, Duane 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
03 REYNOLDS, Ryan 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
10 ARCHEY, Darnell 9 14 5 8 3 3 3 0 3 1 26 0 0 0 0 27
22 MONSEREZ, Mike 2 7 2 6 0 0 1 3 4 2 6 3 3 0 0 23
23 WALLS, Rob 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
30 GARDNER, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
51 CURRY, Lewis 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 5
55 MOORE, Mike 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
TEAM ........................................ 0 0 0 1
TOTALS 26 57 13 32 11 16 11 24 35 17 76 19 9 2 6 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 15-26 .577 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 8-20 .400 2nd Half: 5-12 .417 Game: .406 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 7- 9 .778 Game: .688 7
--------------------------------------------------------------------------------
HOME TEAM: Lipscomb University Bisons 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
45 JACKSON, Jason f 5 9 0 1 1 4 3 4 7 3 11 1 2 1 0 26
51 HARTMAN, Chad f 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 9
33 HACKER, Albert c 3 13 0 0 4 8 1 5 6 0 10 0 3 1 0 34
10 OSBORN, Clayton g 3 7 0 3 0 0 1 2 3 2 6 1 1 0 1 24
13 ROLLER, Ryan g 2 6 1 3 1 2 0 4 4 2 6 1 1 0 0 26
20 GENTRY, Russell 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 3
22 WITHERSPOON, Ben 1 3 0 0 1 1 0 1 1 1 3 1 1 0 0 16
23 HANKINS, Russell 2 3 0 1 1 2 0 1 1 1 5 0 0 0 1 8
24 DANCY, Jeff 2 3 1 1 0 0 0 0 0 1 5 1 2 0 0 11
30 STEVENS, Kyle 1 1 0 0 0 0 0 2 2 1 2 1 1 0 0 8
32 MAYS, Michael 2 2 0 0 0 1 0 0 0 1 4 0 1 0 0 11
35 BROOMFIELD, Eric 1 1 0 0 1 1 0 0 0 0 3 0 0 0 0 6
41 JARBOE, Matt 0 0 0 0 1 2 1 0 1 1 1 1 1 0 0 19
TEAM ........................................ 0 0 0
TOTALS 22 49 2 10 10 21 7 19 26 14 56 7 14 2 2 201
TOTAL FG% 1st Half: 10-26 .385 2nd Half: 12-23 .522 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 2- 4 .500 Game: .200 REBOUNDS
F Throw % 1st Half: 4-12 .333 2nd Half: 6- 9 .667 Game: .476 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
BUTLER - none
Lipscomb University Bisons - none
ATTENDANCE: 1,200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BUTLER 34 42 76
Lipscomb University Bisons 24 32 56


