Northern Iowa vs Butler
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Iowa vs Butler
12/15/01 2:00 at Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: Northern Iowa (6-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 MIDDENDORF, Aaron f 3 4 0 0 0 1 0 4 4 5 6 5 4 0 1 29
42 GRUBER, David c 6 13 0 0 5 7 2 7 9 2 17 0 4 0 0 38
10 WOODLEY, Andy g 0 2 0 1 0 0 0 1 1 1 0 3 3 0 0 19
12 SMITH, Erik g 2 6 1 5 0 0 2 1 3 5 5 1 3 0 2 29
20 SIEVERDING, Robbie g 6 12 2 3 3 4 0 4 4 2 17 2 3 0 1 38
02 BENNETT, Matt 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 8
03 AUSTIN, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 MORARIU, Octav 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
13 WRIGHT, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 FOSTER, Chris 7 10 4 6 0 0 1 0 1 1 18 2 1 0 1 25
45 ANDERSON, Blake 1 1 0 0 0 1 0 2 2 2 2 1 0 0 0 11
TEAM ........................................ 2 0 2
TOTALS 25 48 7 15 8 13 7 20 27 18 65 15 19 0 5 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 12-22 .545 Game: .521 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4- 6 .667 Game: .467 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 4- 6 .667 Game: .615 1
--------------------------------------------------------------------------------
HOME TEAM: Butler (9-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 CORNETTE, Joel f 3 7 0 0 3 5 4 5 9 3 9 4 2 2 2 34
42 HAINJE, Rylan f 1 5 0 2 8 10 2 3 5 2 10 2 5 2 5 34
21 ROBISCH, Scott c 6 9 1 1 0 0 2 3 5 4 13 0 1 1 0 29
04 MILLER, Brandon g 5 10 3 7 3 4 1 3 4 3 16 1 3 0 1 32
05 JACKSON, Thomas g 5 11 2 3 2 2 0 2 2 0 14 4 2 0 1 35
10 ARCHEY, Darnell 2 4 0 1 0 0 0 1 1 0 4 1 0 0 0 15
22 MONSEREZ, Mike 3 4 2 3 0 0 0 2 2 2 8 0 0 0 0 16
23 WALLS, Rob 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 4
51 CURRY, Lewis 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0 1
TOTALS 26 51 9 18 16 21 9 20 29 14 77 12 14 5 9 200
TOTAL FG% 1st Half: 16-25 .640 2nd Half: 10-26 .385 Game: .510 DEADBALL
3-Pt. FG% 1st Half: 6- 9 .667 2nd Half: 3- 9 .333 Game: .500 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 8-13 .615 Game: .762 1
--------------------------------------------------------------------------------
OFFICIALS: Lamont Simpson, Bert Smith, Bill Kaminski
TECHNICAL FOULS:
Northern Iowa - none
Butler - none
ATTENDANCE: 5273
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Iowa 33 32 65
Butler 46 31 77


