Butler vs Cleveland State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Butler vs Cleveland State
01-07-02 7:00 pm at Cleveland, Ohio -- Goodman Arena
--------------------------------------------------------------------------------
VISITORS: Butler 14-1 (1-1 HL)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 CORNETTE, Joel f 6 8 0 0 0 1 3 2 5 5 12 1 0 0 1 29
42 HAINJE, Rylan f 6 9 2 4 0 0 1 4 5 1 14 1 2 0 0 30
21 ROBISCH, Scott c 3 10 1 2 0 0 5 8 13 3 7 0 0 1 1 26
04 MILLER, Brandon g 3 12 2 7 1 2 2 5 7 3 9 4 3 0 3 32
05 JACKSON, Thomas g 6 11 2 5 0 0 1 4 5 1 14 6 2 0 2 29
01 LIGHTFOOT, Duane 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
03 REYNOLDS, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
10 ARCHEY, Darnell 2 6 2 5 0 0 1 0 1 0 6 0 1 0 0 18
22 MONSEREZ, Mike 0 2 0 1 0 0 0 2 2 1 0 3 0 0 0 20
23 WALLS, Rob 0 2 0 1 0 2 1 1 2 2 0 0 2 0 0 4
30 GARDNER, Nick 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
51 CURRY, Lewis 0 2 0 1 0 0 1 0 1 2 0 0 0 0 0 4
55 MOORE, Mike 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 3
TEAM ........................................ 0 1 1
TOTALS 26 63 9 26 1 7 17 28 45 18 62 15 11 1 7 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 11-33 .333 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 4-14 .286 2nd Half: 5-12 .417 Game: .346 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 1- 6 .167 Game: .143 3
--------------------------------------------------------------------------------
HOME TEAM: Cleveland State 7-7 (1-2 HL)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 GOSLEY, Tahric f 1 4 0 0 1 2 2 3 5 1 3 0 2 1 0 14
31 WILLIAMS, Andre f 2 3 0 0 0 1 0 1 1 0 4 0 0 0 0 17
01 ROBINSON, Jermaine g 3 8 0 1 0 0 1 0 1 0 6 2 2 0 1 23
12 HARRIS, Jamaal g 1 2 0 1 1 1 0 1 1 2 3 0 2 0 0 13
34 DIXON, Theo g 1 9 0 3 0 0 0 1 1 0 2 0 2 2 0 17
03 CALHOUN, Jerrod 1 3 0 1 0 0 1 0 1 3 2 0 1 0 0 18
11 CHAVIS, Walt 2 4 1 3 0 1 1 3 4 0 5 5 1 0 0 22
13 RABB, John 1 1 0 0 2 2 0 3 3 0 4 0 0 0 0 12
22 COLES, Percell 2 9 2 7 0 0 1 0 1 1 6 1 2 0 1 27
33 RITZEMA, Pete 2 3 0 0 3 5 3 0 3 0 7 0 1 0 0 12
42 BADIANE, Pape 0 4 0 0 3 4 1 5 6 1 3 0 0 1 0 20
50 REYNOLDS, Tyler 0 2 0 0 0 0 1 1 2 2 0 0 0 1 0 5
TEAM ........................................ 2 4 6
TOTALS 16 52 3 16 10 16 13 22 35 10 45 8 13 5 2 200
TOTAL FG% 1st Half: 8-26 .308 2nd Half: 8-26 .308 Game: .308 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 3-10 .300 Game: .188 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 6-10 .600 Game: .625 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Skiles, Mike Roberts, Sid Rodeheffer
TECHNICAL FOULS:
Butler - none
Cleveland State - none
ATTENDANCE: 2537
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Butler 34 28 62
Cleveland State 20 25 45


