Butler Bulldogs vs Detroit Titans
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Butler Bulldogs vs Detroit Titans
01/10/02 8:05 P.M. at Calihan Hall - Detroit, Michigan
--------------------------------------------------------------------------------
VISITORS: Butler Bulldogs 14-2 (1-2 HL)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 CORNETTE, Joel f 1 6 0 0 2 2 2 4 6 5 4 1 1 0 0 35
42 HAINJE, Rylan f 5 10 3 7 4 7 2 1 3 4 17 1 5 0 2 33
21 ROBISCH, Scott c 2 9 1 2 0 0 2 4 6 4 5 0 1 0 0 27
04 MILLER, Brandon g 2 8 1 5 2 2 0 3 3 3 7 3 0 0 1 31
05 JACKSON, Thomas g 4 9 0 3 5 9 0 4 4 1 13 1 2 0 6 33
10 ARCHEY, Darnell 2 6 2 5 0 0 0 0 0 2 6 0 0 0 0 12
22 MONSEREZ, ike 0 2 0 2 0 2 1 0 1 2 0 0 0 0 0 18
23 WALLS, Rob 1 3 0 1 0 0 1 0 1 0 2 0 0 0 0 7
51 CURRY, Lewis 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 3
55 MOORE, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 17 55 7 26 13 22 8 18 26 21 54 6 9 0 9 200
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 9-28 .321 Game: .309 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 4-15 .267 Game: .269 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 9-18 .500 Game: .591 9, 1
--------------------------------------------------------------------------------
HOME TEAM: Detroit Titans 7-8 (1-2 HL)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 RIGGS, Terrell f 7 15 0 0 0 0 3 7 10 3 14 0 2 2 0 36
42 MAZUR, Marc c 2 4 0 0 1 3 5 4 9 3 5 0 1 1 0 25
12 GRAYS, Greg g 3 9 2 6 9 11 2 6 8 3 17 1 3 0 0 32
24 BELIN, Darius g 4 8 1 2 0 0 1 3 4 3 9 4 2 0 1 37
34 GREEN, Willie g 3 8 0 1 4 8 0 2 2 3 10 0 3 0 0 31
01 TWYMAN, Jimmy 1 1 1 1 1 2 0 1 1 1 4 3 0 0 0 10
13 MAXWELL, Mark 1 1 0 0 0 0 1 2 3 0 2 1 0 0 0 8
25 FUHS, Bernie 0 1 0 1 0 0 0 3 3 0 0 1 0 0 0 8
32 NAPOLEON, Hilton 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 1
33 WALLACE, Willie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
41 DILLARD, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 2 3 1
TOTALS 21 48 4 11 17 26 13 30 43 18 63 10 12 3 1 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 10-17 .588 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 5 .400 Game: .364 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 15-23 .652 Game: .654 4
--------------------------------------------------------------------------------
OFFICIALS: Jerry Petro, Dan Fouser and Mike Foote
TECHNICAL FOULS:
Butler Bulldogs - none
Detroit Titans - none
ATTENDANCE: 3,036
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Butler Bulldogs 23 31 54
Detroit Titans 26 37 63
Detroit: 36th straight home win. Second Longest streak in nation.


