UW-Green Bay vs Butler
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Green Bay vs Butler
01/17/02 7:00 at Indianapolis, IN
--------------------------------------------------------------------------------
VISITORS: UW-Green Bay (3-12)(0-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 MUELLER, Ryan f 1 3 1 1 0 0 0 1 1 2 3 2 2 0 2 29
34 BABCOCK, Greg c 0 1 0 0 0 0 0 1 1 5 0 0 1 0 0 11
02 N'DIAYE, Calix g 5 11 2 4 2 2 0 0 0 3 14 1 1 0 1 26
11 RHODE, Matt g 0 3 0 2 2 2 0 1 1 3 2 2 4 0 0 26
30 JESSUP, Aaron g 6 9 0 0 0 4 0 5 5 2 12 0 5 1 1 30
03 MONFRE, Greg 1 2 0 0 0 0 0 0 0 2 2 2 1 0 0 14
05 BLANKS, DeVante 0 4 0 3 0 0 0 0 0 1 0 1 0 0 0 16
10 MARKOVIC, Slaven 1 3 0 0 0 0 1 2 3 2 2 0 0 0 0 12
14 BOOTH, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 SCHEIDT, Derek 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
23 COLLINS, Chancellor 1 2 0 0 0 0 0 3 3 0 2 1 0 1 0 15
44 HUGHES, Kevin 2 3 0 0 0 0 1 3 4 3 4 0 2 0 1 17
TEAM ........................................ 1 1 2 1
TOTALS 17 41 3 10 4 8 3 17 20 23 41 9 18 2 5 200
TOTAL FG% 1st Half: 9-21 .429 2nd Half: 8-20 .400 Game: .415 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 1- 5 .200 Game: .300 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 2- 6 .333 Game: .500 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Butler (16-2)(3-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 CORNETTE, Joel f 3 3 0 0 4 11 2 3 5 3 10 2 3 0 3 30
42 HAINJE, Rylan f 1 2 0 0 3 4 2 5 7 3 5 0 2 1 0 32
21 ROBISCH, Scott c 0 3 0 0 0 0 0 2 2 3 0 0 2 0 0 16
04 MILLER, Brandon g 5 12 3 7 3 4 1 0 1 4 16 1 1 0 2 31
05 JACKSON, Thomas g 6 10 0 2 0 2 0 2 2 1 12 2 1 1 3 31
01 LIGHTFOOT, Duane 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
03 REYNOLDS, Ryan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
10 ARCHEY, Darnell 2 6 0 4 1 1 0 3 3 1 5 2 1 0 1 19
22 MONSEREZ, Mike 4 8 3 6 2 2 2 2 4 0 13 1 0 0 0 24
23 WALLS, Rob 1 1 1 1 0 0 1 1 2 1 3 0 0 0 0 7
30 GARDNER, Nick 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
51 CURRY, Lewis 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
55 MOORE, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 22 46 7 21 13 24 9 20 29 17 64 8 12 2 9 200
TOTAL FG% 1st Half: 8-20 .400 2nd Half: 14-26 .538 Game: .478 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 5-12 .417 Game: .333 REBOUNDS
F Throw % 1st Half: 8-17 .471 2nd Half: 5- 7 .714 Game: .542 7, 3
--------------------------------------------------------------------------------
OFFICIALS: Sam Lickliter, Tim Fogarty, Terry Anderson
TECHNICAL FOULS:
UW-Green Bay - none
Butler - none
ATTENDANCE: 4,895
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Green Bay 22 19 41
Butler 26 38 64


