Butler vs Wright State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Butler vs Wright State
2/2/02 12:00 PM EST at Ervin J. Nutter Center
--------------------------------------------------------------------------------
VISITORS: Butler 20-3, 7-3 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Cornette, Joel f 4 10 0 0 3 6 9 2 11 2 11 3 2 1 0 33
42 Hainje, Rylan f 7 13 2 6 2 2 1 4 5 3 18 2 3 0 0 25
21 Robisch, Scott c 0 6 0 1 0 0 2 1 3 3 0 0 1 0 0 23
04 Miller, Brandon g 4 12 2 6 2 2 0 2 2 4 12 2 0 0 2 37
05 Jackson, Thomas g 8 12 2 4 0 0 1 1 2 0 18 6 1 0 4 35
10 Archey, Darnell 4 4 3 3 0 0 0 1 1 0 11 0 0 0 0 10
22 Monserez, Mike 1 5 0 3 0 0 0 2 2 5 2 1 0 0 0 20
23 Walls, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
30 Gardner, Nick 0 1 0 0 0 0 2 3 5 2 0 0 0 0 0 15
55 Moore, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
TEAM ........................................ 3 0 3
TOTALS 28 63 9 23 7 10 18 16 34 19 72 14 7 1 7 200
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 16-31 .516 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 6-13 .462 Game: .391 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 4- 4 1.000 Game: .700 2
--------------------------------------------------------------------------------
HOME TEAM: Wright State 13-8, 5-5 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Doliboa, Cain f 6 11 5 9 5 5 1 4 5 3 22 0 2 1 2 37
15 Doliboa, Seth f 4 6 0 1 5 6 1 3 4 1 13 4 8 2 2 38
40 Hope, Thomas f 0 1 0 1 1 2 0 5 5 3 1 1 0 0 0 27
00 Hollins, Vernard g 5 12 0 1 5 7 0 2 2 1 15 3 3 0 0 37
33 Deister, Jesse g 2 3 0 1 2 2 0 2 2 0 6 0 2 1 1 31
03 Bushman, Braden 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 7
12 Freeman, Tyson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
13 Bills, Joe 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 19
14 Andrews, Malcolm 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 17 33 5 13 18 22 2 18 20 12 57 10 15 4 5 200
TOTAL FG% 1st Half: 5-15 .333 2nd Half: 12-18 .667 Game: .515 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2- 5 .400 Game: .385 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 11-14 .786 Game: .818 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Roberts, Sam Banks and Lenny Memminger
TECHNICAL FOULS:
Butler - none
Wright State - none
ATTENDANCE: 7,740
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Butler 30 42 72
Wright State 20 37 57
For the latest in WSU Athletics, go to www.wsuraiders.com


