Indiana St. 57, Butler 54
Dec. 11, 2004
Butler vs Indiana State
12-11-04 7:05 p.m. at Hulman Center - Terre Haute, Ind.
--------------------------------------------------------------------------------
VISITORS: Butler 3-3
TOT-FG 3-PT REBOUNDS
03 Horan, Bruce........ * 5-10 3-7 0-0 0 2 2 2 13 0 1 0 0 35
04 Graves, A. J........ * 4-8 2-4 1-1 0 1 1 2 11 4 4 0 0 35
20 Polk, Brandon....... * 0-3 0-0 1-2 2 3 5 1 1 1 2 2 0 18
21 Sheets, Avery....... * 2-7 1-3 0-0 0 0 0 0 5 3 1 0 3 31
33 Crone, Brandon...... * 2-5 0-2 0-0 0 3 3 4 4 2 2 0 1 22
24 Ligon, Brian........ 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
32 Streicher, Drew..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 13
35 Smalligan, Jamie.... 2-5 1-4 0-0 0 4 4 1 5 0 1 0 0 17
42 Patterson, Gary..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
44 Brooks, Nick........ 4-7 0-2 5-7 0 5 5 3 13 2 1 0 1 23
TEAM................ 1 1 2
Totals.............. 20-46 7-22 7-10 3 19 22 17 54 13 12 2 5 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 9-21 42.9% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-12 33.3% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 5-2
TOT-FG 3-PT REBOUNDS
23 Daanish, Amani...... * 6-12 0-0 0-2 4 4 8 4 12 1 4 0 0 38
24 Gray, Eric.......... * 3-7 0-2 0-0 0 3 3 0 6 1 1 0 0 26
30 Schnitker, Tyson.... * 0-3 0-2 0-0 0 0 0 2 0 1 0 0 1 30
34 Moss, David......... * 11-17 1-2 6-7 2 6 8 2 29 4 4 0 1 40
44 Adler, Jerod........ * 0-3 0-1 0-0 2 4 6 5 0 3 3 0 1 28
01 Moore, Gabriel...... 2-3 0-0 0-0 0 0 0 0 4 2 0 0 0 10
20 Trudeau, Russell.... 0-2 0-2 1-2 1 1 2 1 1 0 0 0 0 12
22 Whitman, Logan...... 2-4 1-3 0-0 0 1 1 1 5 2 1 0 1 14
50 Yelovich, Mick...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 6 8
Totals.............. 24-52 2-12 7-11 11 25 36 15 57 14 13 0 4 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 15-26 57.7% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 2-4 50.0% Game: 16.7% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 6-10 60.0% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials: Mark Masariu, Chris Beaver, and Dave Gentile
Technical fouls: Butler-None. Indiana State-None.
Attendance: 5394
Score by Periods 1st 2nd Total
Butler........................ 25 29 - 54
Indiana State................. 19 38 - 57
------------------------------------------------------------------------


