|
Butler vs. Campbell at Buies Creek, NC 10/24/2009 at 1 p.m. |
|
|
Butler
23 |
Campbell
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (7-0) | 13 | 7 | 0 | 3 | 23 |
| Campbell (1-6) | 0 | 10 | 3 | 3 | 16 |
| Buies Creek, NC | Barker-Lane/Gore Fld | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| LANG, David kickoff 70 yards to the CAMPBELL0, touchback. | |
| Campbell at 15:00 | |
|---|---|
| 1st and 10 at CAMPBELL20 | POLK, Daniel pass incomplete to MURPHY, Kelvin. |
| 2nd and 10 at CAMPBELL20 | JORDAN, H rush for 2 yards to the CAMPBELL22 (CALDICOTT, Nick). |
| 3rd and 8 at CAMPBELL22 | POLK, Daniel pass incomplete to STUBBS, Eddie (McKENNA, Jack). |
| 4th and 8 at CAMPBELL22 | MOORE, Ted punt 22 yards to the CAMPBELL44, downed. |
| 3 plays, 2 yards, 0:53 elapsed | |
| Butler at 14:07 | |
| 1st and 10 at CAMPBELL44 | BUTLER drive start at 14:07. |
| 1st and 10 at CAMPBELL44 | GRAY, Scott rush for 2 yards to the CAMPBELL42 (STANLEY, Lee). |
| 2nd and 8 at CAMPBELL42 | HUCK, Andrew pass complete to WALLEY, Carter for 6 yards to the CAMPBELL36 (FELICIANO, Erik). |
| 3rd and 2 at CAMPBELL36 | HUCK, Andrew rush for loss of 6 yards to the CAMPBELL42 (BROWN, Milton). |
| 4th and 8 at CAMPBELL42 | WILSON, Michael punt 33 yards to the CAMPBELL9, downed. |
| 3 plays, 2 yards, 2:07 elapsed | |
| Campbell at 12:00 | |
| 1st and 10 at CAMPBELL09 | CAMPBELL drive start at 12:00. |
| 1st and 10 at CAMPBELL09 | BROWN, Rashaun rush for 7 yards to the CAMPBELL16 (LAMAR, William;SULLIVAN, Logan). |
| 2nd and 3 at CAMPBELL16 | BROWN, Rashaun rush for 1 yard to the CAMPBELL17 (THOMAS, Larry). |
| 3rd and 2 at CAMPBELL17 | KIRTZ, Darious rush for 1 yard to the CAMPBELL18 (CALDICOTT, Nick;GUGGENBERGER, D). |
| 4th and 1 at CAMPBELL18 | MOORE, Ted punt 22 yards to the CAMPBELL40, downed. |
| 3 plays, 9 yards, 1:41 elapsed | |
| Butler at 10:19 | |
| 1st and 10 at CAMPBELL40 | BUTLER drive start at 10:19. |
| 1st and 10 at CAMPBELL40 | HUCK, Andrew pass complete to GRAY, Scott for no gain to the CAMPBELL40 (HART, Jared). |
| 2nd and 10 at CAMPBELL40 | GRAY, Scott rush for 2 yards to the CAMPBELL38 (DIXON, C.;BROWN, Milton). |
| 3rd and 8 at CAMPBELL38 | HUCK, Andrew pass incomplete to BOHRER, Dan (BROWN, Milton). |
| 4th and 8 at CAMPBELL38 | WILSON, Michael punt 38 yards to the CAMPBELL0, touchback. |
| 3 plays, 2 yards, 1:21 elapsed | |
| Campbell at 08:58 | |
| 1st and 10 at CAMPBELL20 | CAMPBELL drive start at 08:58. |
| 1st and 10 at CAMPBELL20 | SMITH, Carl rush for 4 yards to the CAMPBELL24 (ADIKA, Brian). |
| 2nd and 6 at CAMPBELL24 | POLK, Daniel pass complete to SMITH, Carl for 8 yards to the CAMPBELL32, 1ST DOWN CAMPBELL (ADIKA, Brian;MURPHY, Thorn). |
| 1st and 10 at CAMPBELL32 | POLK, Daniel rush for 1 yard to the CAMPBELL33 (HUNTER, Grant). |
| 2nd and 9 at CAMPBELL33 | POLK, Daniel rush for 3 yards to the CAMPBELL36 (GUGGENBERGER, D;ADIKA, Brian). |
| 3rd and 6 at CAMPBELL36 | PENALTY CAMPBELL false start 5 yards to the CAMPBELL31. |
| 3rd and 11 at CAMPBELL31 | POLK, Daniel pass incomplete to SMITH, Carl. |
| 4th and 11 at CAMPBELL31 | MOORE, Ted punt 19 yards to the 50 yardline, downed. |
| 5 plays, 11 yards, 2:49 elapsed | |
| Butler at 06:09 | |
| 1st and 10 at BU50 | BUTLER drive start at 06:09. |
| 1st and 10 at BU50 | GRAY, Scott rush for 4 yards to the CAMPBELL46 (HERRING, Randel;STANLEY, Lee). |
| 2nd and 6 at CAMPBELL46 | HUCK, Andrew pass complete to BOHRER, Dan for 11 yards to the CAMPBELL35, 1ST DOWN BU (BROWN, Milton). |
| 1st and 10 at CAMPBELL35 | HUCK, Andrew pass complete to McHALE, Eddie for 30 yards to the CAMPBELL5, 1ST DOWN BU (DIXON, C.;HART, Jared). |
| 1st and Goal at CAMPBELL05 | GRAY, Scott rush for 5 yards to the CAMPBELL0, TOUCHDOWN, clock 04:41. |
| LANG, David kick attempt failed. | |
| 4 plays, 50 yards, 1:28 elapsed | |
| LANG, David kickoff 70 yards to the CAMPBELL0, touchback. | |
| Campbell at 04:41 | |
| 1st and 10 at CAMPBELL20 | CAMPBELL drive start at 04:41. |
| 1st and 10 at CAMPBELL20 | BRYANT, Kyle rush for 3 yards to the CAMPBELL23 (CALDICOTT, Nick). |
| 2nd and 7 at CAMPBELL23 | PENALTY CAMPBELL false start 5 yards to the CAMPBELL18. |
| 2nd and 12 at CAMPBELL18 | POLK, Daniel rush for 1 yard to the CAMPBELL19 (COSLER, Rob). |
| 3rd and 11 at CAMPBELL19 | OATES, CJ rush for loss of 3 yards to the CAMPBELL16 (TENNANT, Jace;RIDLEY, Jordan). |
| 4th and 14 at CAMPBELL16 | MOORE, Ted punt 22 yards to the CAMPBELL38, fair catch by DOMBART, Tadd. |
| 3 plays, -4 yards, 2:20 elapsed | |
| Butler at 02:21 | |
| 1st and 10 at CAMPBELL38 | BUTLER drive start at 02:21. |
| 1st and 10 at CAMPBELL38 | HUCK, Andrew pass incomplete to BOHRER, Dan. |
| 2nd and 10 at CAMPBELL38 | HUCK, Andrew rush for 16 yards to the CAMPBELL22, 1ST DOWN BU (STANLEY, Lee). |
| 1st and 10 at CAMPBELL22 | HUCK, Andrew pass complete to WATKINS, Zach for 22 yards to the CAMPBELL0, 1ST DOWN BU, TOUCHDOWN, clock 01:38. |
| LANG, David kick attempt good. | |
| 3 plays, 38 yards, 0:43 elapsed | |
| LANG, David kickoff 70 yards to the CAMPBELL0, touchback. | |
| Campbell at 01:36 | |
| 1st and 10 at CAMPBELL20 | CAMPBELL drive start at 01:36. |
| 1st and 10 at CAMPBELL20 | SMITH, Carl rush for 4 yards to the CAMPBELL24 (SKAGGS, Tyler;GUGGENBERGER, D). |
| 2nd and 6 at CAMPBELL24 | POLK, Daniel rush for 7 yards to the CAMPBELL31, 1ST DOWN CAMPBELL (GUGGENBERGER, D). |
| 1st and 10 at CAMPBELL31 | POLK, Daniel pass complete to STALLINGS, Andy for 3 yards to the CAMPBELL34 (ADIKA, Brian). |
| back to top | |
2nd
| |
| 2nd and 7 at CAMPBELL34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at CAMPBELL34 | POLK, Daniel pass complete to STALLINGS, Andy for 21 yards to the BU45, 1ST DOWN CAMPBELL. |
| 1st and 10 at BU45 | SMITH, Carl rush for no gain to the BU45 (GUGGENBERGER, D). |
| 2nd and 10 at BU45 | POLK, Daniel rush for 5 yards to the BU40 (TEARE, Ross). |
| 3rd and 5 at BU40 | POLK, Daniel sacked for loss of 5 yards to the BU45 (TENNANT, Jace;THOMAS, Larry). |
| 4th and 10 at BU45 | MOORE, Ted punt 45 yards to the BU0, touchback. |
| 7 plays, 35 yards, 4:14 elapsed | |
| Butler at 12:22 | |
| 1st and 10 at BU20 | BUTLER drive start at 12:22. |
| 1st and 10 at BU20 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
| 2nd and 10 at BU20 | BOHRER, Dan rush for 6 yards to the BU26 (LYON, Cody;FINNEY, C). |
| 3rd and 4 at BU26 | HUCK, Andrew pass complete to GRAY, Scott for 6 yards to the BU32, 1ST DOWN BU (PIZZUTI, Paul). |
| 1st and 10 at BU32 | HITCHCOCK, Ryan rush for 15 yards to the BU47 (CHANDLER, B;LYON, Cody), PENALTY BU holding 8 yards to the BU24, NO PLAY. |
| 1st and 18 at BU24 | KOOPMAN, Jordan rush for 14 yards to the BU38 (CHANDLER, B). |
| 2nd and 4 at BU38 | GRAY, Scott rush for 3 yards to the BU41 (HILL, Jason). |
| 3rd and 1 at BU41 | HUCK, Andrew rush for 10 yards to the CAMPBELL49, 1ST DOWN BU (CHANDLER, B). |
| 1st and 10 at CAMPBELL49 | HITCHCOCK, Ryan rush for 3 yards to the CAMPBELL46 (REED, Taylor). |
| 2nd and 7 at CAMPBELL46 | TRUJILLO, Ricky rush for 28 yards to the CAMPBELL18, 1ST DOWN BU (LYON, Cody). |
| 1st and 10 at CAMPBELL18 | Timeout Campbell, clock 08:54. |
| 1st and 10 at CAMPBELL18 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
| 2nd and 10 at CAMPBELL18 | HUCK, Andrew pass incomplete to BOHRER, Dan. |
| 3rd and 10 at CAMPBELL18 | HUCK, Andrew pass complete to WATKINS, Zach for 12 yards to the CAMPBELL6, 1ST DOWN BU (KAHUT, Jacob). |
| 1st and Goal at CAMPBELL06 | HITCHCOCK, Ryan rush for 5 yards to the CAMPBELL1 (MATTHEWS, Dave). |
| 2nd and Goal at CAMPBELL01 | HUCK, Andrew pass complete to BOHRER, Dan for 1 yard to the CAMPBELL0, TOUCHDOWN, clock 07:26. |
| LANG, David kick attempt good. | |
| 13 plays, 80 yards, 4:56 elapsed | |
| LANG, David kickoff 44 yards to the CAMPBELL26, LYON, Cody return 14 yards to the CAMPBELL40 (ADIKA, Brian), PENALTY CAMPBELL illegal block 11 yards to the CAMPBELL29. | |
| Campbell at 07:26 | |
| 1st and 10 at CAMPBELL29 | POLK, Daniel pass complete to STRYFFELER, M. for 14 yards to the CAMPBELL43, 1ST DOWN CAMPBELL (GUGGENBERGER, D). |
| 1st and 10 at CAMPBELL43 | CAMPBELL drive start at 07:22, CAMPBELL ball on CAMPBELL43. |
| 1st and 10 at CAMPBELL43 | OATES, CJ rush for 8 yards to the BU49 (SUMMERVILLE, Sp). |
| 2nd and 2 at BU49 | JORDAN, H rush for 9 yards to the BU40, 1ST DOWN CAMPBELL (FRITZ, Jacob). |
| 1st and 10 at BU40 | KIRTZ, Darious rush for no gain to the BU40, fumble by KIRTZ, Darious recovered by CAMPBELL JOHNSON, Andy at BU37. |
| 2nd and 7 at BU37 | POLK, Daniel pass incomplete to STRYFFELER, M.. |
| 3rd and 7 at BU37 | POLK, Daniel pass complete to JORDAN, H for 24 yards to the BU13, 1ST DOWN CAMPBELL (FRITZ, Jacob). |
| 1st and 10 at BU13 | OATES, CJ rush for 4 yards to the BU9 (FRITZ, Jacob). |
| 2nd and 6 at BU09 | Timeout Butler, clock 03:58. |
| 2nd and 6 at BU09 | POLK, Daniel pass complete to OATES, CJ for 9 yards to the BU0, 1ST DOWN CAMPBELL, TOUCHDOWN, clock 03:52. |
| WILLETS, Adam kick attempt good. | |
| 8 plays, 57 yards, 3:30 elapsed | |
| WILLETS, Adam kickoff 69 yards to the BU1, KOOPMAN, Jordan return 18 yards to the BU19 (HART, Jared). | |
| Butler at 03:44 | |
| 1st and 10 at BU19 | BUTLER drive start at 03:44. |
| 1st and 10 at BU19 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 15 yards to the BU34, 1ST DOWN BU (HART, Jared), PENALTY CAMPBELL face mask 15 yards to the BU49, 1ST DOWN BU. |
| 1st and 10 at BU49 | 1st and 10. |
| 1st and 10 at BU49 | HUCK, Andrew pass incomplete to BOHRER, Dan. |
| 2nd and 10 at BU49 | HITCHCOCK, Ryan rush for 2 yards to the CAMPBELL49 (HILL, Jason;KAHUT, Jacob). |
| 3rd and 8 at CAMPBELL49 | HUCK, Andrew pass complete to GRAY, Scott for 6 yards to the CAMPBELL43 (DAVIS, Manny). |
| 4th and 2 at CAMPBELL43 | WILSON, Michael punt 28 yards to the CAMPBELL15, CHANDLER, B return 15 yards to the CAMPBELL30 (CRABLE, Brian). |
| 4 plays, 38 yards, 1:58 elapsed | |
| Campbell at 01:46 | |
| 1st and 10 at CAMPBELL30 | CAMPBELL drive start at 01:46. |
| 1st and 10 at CAMPBELL30 | POLK, Daniel pass complete to JORDAN, H for 20 yards to the 50 yardline, 1ST DOWN CAMPBELL (SUMMERVILLE, Sp). |
| 1st and 10 at CAMPBELL50 | POLK, Daniel pass complete to SMITH, Carl for 4 yards to the BU46 (CALDICOTT, Nick). |
| 2nd and 6 at BU46 | POLK, Daniel rush for 4 yards to the BU42 (GUGGENBERGER, D). |
| 3rd and 2 at BU42 | Timeout Campbell, clock 01:12. |
| 3rd and 2 at BU42 | POLK, Daniel rush for 13 yards to the BU29, 1ST DOWN CAMPBELL (POSS, Jeff). |
| 1st and 10 at BU29 | POLK, Daniel pass incomplete to STRYFFELER, M.. |
| 2nd and 10 at BU29 | POLK, Daniel pass incomplete to STRYFFELER, M.. |
| 3rd and 10 at BU29 | PENALTY CAMPBELL false start 5 yards to the BU34. |
| 3rd and 15 at BU34 | POLK, Daniel pass complete to STALLINGS, Andy for 13 yards to the BU21 (SULLIVAN, Logan). |
| 4th and 2 at BU21 | Timeout Campbell, clock 00:04. |
| 4th and 2 at BU21 | WILLETS, Adam field goal attempt from 38 GOOD, clock 00:00. |
| 1st and Goal at CAMPBELL30 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and Goal at CAMPBELL30 | Start of 3rd quarter, clock 15:00. |
| 8 plays, 49 yards, 1:46 elapsed | |
| WILLETS, Adam kickoff 68 yards to the BU2, KOOPMAN, Jordan return 29 yards to the BU31 (PARRISH, Joseph;HART, Jared). | |
| Butler at 14:52 | |
| 1st and 10 at BU31 | BUTLER drive start at 14:52. |
| 1st and 10 at BU31 | GRAY, Scott rush for 2 yards to the BU33 (FIORE, Charles). |
| 2nd and 8 at BU33 | HUCK, Andrew pass complete to BORK, William for 10 yards to the BU43, 1ST DOWN BU. |
| 1st and 10 at BU43 | HITCHCOCK, Ryan rush for 14 yards to the CAMPBELL43, 1ST DOWN BU (CHANDLER, B). |
| 1st and 10 at CAMPBELL43 | HUCK, Andrew pass complete to BOHRER, Dan for 16 yards to the CAMPBELL27, 1ST DOWN BU (FELICIANO, Erik). |
| 1st and 10 at CAMPBELL27 | HUCK, Andrew pass complete to BORK, William for 1 yard to the CAMPBELL26 (HART, Jared). |
| 2nd and 9 at CAMPBELL26 | HITCHCOCK, Ryan rush for no gain to the CAMPBELL26 (STANLEY, Lee;REED, Taylor). |
| 3rd and 9 at CAMPBELL26 | HUCK, Andrew rush for 7 yards to the CAMPBELL19 (CHANDLER, B;DAVIS, Manny). |
| 4th and 2 at CAMPBELL19 | GRAY, Scott rush for 1 yard to the CAMPBELL18 (BROWN, Milton). |
| 8 plays, 51 yards, 4:00 elapsed | |
| Campbell at 10:52 | |
| 1st and 10 at CAMPBELL18 | CAMPBELL drive start at 10:52. |
| 1st and 10 at CAMPBELL18 | POLK, Daniel pass complete to OATES, CJ for 8 yards to the CAMPBELL26 (ADIKA, Brian;CALDICOTT, Nick). |
| 2nd and 2 at CAMPBELL26 | POLK, Daniel pass incomplete to STALLINGS, Andy. |
| 3rd and 2 at CAMPBELL26 | OATES, CJ rush for 11 yards to the CAMPBELL37, 1ST DOWN CAMPBELL (McKENNA, Jack). |
| 1st and 10 at CAMPBELL37 | POLK, Daniel rush for 8 yards to the CAMPBELL45 (ADIKA, Brian). |
| 2nd and 2 at CAMPBELL45 | OATES, CJ rush for 1 yard to the CAMPBELL46 (ADIKA, Brian;TEARE, Ross). |
| 3rd and 1 at CAMPBELL46 | SMITH, Carl rush for 3 yards to the CAMPBELL49, 1ST DOWN CAMPBELL (TEARE, Ross;ADIKA, Brian). |
| 1st and 10 at CAMPBELL49 | POLK, Daniel rush for 4 yards to the BU47 (SUMMERVILLE, Sp;GUGGENBERGER, D). |
| 2nd and 6 at BU47 | POLK, Daniel rush for 1 yard to the BU46 (LAMAR, William). |
| 3rd and 5 at BU46 | POLK, Daniel pass complete to STRYFFELER, M. for 5 yards to the BU41, 1ST DOWN CAMPBELL (SULLIVAN, Logan). |
| 1st and 10 at BU41 | POLK, Daniel rush for 11 yards to the BU30, 1ST DOWN CAMPBELL (SUMMERVILLE, Sp). |
| 1st and 10 at BU30 | POLK, Daniel pass incomplete to JORDAN, H. |
| 2nd and 10 at BU30 | SMITH, Carl rush for 4 yards to the BU26 (FRITZ, Jacob). |
| 3rd and 6 at BU26 | POLK, Daniel pass incomplete to STALLINGS, Andy. |
| 4th and 6 at BU26 | WILLETS, Adam field goal attempt from 43 GOOD, clock 04:28. |
| 14 plays, 56 yards, 6:24 elapsed | |
| WILLETS, Adam kickoff 69 yards to the BU1, KOOPMAN, Jordan return 34 yards to the BU35 (DAVIS, Ryan). | |
| Butler at 04:21 | |
| 1st and 10 at BU35 | BUTLER drive start at 04:21. |
| 1st and 10 at BU35 | HITCHCOCK, Ryan rush for 3 yards to the BU38 (FIORE, Charles;HERRING, Randel). |
| 2nd and 7 at BU38 | HUCK, Andrew rush for 26 yards to the CAMPBELL36, 1ST DOWN BU (HART, Jared). |
| 1st and 10 at CAMPBELL36 | HUCK, Andrew pass complete to LARSEN, Jeff for 11 yards to the CAMPBELL25, 1ST DOWN BU (CHANDLER, B). |
| 1st and 10 at CAMPBELL25 | HUCK, Andrew pass complete to WATKINS, Zach for 6 yards to the CAMPBELL19 (HART, Jared). |
| 2nd and 4 at CAMPBELL19 | HITCHCOCK, Ryan rush for 2 yards to the CAMPBELL17 (HART, Jared), PENALTY BU holding 10 yards to the CAMPBELL29, NO PLAY. |
| 2nd and 14 at CAMPBELL29 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 5 yards to the CAMPBELL24 (STANLEY, Lee). |
| 3rd and 9 at CAMPBELL24 | HUCK, Andrew pass incomplete to HITCHCOCK, Ryan. |
| 4th and 9 at CAMPBELL24 | LANG, David field goal attempt from 41 MISSED - short, spot at CAMPBELL24, clock 01:07. |
| 7 plays, 41 yards, 3:14 elapsed | |
| Campbell at 01:07 | |
| 1st and 10 at CAMPBELL24 | CAMPBELL drive start at 01:07. |
| 1st and 10 at CAMPBELL24 | CRAMER, Jordan rush for 5 yards to the CAMPBELL29 (SULLIVAN, Logan). |
| 2nd and 5 at CAMPBELL29 | POLK, Daniel rush for 6 yards to the CAMPBELL35, 1ST DOWN CAMPBELL (BRADFORD, Derek;McKENNA, Jack). |
| back to top | |
4th
| |
| 1st and 10 at CAMPBELL35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CAMPBELL35 | OATES, CJ rush for 4 yards to the CAMPBELL39 (POSS, Jeff). |
| 2nd and 6 at CAMPBELL39 | SMITH, Carl rush for loss of 1 yard to the CAMPBELL38 (THOMAS, Larry). |
| 3rd and 7 at CAMPBELL38 | POLK, Daniel pass complete to MURPHY, Kelvin for 7 yards to the CAMPBELL45, 1ST DOWN CAMPBELL. |
| 1st and 10 at CAMPBELL45 | JORDAN, H rush for no gain to the CAMPBELL45 (SULLIVAN, Logan). |
| 2nd and 10 at CAMPBELL45 | Timeout Campbell, clock 12:30. |
| 2nd and 10 at CAMPBELL45 | POLK, Daniel rush for 2 yards to the CAMPBELL47 (THOMAS, Larry). |
| 3rd and 8 at CAMPBELL47 | POLK, Daniel pass incomplete to STUBBS, Eddie. |
| 4th and 8 at CAMPBELL47 | MOORE, Ted punt 34 yards to the BU19, KOOPMAN, Jordan return 11 yards to the BU30 (SPRY, Baryn;PRICE, Chris). |
| 8 plays, 23 yards, 4:34 elapsed | |
| Butler at 11:33 | |
| 1st and 10 at BU30 | BUTLER drive start at 11:33. |
| 1st and 10 at BU30 | HUCK, Andrew pass complete to WATKINS, Zach for 8 yards to the BU38 (LYON, Cody). |
| 2nd and 2 at BU38 | HUCK, Andrew rush for 3 yards to the BU41, 1ST DOWN BU (FELICIANO, Erik). |
| 1st and 10 at BU41 | HUCK, Andrew pass complete to LARSEN, Jeff for 3 yards to the BU44 (FELICIANO, Erik). |
| 2nd and 7 at BU44 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 6 yards to the 50 yardline (LYON, Cody). |
| 3rd and 1 at BU50 | HITCHCOCK, Ryan rush for 5 yards to the CAMPBELL45, 1ST DOWN BU (FELICIANO, Erik). |
| 1st and 10 at CAMPBELL45 | HUCK, Andrew pass complete to LARSEN, Jeff for 20 yards to the CAMPBELL25, 1ST DOWN BU (LYON, Cody). |
| 1st and 10 at CAMPBELL25 | HUCK, Andrew pass complete to McHALE, Eddie for 13 yards to the CAMPBELL12, 1ST DOWN BU. |
| 1st and 10 at CAMPBELL12 | HUCK, Andrew pass incomplete to TRUJILLO, Ricky. |
| 2nd and 10 at CAMPBELL12 | HUCK, Andrew pass complete to WATKINS, Zach for 6 yards to the CAMPBELL6 (HERRING, Randel;HART, Jared). |
| 3rd and 4 at CAMPBELL06 | GRAY, Scott rush for 2 yards to the CAMPBELL4 (SHINE, Freddie). |
| 4th and 2 at CAMPBELL04 | LANG, David field goal attempt from 21 GOOD, clock 06:27. |
| 11 plays, 66 yards, 5:06 elapsed | |
| LANG, David kickoff 68 yards to the CAMPBELL2, JORDAN, H return 21 yards to the CAMPBELL23 (FOOR, Matt;FRITZ, Jacob), PENALTY CAMPBELL personal foul 12 yards to the CAMPBELL11, 1st and 10, CAMPBELL ball on CAMPBELL11. | |
| Campbell at 06:27 | |
| 1st and 10 at CAMPBELL11 | CAMPBELL drive start at 06:27. |
| 1st and 10 at CAMPBELL11 | SMITH, Carl rush for 7 yards to the CAMPBELL18 (ADIKA, Brian). |
| 2nd and 3 at CAMPBELL18 | POLK, Daniel pass incomplete to STALLINGS, Andy, PENALTY BU roughing passer 15 yards to the CAMPBELL33, 1ST DOWN CAMPBELL, NO PLAY. |
| 1st and 10 at CAMPBELL33 | POLK, Daniel pass complete to JORDAN, H for 14 yards to the CAMPBELL47, 1ST DOWN CAMPBELL (SUMMERVILLE, Sp;CALDICOTT, Nick). |
| 1st and 10 at CAMPBELL47 | POLK, Daniel pass incomplete to BRYANT, Kyle. |
| 2nd and 10 at CAMPBELL47 | POLK, Daniel rush for 2 yards to the CAMPBELL49 (GUGGENBERGER, D). |
| 3rd and 8 at CAMPBELL49 | POLK, Daniel pass incomplete to STRYFFELER, M.. |
| 4th and 8 at CAMPBELL49 | MOORE, Ted punt 46 yards to the BU5, downed. |
| 5 plays, 38 yards, 1:37 elapsed | |
| Butler at 04:50 | |
| 1st and 10 at BU05 | BUTLER drive start at 04:50. |
| 1st and 10 at BU05 | GRAY, Scott rush for 5 yards to the BU10 (BROWN, Milton;REED, Taylor). |
| 2nd and 5 at BU10 | GRAY, Scott rush for 3 yards to the BU13 (STANLEY, Lee;FIORE, Charles). |
| 3rd and 2 at BU13 | Timeout Campbell, clock 03:49. |
| 3rd and 2 at BU13 | GRAY, Scott rush for loss of 2 yards to the BU11 (MATTHEWS, Dave;FIORE, Charles). |
| 4th and 4 at BU11 | Timeout Campbell, clock 03:41. |
| 4th and 4 at BU11 | WILSON, Michael punt 34 yards to the BU45, CHANDLER, B return 25 yards to the BU20 (CLARKSON, T.). |
| 3 plays, 6 yards, 1:20 elapsed | |
| Campbell at 03:30 | |
| 1st and 10 at BU20 | CAMPBELL drive start at 03:30. |
| 1st and 10 at BU20 | POLK, Daniel pass incomplete to OATES, CJ. |
| 2nd and 10 at BU20 | POLK, Daniel pass incomplete to STALLINGS, Andy. |
| 3rd and 10 at BU20 | POLK, Daniel pass incomplete to OATES, CJ. |
| 4th and 10 at BU20 | WILLETS, Adam field goal attempt from 37 GOOD, clock 03:08. |
| 4 plays, 0 yards, 0:22 elapsed | |
| EBERWEIN, S. kickoff 14 yards to the CAMPBELL44, WATKINS, Zach return 0 yards to the CAMPBELL44. | |
| Butler at 03:06 | |
| 1st and 10 at CAMPBELL44 | BUTLER drive start at 03:06. |
| 1st and 10 at CAMPBELL44 | GRAY, Scott rush for 3 yards to the CAMPBELL41 (BROWN, Milton). |
| 2nd and 7 at CAMPBELL41 | HITCHCOCK, Ryan rush for 2 yards to the CAMPBELL39 (REED, Taylor;BRATTON, Eric). |
| 3rd and 5 at CAMPBELL39 | GRAY, Scott rush for 1 yard to the CAMPBELL38 (FELICIANO, Erik). |
| 4th and 4 at CAMPBELL38 | WILSON, Michael punt 37 yards to the CAMPBELL1, downed. |
| 3 plays, 6 yards, 2:18 elapsed | |
| Campbell at 00:48 | |
| 1st and 10 at CAMPBELL01 | CAMPBELL drive start at 00:48. |
| 1st and 10 at CAMPBELL01 | POLK, Daniel pass complete to JORDAN, H for 8 yards to the CAMPBELL9, out-of-bounds. |
| 2nd and 2 at CAMPBELL09 | POLK, Daniel pass complete to STRYFFELER, M. for 3 yards to the CAMPBELL12, 1ST DOWN CAMPBELL, out-of-bounds. |
| 1st and 10 at CAMPBELL12 | POLK, Daniel pass intercepted by CALDICOTT, Nick at the CAMPBELL21, CALDICOTT, Nick return 1 yards to the CAMPBELL20. |
| 3 plays, 11 yards, 0:21 elapsed | |
| Butler at 00:27 | |
| 1st and 10 at CAMPBELL20 | BUTLER drive start at 00:27. |
| 1st and 10 at CAMPBELL20 | TEAM rush for loss of 2 yards to the CAMPBELL22. |
| 2nd and 12 at CAMPBELL22 | End of game, clock 00:00. |
| 1 plays, -2 yards, 0:27 elapsed | |
| back to top | |


