| #10 HUCK, Andrew | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 4, 2010 | at Albion College | 11 | 43 | 0 | 24 | 0 | 0 | 0 | 0 | 20-31-1 | 222 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Sep 11, 2010 | at Youngstown State | 8 | 23 | 0 | 11 | 1 | 41 | 0 | 41 | 20-32-1 | 148 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Sep 18 2010 | TAYLOR | 6 | 31 | 0 | 15 | 0 | 0 | 0 | 0 | 29-38-0 | 288 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Sep 25, 2010 | at Univ. of San Diego | 8 | -24 | 0 | 5 | 0 | 0 | 0 | 0 | 12-22-0 | 74 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
| Oct 02, 2010 | CAMPBELL | 13 | 69 | 0 | 10 | 0 | 0 | 0 | 0 | 6-18-1 | 56 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Oct 09, 2010 | at Davidson | 8 | 43 | 0 | 19 | 0 | 0 | 0 | 0 | 14-20-0 | 139 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Oct 15, 2010 | DAYTON | 12 | 81 | 0 | 31 | 1 | 1 | 0 | 1 | 19-38-0 | 175 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Oct 23, 2010 | MOREHEAD STATE | 14 | 28 | 0 | 13 | 0 | 0 | 0 | 0 | 15-31-0 | 180 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Oct 30, 2010 | at Valparaiso | 7 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 12-15-0 | 186 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 06, 2010 | JACKSONVILLE | 8 | 29 | 0 | 14 | 0 | 0 | 0 | 0 | 28-49-2 | 248 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Nov 13, 2010 | at Drake | 8 | 11 | 0 | 6 | 1 | 26 | 0 | 26 | 14-28-2 | 149 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Totals | 103 | 347 | 0 | 31 | 3 | 68 | 0 | 41 | 189-322-7 | 1865 | 12 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | |
|
Games played: 11 Avg per rush: 3.4 Avg per catch: 22.7 Pass efficiency: 115.30 All purpose avg/game: 37.7 Total offense avg/gm: 201.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 4, 2010 | at Albion College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | at Youngstown State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18 2010 | TAYLOR | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at Univ. of San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | CAMPBELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | at Davidson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2010 | DAYTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | at Valparaiso | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | JACKSONVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | at Drake | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |


