JACKSONVILLE vs BUTLER (Nov 06, 2010)
Scoring Summary |
2010 Butler Football
JACKSONVILLE vs BUTLER (Nov 06, 2010 at Indianapolis, Ind.)
JACKSONVILLE (9-1,7-0) vs. BUTLER (4-6,2-5)
Date: Nov 06, 2010 Site: Indianapolis, Ind. Stadium: Butler Bowl Attendance: 2815
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| JACKSONVILLE | 0 | 7 | 3 | 14 | 24 |
| BUTLER | 7 | 3 | 0 | 6 | 16 |
| SCORING SUMMARY | JU -BU | |||
| 1st | 05:06 | BU | WALLEY, Carter 3 yd pass from HUCK, Andrew (LANG, David kick) | |
| 15 plays, 75 yards, TOP 7:09 | 0 - 7 | |||
| 2nd | 14:51 | BU | LANG, David 26 yd field goal | |
| 9 plays, 53 yards, TOP 4:03 | 0 - 10 | |||
| 11:25 | JU | KUCK,Chris 5 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | ||
| 9 plays, 69 yards, TOP 3:26 | 7 - 10 | |||
| 3rd | 10:53 | JU | HOSTETLER,Josh 40 yd field goal | |
| 6 plays, 30 yards, TOP 2:42 | 10 - 10 | |||
| 4th | 14:13 | BU | LANG, David 32 yd field goal | |
| 8 plays, 34 yards, TOP 3:50 | 10 - 13 | |||
| 11:36 | JU | PHILPART,Josh 27 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | ||
| 7 plays, 77 yards, TOP 2:37 | 17 - 13 | |||
| 06:29 | JU | SMALL,Rudell 2 yd run (HOSTETLER,Josh kick) | ||
| 4 plays, 32 yards, TOP 1:18 | 24 - 13 | |||
| 00:13 | BU | LANG, David 33 yd field goal | ||
| 13 plays, 57 yards, TOP 2:06 | 24 - 16 | |||
|
Kickoff time: 12 noon End of Game: 2:48 Total elapsed time: 2:48 Referee: Wally Righton Umpire: Ed Feaster Linesman: Jim Swider Line judge: Jeff Meslow Back judge: Roger Quinlan Field judge: Marvin Shade Side judge: Jack Forde Temperature: 43 Wind: NW 7 mph Weather: Cloudy |
Team Statistics |
2010 Butler Football
JACKSONVILLE vs BUTLER (Nov 06, 2010 at Indianapolis, Ind.)
| Team Totals | JU | BU |
| FIRST DOWNS | 20 | 26 |
| Rushing | 7 | 9 |
| Passing | 13 | 15 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 78 | 125 |
| Rushing Attempts | 27 | 36 |
| Average Per Rush | 2.9 | 3.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 101 | 136 |
| Yards Lost Rushing | 23 | 11 |
| NET YARDS PASSING | 263 | 258 |
| Completions-Attempts-Int | 23-35-1 | 29-51-2 |
| Average Per Attempt | 7.5 | 5.1 |
| Average Per Completion | 11.4 | 8.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 341 | 383 |
| Total offense plays | 62 | 87 |
| Average Gain Per Play | 5.5 | 4.4 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 5-55 | 1-5 |
| PUNTS-YARDS | 4-135 | 3-76 |
| Average Yards Per Punt | 33.8 | 25.3 |
| Net Yards Per Punt | 33.8 | 22.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-287 | 4-269 |
| Average Yards Per Kickoff | 57.4 | 67.2 |
| Net Yards Per Kickoff | 37.8 | 40.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-106-0 | 5-98-0 |
| Average Per Return | 26.5 | 19.6 |
| Interceptions: Number-Yds-TD | 2-38-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:15 | 34:45 |
| 1st Quarter | 3:57 | 11:03 |
| 2nd Quarter | 5:10 | 9:50 |
| 3rd Quarter | 7:26 | 7:34 |
| 4th Quarter | 8:42 | 6:18 |
| Third-Down Conversions | 5 of 12 | 9 of 19 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-6 |
| Touchdowns | 2-3 | 1-6 |
| Field goals | 0-3 | 3-6 |
| Sacks By: Number-Yards | 1-2 | 3-18 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-2 | 3-5 |
Individual Statistics |
2010 Butler Football
JACKSONVILLE vs BUTLER (Nov 06, 2010 at Indianapolis, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: JACKSONVILLE-LASTER,J.J. 1-1; SMALL,Rudell 1-0. BUTLER-HEETER, Trae 1-0; SHANNON, B. 1-1. |
Drive Chart |
2010 Butler Football
JACKSONVILLE vs BUTLER (Nov 06, 2010 at Indianapolis, Ind.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J36 | 15:00 | Kickoff | J50 | 12:15 | Punt | 6-14 | 2:45 | ||
| JU | 1st | J27 | 05:06 | Kickoff | J29 | 03:54 | Punt | 3-2 | 1:12 | ||
| JU | 2nd | J31 | 14:51 | Kickoff | B00 | 11:25 | * | TOUCHDOWN | 9-69 | 3:26 | # |
| JU | 2nd | J26 | 06:10 | Missed FG | J18 | 05:10 | Punt | 3--8 | 1:00 | ||
| JU | 2nd | J35 | 03:24 | Punt | B31 | 02:40 | Fumble | 3-34 | 0:44 | ||
| JU | 2nd | J26 | 00:00 | Missed FG | J26 | 00:00 | End of half | 0-0 | 0:00 | ||
| JU | 3rd | J47 | 13:35 | Punt | B23 | 10:53 | * | FIELD GOAL | 6-30 | 2:42 | |
| JU | 3rd | J15 | 07:47 | Punt | B39 | 03:03 | Interception | 11-46 | 4:44 | ||
| JU | 4th | J23 | 14:13 | Kickoff | B00 | 11:36 | * | TOUCHDOWN | 7-77 | 2:37 | |
| JU | 4th | B37 | 11:36 | Fumble | B18 | 07:59 | Missed FG | 8-19 | 3:37 | # | |
| JU | 4th | B32 | 07:47 | Interception | B00 | 06:29 | * | TOUCHDOWN | 4-32 | 1:18 | # |
| JU | 4th | J28 | 03:16 | Interception | J35 | 02:19 | Punt | 3-7 | 0:57 | ||
| JU | 4th | B41 | 00:13 | Kickoff | B42 | 00:00 | End of half | 1--1 | 0:13 | ||
| BU | 1st | B25 | 12:15 | Punt | J00 | 05:06 | * | TOUCHDOWN | 15-75 | 7:09 | # |
| BU | 1st | B38 | 03:54 | Punt | J09 | 14:51 | * | FIELD GOAL | 9-53 | 4:03 | # |
| BU | 2nd | B23 | 11:25 | Kickoff | J26 | 06:10 | Missed FG | 11-51 | 5:15 | ||
| BU | 2nd | B43 | 05:10 | Punt | B46 | 03:24 | Punt | 3-3 | 1:46 | ||
| BU | 2nd | B31 | 02:40 | Fumble | J05 | 00:00 | Missed FG | 12-64 | 2:40 | # | |
| BU | 3rd | B35 | 15:00 | Kickoff | B43 | 13:35 | Punt | 3-8 | 1:25 | ||
| BU | 3rd | B35 | 10:53 | Kickoff | B47 | 07:47 | Punt | 6-12 | 3:06 | ||
| BU | 3rd | J49 | 03:03 | Interception | J15 | 14:13 | * | FIELD GOAL | 8-34 | 3:50 | # |
| BU | 4th | B35 | 11:36 | Kickoff | B37 | 11:36 | Fumble | 0-2 | 0:00 | ||
| BU | 4th | B20 | 07:59 | Missed FG | B20 | 07:47 | Interception | 1-0 | 0:12 | ||
| BU | 4th | B31 | 06:29 | Kickoff | J13 | 03:16 | Interception | 11-56 | 3:13 | # | |
| BU | 4th | B27 | 02:19 | Punt | J16 | 00:13 | * | FIELD GOAL | 13-57 | 2:06 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| JACKSONVILLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:57 | 05:10 | 07:26 | 08:42 | 09:07 | 16:08 | 25:15 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/3 | 1/4 | 2/5 | 3/7 | 5/12 | ||
| Average field position | J31 | J30 | J31 | J48 | J31 | J43 | J38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BUTLER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:03 | 09:50 | 07:34 | 06:18 | 20:53 | 13:52 | 34:45 | ||
| 3rd Down Conversions | 3/3 | 3/7 | 1/3 | 2/6 | 6/10 | 3/9 | 9/19 | ||
| Average field position | B31 | B32 | B40 | B26 | B32 | B33 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J36 | 15:00 | Kickoff | J50 | 12:15 | Punt | 6-14 | 2:45 | ||
| BU | 1st | B25 | 12:15 | Punt | J00 | 05:06 | * | TOUCHDOWN | 15-75 | 7:09 | # |
| JU | 1st | J27 | 05:06 | Kickoff | J29 | 03:54 | Punt | 3-2 | 1:12 | ||
| BU | 1st | B38 | 03:54 | Punt | J09 | 14:51 | * | FIELD GOAL | 9-53 | 4:03 | # |
| JU | 2nd | J31 | 14:51 | Kickoff | B00 | 11:25 | * | TOUCHDOWN | 9-69 | 3:26 | # |
| BU | 2nd | B23 | 11:25 | Kickoff | J26 | 06:10 | Missed FG | 11-51 | 5:15 | ||
| JU | 2nd | J26 | 06:10 | Missed FG | J18 | 05:10 | Punt | 3--8 | 1:00 | ||
| BU | 2nd | B43 | 05:10 | Punt | B46 | 03:24 | Punt | 3-3 | 1:46 | ||
| JU | 2nd | J35 | 03:24 | Punt | B31 | 02:40 | Fumble | 3-34 | 0:44 | ||
| BU | 2nd | B31 | 02:40 | Fumble | J05 | 00:00 | Missed FG | 12-64 | 2:40 | # | |
| JU | 2nd | J26 | 00:00 | Missed FG | J26 | 00:00 | End of half | 0-0 | 0:00 | ||
| BU | 3rd | B35 | 15:00 | Kickoff | B43 | 13:35 | Punt | 3-8 | 1:25 | ||
| JU | 3rd | J47 | 13:35 | Punt | B23 | 10:53 | * | FIELD GOAL | 6-30 | 2:42 | |
| BU | 3rd | B35 | 10:53 | Kickoff | B47 | 07:47 | Punt | 6-12 | 3:06 | ||
| JU | 3rd | J15 | 07:47 | Punt | B39 | 03:03 | Interception | 11-46 | 4:44 | ||
| BU | 3rd | J49 | 03:03 | Interception | J15 | 14:13 | * | FIELD GOAL | 8-34 | 3:50 | # |
| JU | 4th | J23 | 14:13 | Kickoff | B00 | 11:36 | * | TOUCHDOWN | 7-77 | 2:37 | |
| BU | 4th | B35 | 11:36 | Kickoff | B37 | 11:36 | Fumble | 0-2 | 0:00 | ||
| JU | 4th | B37 | 11:36 | Fumble | B18 | 07:59 | Missed FG | 8-19 | 3:37 | # | |
| BU | 4th | B20 | 07:59 | Missed FG | B20 | 07:47 | Interception | 1-0 | 0:12 | ||
| JU | 4th | B32 | 07:47 | Interception | B00 | 06:29 | * | TOUCHDOWN | 4-32 | 1:18 | # |
| BU | 4th | B31 | 06:29 | Kickoff | J13 | 03:16 | Interception | 11-56 | 3:13 | # | |
| JU | 4th | J28 | 03:16 | Interception | J35 | 02:19 | Punt | 3-7 | 0:57 | ||
| BU | 4th | B27 | 02:19 | Punt | J16 | 00:13 | * | FIELD GOAL | 13-57 | 2:06 | # |
| JU | 4th | B41 | 00:13 | Kickoff | B42 | 00:00 | End of half | 1--1 | 0:13 | ||
Defensive Statistics |
2010 Butler Football
JACKSONVILLE vs BUTLER (Nov 06, 2010 at Indianapolis, Ind.)
| ## | JACKSONVILLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | DEWHIRST,Jordan | 6 | 5 | 11 | 1.0/3 | . | . | 1-10 | . | . | . | . |
| 11 | PERRY,Will | 6 | 5 | 11 | 1.0/6 | . | . | . | 1 | . | . | . |
| 34 | FENNELL,Joseph | 4 | 6 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | KLEIN,Mike | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 12 | WALDEN,Colby | 3 | 1 | 4 | . | . | . | 1-28 | 2 | . | . | . |
| 56 | PIMIENTA,Juan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 24 | SMITH,Leonard | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 52 | FINES,Rolando | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | MICHEL,Luidji | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | JOHNSON,Darren | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | MAYORAL,Mike | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 50 | MACK,Montaque | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | BURNS,Bradley | . | 3 | 3 | 1.0/2 | . | . | . | . | . | 0.5/1 | 1 |
| 53 | HEAGLE,Cevonte | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 43 | MARSH,Taylor | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | DELGUIDICE,D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | COLEMAN, Jamal | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 5 | HENZIE,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | FARMER,Hank | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 31 | BRADLEY,A. | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 46 | GAULT,Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | REVERE,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | ADDISON,Andre | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| ## | BUTLER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | RIDLEY, Jordan | 5 | 7 | 12 | 0.5/2 | 1 | . | . | . | . | 0.5/2 | . |
| 14 | CALDICOTT, Nick | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 28 | DOMBART, Tadd | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 9 | DAUCH, Andy | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 6 | SULLIVAN, Logan | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | POSS, Jeff | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | McKENNA, Jack | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | GRADY, Sean | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | TENNANT, Jace | 2 | 1 | 3 | 2.5/14 | . | . | . | . | . | 1.5/11 | 1 |
| 15 | COTTRELL, A. | 2 | 1 | 3 | . | . | . | 1-16 | . | . | . | . |
| 57 | TEARE, Ross | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | COSLER, Rob | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 5 | HAILEY, Artis | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 40 | BENSON, Matt | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.0/5 | . |
| 84 | SHANNON, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | THOMAS, Larry | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
| 81 | McHALE, Eddie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | LANG, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | STOREY, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | GRAY, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | HEETER, Trae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | SZAFRANSKI, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | PRATT, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | HUNTER, Grant | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
2010 Butler Football
JACKSONVILLE vs BUTLER (Nov 06, 2010 at Indianapolis, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JACKSONVILLE: 3-RILEY,Adrian, 4-THOMPSON,Larry, 5-HENZIE,Michael, 6-WILLIAMS,Jarvis, 8-LASTER,J.J., 15-ADDISON,Andre, 16-SCOTT,Ray, 21-McDOUGALD,Lacy, 22-MATTHEWS,A., 23-REVERE,Brian, 30-FARMER,Hank, 31-BRADLEY,A., 32-PRYCE,Nick, 36-JOINER,Anthony, 38-BAKER,Eric, 39-CICIARELLI,Nick, 42-FOLEY,Ed, 43-MARSH,Taylor, 45-McCOMBS,Layne, 46-GAULT,Ray, 47-COLEMAN, Jamal, 49-CHIPPERFIELD,L., 51-DELGUIDICE,D., 53-HEAGLE,Cevonte, 56-PIMIENTA,Juan, 67-HODGES,Spencer, 73-SAUNDERS,Carl, 77-DESIRE,Wisly, 84-DAVIS,Andrew, 85-DAVIS,Quintin, 96-HOSTETLER,Josh, 99-MICHEL,Luidji. |
| BUTLER: 2-HARVEY, Stuart, 7-LARSEN, Jeff, 8-HITCHCOCK, Ryan, 12-KOBLI, Matt, 15-COTTRELL, A., 20-WILSON, Michael, 23-THOMAS, David, 24-PRATT, Andrew, 27-GRADY, Sean, 29-HABER, Dan, 32-HEETER, Trae, 34-BRUMMEL, Jay, 35-LANG, David, 37-SZAFRANSKI, J., 40-BENSON, Matt, 42-POWELL, Phillip, 47-OLSZEWSKI, Bob, 51-KOTEFF, Robert, 52-POSS, Jeff, 54-LAMAR, William, 84-SHANNON, B., 87-SCHMELZER, C., 88-WEBB, Ryan, 95-CLARKSON, T., 97-SKAGGS, Tyler, 98-HUNTER, Grant. |
Box Score |
JACKSONVILLE vs BUTLER (Nov 06, 2010 at Indianapolis, Ind.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
JACKSONVILLE........ 0 7 3 14 - 24 Record: (9-1,7-0)
BUTLER.............. 7 3 0 6 - 16 Record: (4-6,2-5)
Scoring Summary:
1st 05:06 BU - WALLEY, Carter 3 yd pass from HUCK, Andrew (LANG, David kick), 15-75 7:09, JU 0 - BU 7
2nd 14:51 BU - LANG, David 26 yd field goal, 9-53 4:03, JU 0 - BU 10
11:25 JU - KUCK,Chris 5 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 9-69 3:26, JU 7 - BU 10
3rd 10:53 JU - HOSTETLER,Josh 40 yd field goal, 6-30 2:42, JU 10 - BU 10
4th 14:13 BU - LANG, David 32 yd field goal, 8-34 3:50, JU 10 - BU 13
11:36 JU - PHILPART,Josh 27 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 7-77 2:37, JU 17 - BU 13
06:29 JU - SMALL,Rudell 2 yd run (HOSTETLER,Josh kick), 4-32 1:18, JU 24 - BU 13
00:13 BU - LANG, David 33 yd field goal, 13-57 2:06, JU 24 - BU 16
JU BU
FIRST DOWNS................... 20 26
RUSHES-YARDS (NET)............ 27-78 36-125
PASSING YDS (NET)............. 263 258
Passes Att-Comp-Int........... 35-23-1 51-29-2
TOTAL OFFENSE PLAYS-YARDS..... 62-341 87-383
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 0-0
Kickoff Returns-Yards......... 4-106 5-98
Interception Returns-Yards.... 2-38 1-16
Punts (Number-Avg)............ 4-33.8 3-25.3
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 5-55 1-5
Possession Time............... 25:15 34:45
Third-Down Conversions........ 5 of 12 9 of 19
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 2-3 4-6
Sacks By: Number-Yards........ 1-2 3-18
RUSHING: JACKSONVILLE-SMALL,Rudell 18-54; LASTER,J.J. 4-38; TEAM 1-minus
1; McGREGOR,Josh 4-minus 13. BUTLER-GRAY, Scott 15-48; KOBLI, Matt 7-33; HUCK,
Andrew 8-29; HITCHCOCK, Ryan 6-15.
PASSING: JACKSONVILLE-McGREGOR,Josh 23-35-1-263. BUTLER-HUCK, Andrew
28-49-2-248; TEAM 0-1-0-0; KOBLI, Matt 1-1-0-10.
RECEIVING: JACKSONVILLE-SMALL,Rudell 8-88; PHILPART,Josh 4-69;
FINKLEY,Elliott 4-51; THOMPSON,Larry 4-36; SUMTER,Rodney 1-10; KUCK,Chris 1-5;
LASTER,J.J. 1-4. BUTLER-WATKINS, Zach 9-92; KOOPMAN, Jordan 6-54; LARSEN, Jeff
5-47; McHALE, Eddie 3-24; HARVEY, Stuart 2-17; WALLEY, Carter 2-7; HITCHCOCK,
Ryan 1-12; GRAY, Scott 1-5.
INTERCEPTIONS: JACKSONVILLE-WALDEN,Colby 1-28; DEWHIRST,Jordan 1-10.
BUTLER-COTTRELL, A. 1-16.
FUMBLES: JACKSONVILLE-LASTER,J.J. 1-1; SMALL,Rudell 1-0. BUTLER-SHANNON,
B. 1-1; HEETER, Trae 1-0.
Stadium: Butler Bowl Attendance: 2815
Kickoff time: 12 noon End of Game: 2:48 Total elapsed time: 2:48
Officials: Referee: Wally Righton; Umpire: Ed Feaster; Linesman: Jim Swider;
Line judge: Jeff Meslow; Back judge: Roger Quinlan; Field judge: Marvin Shade;
Side judge: Jack Forde;
Temperature: 43 Wind: NW 7 mph Weather: Cloudy
|
Play-by-Play Summary |
2010 Butler Football
JACKSONVILLE vs BUTLER (Nov 06, 2010 at Indianapolis, Ind.)
| Jacksonville won toss, will receive. Butler defends north goal. | |||
| Ju | 1-10 | at Ju30 | BU ball on BU30. |
| LANG, David kickoff 70 yards to the JU0, WALDEN,Colby return 36 yards to the JU36, out-of-bounds (LANG, David). | |||
| Ju | 1-10 | at Ju36 | McGREGOR,Josh pass incomplete to FINKLEY,Elliott. |
| Ju | 2-10 | at Ju36 | SMALL,Rudell rush for 2 yards to the JU38 (COSLER, Rob). |
| Ju | 3-8 | at Ju38 | McGREGOR,Josh pass complete to PHILPART,Josh for 15 yards to the BU47, 1ST DOWN JU (RIDLEY, Jordan). |
| Ju | 1-10 | at Bu47 | SMALL,Rudell rush for 2 yards to the BU45 (CALDICOTT, Nick;RIDLEY, Jordan). |
| Ju | 2-8 | at Bu45 | McGREGOR,Josh pass incomplete to SMALL,Rudell. |
| Ju | 3-8 | at Bu45 | McGREGOR,Josh sacked for loss of 5 yards to the 50 yardline (TENNANT, Jace;RIDLEY, Jordan). |
| Ju | 4-13 | at Ju50 | CHIPPERFIELD,L. punt 25 yards to the BU25, out-of-bounds. |
| Drive: 6 plays, 14 yards, TOP 02:45 | |||
| Bu | 1-10 | at Bu25 | BUTLER drive start at 12:15. |
| Bu | 1-10 | at Bu25 | HUCK, Andrew pass complete to McHALE, Eddie for 8 yards to the BU33 (JOHNSON,Darren). |
| Bu | 2-2 | at Bu33 | KOBLI, Matt rush for 5 yards to the BU38, 1ST DOWN BU (FENNELL,Joseph). |
| Bu | 1-10 | at Bu38 | GRAY, Scott rush for 2 yards to the BU40 (GAULT,Ray). |
| Bu | 2-8 | at Bu40 | HUCK, Andrew pass incomplete to McHALE, Eddie. |
| Bu | 3-8 | at Bu40 | HUCK, Andrew pass complete to WATKINS, Zach for 11 yards to the JU49, 1ST DOWN BU (JOHNSON,Darren;BURNS,Bradley). |
| Bu | 1-10 | at Ju49 | HUCK, Andrew rush for 14 yards to the JU35, 1ST DOWN BU (DEWHIRST,Jordan). |
| Bu | 1-10 | at Ju35 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 2 yards to the JU33. |
| Bu | 2-8 | at Ju33 | HUCK, Andrew pass complete to McHALE, Eddie for 8 yards to the JU25, 1ST DOWN BU, out-of-bounds. |
| Bu | 1-10 | at Ju25 | HUCK, Andrew rush for 6 yards to the JU19 (FINES,Rolando). |
| Bu | 2-4 | at Ju19 | GRAY, Scott rush for 5 yards to the JU14, 1ST DOWN BU (FENNELL,Joseph;FINES,Rolando). |
| Bu | 1-10 | at Ju14 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 5 yards to the JU9 (PERRY,Will). |
| Bu | 2-5 | at Ju09 | GRAY, Scott rush for 4 yards to the JU5 (FENNELL,Joseph). |
| Bu | 3-1 | at Ju05 | KOBLI, Matt rush for 2 yards to the JU3, 1ST DOWN BU (MICHEL,Luidji). |
| Bu | 1-G | at Ju03 | GRAY, Scott rush for no gain to the JU3 (FINES,Rolando). |
| Bu | 2-G | at Ju03 | HUCK, Andrew pass complete to WALLEY, Carter for 3 yards to the JU0, TOUCHDOWN, clock 05:06. |
| LANG, David kick attempt good. | |||
| BUTLER 7, JACKSONVILLE 0 | |||
| Drive: 15 plays, 75 yards, TOP 07:09 | |||
| LANG, David kickoff 70 yards to the JU0, RILEY,Adrian return 27 yards to the JU27 (McHALE, Eddie;SHANNON, B.). | |||
| Ju | 1-10 | at Ju27 | JACKSONVILLE drive start at 05:06. |
| Ju | 1-10 | at Ju27 | McGREGOR,Josh pass incomplete to WILLIAMS,Jarvis (THOMAS, Larry). |
| Ju | 2-10 | at Ju27 | QB hurry by THOMAS, Larry. |
| Ju | 2-10 | at Ju27 | SMALL,Rudell rush for 2 yards to the JU29 (POSS, Jeff;RIDLEY, Jordan). |
