|
BUTLER vs. Indiana State at Terre Haute, Ind. 9/10/2011 at 2:05 pm |
|
|
Butler
34 |
Indiana St.
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (1-1) | 7 | 13 | 0 | 14 | 34 |
| Indiana St. (1-1) | 7 | 14 | 20 | 7 | 48 |
| Terre Haute, Ind. | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BU30 | Indiana State wins the toss and will receive. |
| LANG, David kickoff 69 yards to the INS1, Riston, Leonard return 32 yards to the INS33 (STEWART, Don;CALDICOTT, Nick). | |
| Indiana St. at 15:00 | |
|---|---|
| 1st and 10 at INS33 | Fouch, Ronnie pass complete to Spencer, Donald for 18 yards to the BU49, 1ST DOWN INS, out-of-bounds (DAUCH, Andy;GRADY, Sean). |
| 1st and 10 at BU49 | Bell, Shakir rush for 18 yards to the BU31, 1ST DOWN INS (RIDLEY, Jordan), PENALTY BU personal foul (RIDLEY, Jordan) 15 yards to the BU16, 1ST DOWN INS. |
| 1st and 10 at BU16 | 1st and 10. |
| 1st and 10 at BU16 | Fouch, Ronnie pass complete to Spencer, Donald for 10 yards to the BU6, 1ST DOWN INS (GRADY, Sean). |
| 1st and Goal at BU06 | Bell, Shakir rush for 1 yard to the BU5 (RIDLEY, Jordan;SZAFRANSKI, J.). |
| 2nd and Goal at BU05 | Cheeseborough, rush for 3 yards to the BU2 (RIDLEY, Jordan). |
| 3rd and Goal at BU02 | Obaseki, Ben rush for 2 yards to the BU0, TOUCHDOWN, clock 12:30. |
| Little, Cory kick attempt good. | |
| 6 plays, 67 yards, 2:30 elapsed | |
| Fritschle, Tann kickoff 68 yards to the BU2, HEETER, Trae return 20 yards to the BU22 (Harris, Luke;Bettag, Alex). | |
| Butler at 12:23 | |
| 1st and 10 at BU22 | BUTLER drive start at 12:23. |
| 1st and 10 at BU22 | HUCK, Andrew pass complete to LARSEN, Jeff for 8 yards to the BU30 (Roberts, Ryan). |
| 2nd and 2 at BU30 | HUCK, Andrew rush for 3 yards to the BU33, 1ST DOWN BU (Archie, Aaron). |
| 1st and 10 at BU33 | HEETER, Trae rush for 3 yards to the BU36 (Obaseki, Ben;Washington, Jac). |
| 2nd and 7 at BU36 | PENALTY INS offside (McElroy, Garris) 5 yards to the BU41. |
| 2nd and 2 at BU41 | HEETER, Trae rush for 3 yards to the BU44, 1ST DOWN BU (Archie, Aaron;Washington, Jac). |
| 1st and 10 at BU44 | HUCK, Andrew pass complete to LARSEN, Jeff for 6 yards to the 50 yardline (Archie, Aaron). |
| 2nd and 4 at BU50 | HUCK, Andrew rush for 6 yards to the INS44, 1ST DOWN BU (Archie, Aaron;Roberts, Ryan). |
| 1st and 10 at INS44 | HUCK, Andrew pass complete to HEETER, Trae for 9 yards to the INS35 (Archie, Aaron;Painter, Dillon). |
| 2nd and 1 at INS35 | HEETER, Trae rush for 8 yards to the INS27, 1ST DOWN BU (Archie, Aaron;Burnett, Calvin). |
| 1st and 10 at INS27 | HUCK, Andrew pass complete to LARSEN, Jeff for 8 yards to the INS19 (Washington, Jac). |
| 2nd and 2 at INS19 | GRUBBE, Brandon pass complete to LARSEN, Jeff for 19 yards to the INS0, 1ST DOWN BU, TOUCHDOWN, clock 07:04. |
| LANG, David kick attempt good. | |
| 10 plays, 78 yards, 5:19 elapsed | |
| LANG, David kickoff 70 yards to the INS0, Riston, Leonard return 32 yards to the INS32 (THOMAS, David). | |
| Indiana St. at 06:56 | |
| 1st and 10 at INS32 | INDIANA STATE drive start at 06:56. |
| 1st and 10 at INS32 | Fouch, Ronnie pass complete to Jones, Alex for 9 yards to the INS41, out-of-bounds (DAUCH, Andy). |
| 2nd and 1 at INS41 | Bell, Shakir rush for 2 yards to the INS43, 1ST DOWN INS (RIDLEY, Jordan). |
| 1st and 10 at INS43 | Fouch, Ronnie pass complete to Hilton, Justin for 3 yards to the INS46 (SZAFRANSKI, J.). |
| 2nd and 7 at INS46 | Fouch, Ronnie pass complete to Spencer, Donald for 7 yards to the BU47, 1ST DOWN INS, out-of-bounds (McKENNA, Jack). |
| 1st and 10 at BU47 | Bell, Shakir rush for 5 yards to the BU42, fumble forced by SZAFRANSKI, J., fumble by Bell, Shakir recovered by INS Lough, Brock at BU43. |
| 2nd and 6 at BU43 | Cheeseborough, rush for no gain to the BU43, fumble forced by GRADY, Sean, fumble by Cheeseborough, recovered by BU RIDLEY, Jordan at BU39. |
| 6 plays, 29 yards, 2:32 elapsed | |
| Butler at 04:24 | |
| 1st and 10 at BU39 | BUTLER drive start at 04:24. |
| 1st and 10 at BU39 | HUCK, Andrew rush for 1 yard to the BU40 (Obaseki, Ben). |
| 2nd and 9 at BU40 | HUCK, Andrew rush for 10 yards to the 50 yardline (Washington, Jac), PENALTY BU illegal block (WATKINS, Zach) 15 yards to the BU35. |
| 2nd and 14 at BU35 | 2nd and 14. |
| 2nd and 14 at BU35 | HUCK, Andrew pass complete to LARSEN, Jeff for 7 yards to the BU42, out-of-bounds (Sewall, Alex). |
| 3rd and 7 at BU42 | HUCK, Andrew pass complete to GRUBBE, Brandon for 12 yards to the INS46, 1ST DOWN BU, out-of-bounds (King, Larry). |
| 1st and 10 at INS46 | HUCK, Andrew pass incomplete to GRUBBE, Brandon. |
| 2nd and 10 at INS46 | HUCK, Andrew pass complete to WATKINS, Zach for 15 yards to the INS31, 1ST DOWN BU (Burnett, Calvin). |
| 1st and 10 at INS31 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
| 2nd and 10 at INS31 | HUCK, Andrew rush for 3 yards to the INS28 (McElroy, Garris). |
| 3rd and 7 at INS28 | HUCK, Andrew pass complete to WATKINS, Zach for 11 yards to the INS17, 1ST DOWN BU (Painter, Dillon;Burnett, Calvin). |
| 1st and 10 at INS17 | HUCK, Andrew rush for 1 yard to the INS16 (Archie, Aaron;Washington, Jac). |
| back to top | |
2nd
| |
| 2nd and 9 at INS16 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at INS16 | HEETER, Trae rush for 3 yards to the INS13, out-of-bounds (Bashir, Zakee). |
| 3rd and 6 at INS13 | HUCK, Andrew pass incomplete to WATKINS, Zach, QB hurry by Bashir, Zakee. |
| 4th and 6 at INS13 | LANG, David field goal attempt from 30 GOOD, clock 14:29. |
| 13 plays, 48 yards, 4:55 elapsed | |
| LANG, David kickoff 62 yards to the INS8, Riston, Leonard return 92 yards to the BU0, TOUCHDOWN, clock 14:15. | |
| Indiana St. at 14:15 | |
| Little, Cory kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Fritschle, Tann kickoff 70 yards to the BU0, touchback. | |
| Butler at 14:15 | |
| 1st and 10 at BU20 | BUTLER drive start at 14:15. |
| 1st and 10 at BU20 | HUCK, Andrew pass complete to WATKINS, Zach for 11 yards to the BU31, 1ST DOWN BU (King, Larry). |
| 1st and 10 at BU31 | HEETER, Trae rush for no gain to the BU31 (Obaseki, Ben). |
| 2nd and 10 at BU31 | STEWART, Don rush for 8 yards to the BU39 (Burnett, Calvin). |
| 3rd and 2 at BU39 | PENALTY BU false start (SCHMELZER, C.) 5 yards to the BU34. |
| 3rd and 7 at BU34 | HUCK, Andrew pass incomplete to STEWART, Don, PENALTY INS personal foul (Obaseki, Ben) 15 yards to the BU49, 1ST DOWN BU, NO PLAY. |
| 1st and 10 at BU49 | HUCK, Andrew pass complete to JENSON, Matt for 9 yards to the INS42 (King, Larry). |
| 2nd and 1 at INS42 | HEETER, Trae rush for 2 yards to the INS40, 1ST DOWN BU (Obaseki, Ben). |
| 1st and 10 at INS40 | HUCK, Andrew rush for 5 yards to the INS35 (Archie, Aaron). |
| 2nd and 5 at INS35 | HEETER, Trae rush for 8 yards to the INS27, 1ST DOWN BU (King, Larry;Painter, Dillon). |
| 1st and 10 at INS27 | HEETER, Trae rush for 4 yards to the INS23 (McElroy, Garris). |
| 2nd and 6 at INS23 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 15 yards to the INS8, 1ST DOWN BU (King, Larry). |
| 1st and Goal at INS08 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
| 2nd and Goal at INS08 | HEETER, Trae rush for 4 yards to the INS4 (Washington, Jac;Sewall, Alex). |
| 3rd and Goal at INS04 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 4 yards to the INS0, TOUCHDOWN, clock 07:26. |
| LANG, David kick attempt good. | |
| 12 plays, 80 yards, 6:49 elapsed | |
| LANG, David kickoff 34 yards to the INS36, fair catch by Walker, Phil, PENALTY INS personal foul (Wozniak, Austen) 15 yards to the INS21, 1st and 10, INS ball on INS21. | |
| Indiana St. at 07:26 | |
| 1st and 10 at INS21 | INDIANA STATE drive start at 07:26. |
| 1st and 10 at INS21 | Fouch, Ronnie pass complete to Hilton, Justin for 8 yards to the INS29 (McKENNA, Jack;DAUCH, Andy). |
| 2nd and 2 at INS29 | Lough, Brock rush for 8 yards to the INS37, 1ST DOWN INS (DAUCH, Andy;POWELL, Phillip). |
| 1st and 10 at INS37 | Lough, Brock rush for 15 yards to the BU48, 1ST DOWN INS (SZAFRANSKI, J.;CALDICOTT, Nick). |
| 1st and 10 at BU48 | Lough, Brock rush for 18 yards to the BU30, 1ST DOWN INS (GRADY, Sean). |
| 1st and 10 at BU30 | Lough, Brock rush for no gain to the BU30 (POWELL, Phillip). |
| 2nd and 10 at BU30 | Lough, Brock rush for 9 yards to the BU21 (RIDLEY, Jordan;SZAFRANSKI, J.). |
| 3rd and 1 at BU21 | Lough, Brock rush for 2 yards to the BU19, 1ST DOWN INS (RIDLEY, Jordan;STEPHENS, J.). |
| 1st and 10 at BU19 | Lough, Brock rush for 4 yards to the BU15 (TEARE, Ross;SZAFRANSKI, J.). |
| 2nd and 6 at BU15 | Lough, Brock rush for 4 yards to the BU11 (POWELL, Phillip;TEARE, Ross). |
| 3rd and 2 at BU11 | Bell, Shakir rush for 6 yards to the BU5, 1ST DOWN INS (DAUCH, Andy). |
| 1st and Goal at BU05 | Lough, Brock rush for 2 yards to the BU3 (POSS, Jeff;SZAFRANSKI, J.). |
| 2nd and Goal at BU03 | Lough, Brock rush for 3 yards to the BU0, TOUCHDOWN, clock 01:26. |
| Little, Cory kick attempt good. | |
| 12 plays, 79 yards, 6:00 elapsed | |
| Fritschle, Tann kickoff 65 yards to the BU5, HEETER, Trae return 25 yards to the BU30 (Bettag, Alex;Lawshe, Demory). | |
| Butler at 01:18 | |
| 1st and 10 at BU30 | BUTLER drive start at 01:18. |
| 1st and 10 at BU30 | HUCK, Andrew pass complete to HEETER, Trae for 6 yards to the BU36 (Boyd, Tyler). |
| 2nd and 4 at BU36 | HEETER, Trae rush for 6 yards to the BU42, 1ST DOWN BU (Washington, Jac). |
| 1st and 10 at BU42 | HEETER, Trae rush for 12 yards to the INS46, 1ST DOWN BU (Washington, Jac), PENALTY INS face mask (Washington, Jac) 12 yards to the INS34, 1ST DOWN BU. |
| 1st and 10 at INS34 | 1st and 10. |
| 1st and 10 at INS34 | HEETER, Trae rush for 6 yards to the INS28 (Washington, Jac;Boyd, Tyler). |
| 2nd and 4 at INS28 | Timeout BUTLER, clock 00:36. |
| 2nd and 4 at INS28 | HUCK, Andrew pass complete to HARVEY, Stuart for 6 yards to the INS22, 1ST DOWN BU. |
| 1st and 10 at INS22 | HUCK, Andrew pass complete to LARSEN, Jeff for 9 yards to the INS13, out-of-bounds. |
| 2nd and 1 at INS13 | HUCK, Andrew pass incomplete to JENSON, Matt. |
| 3rd and 1 at INS13 | HUCK, Andrew rush for no gain to the INS13 (Obaseki, Ben). |
| 4th and 1 at INS13 | Timeout BUTLER, clock 00:09. |
| 4th and 1 at INS13 | Timeout Indiana State, clock 00:09. |
| 4th and 1 at INS13 | Timeout Indiana State, clock 00:09. |
| 4th and 1 at INS13 | LANG, David field goal attempt from 30 GOOD, clock 00:04. |
| 9 plays, 57 yards, 1:14 elapsed | |
| LANG, David kickoff 37 yards to the INS33, fair catch by Walker, Phil. | |
| Indiana St. at 00:03 | |
| 1st and 10 at INS33 | INDIANA STATE drive start at 00:03. |
| 1st and 10 at INS33 | TEAM rush for loss of 1 yard to the INS32. |
| 2nd and 11 at INS32 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:03 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at INS32 | Start of 3rd quarter, clock 15:00, INS ball on INS30. |
| Fritschle, Tann kickoff 65 yards to the BU5, HEETER, Trae return 21 yards to the BU26 (Lawshe, Demory;Sewall, Alex). | |
| Butler at 14:55 | |
| 1st and 10 at BU26 | BUTLER drive start at 14:55. |
| 1st and 10 at BU26 | HUCK, Andrew pass complete to HEETER, Trae for loss of 5 yards to the BU21 (Burnett, Calvin;Washington, Jac). |
| 2nd and 15 at BU21 | HEETER, Trae rush for 4 yards to the BU25 (Obaseki, Ben). |
| 3rd and 11 at BU25 | HUCK, Andrew pass incomplete to GRUBBE, Brandon. |
| 4th and 11 at BU25 | WILSON, Michael punt 39 yards to the INS36, downed. |
| 3 plays, -1 yards, 1:24 elapsed | |
| Indiana St. at 13:31 | |
| 1st and 10 at INS36 | INDIANA STATE drive start at 13:31. |
| 1st and 10 at INS36 | Lough, Brock rush for 5 yards to the INS41 (RIDLEY, Jordan). |
| 2nd and 5 at INS41 | Fouch, Ronnie pass complete to Jones, Alex for 14 yards to the BU45, 1ST DOWN INS (SZAFRANSKI, J.). |
| 1st and 10 at BU45 | Lough, Brock rush for 45 yards to the BU0, 1ST DOWN INS, TOUCHDOWN, clock 12:17. |
| Little, Cory kick attempt good. | |
| 3 plays, 64 yards, 1:14 elapsed | |
| Fritschle, Tann kickoff 70 yards to the BU0, touchback. | |
| Butler at 12:17 | |
| 1st and 10 at BU20 | BUTLER drive start at 12:17. |
| 1st and 10 at BU20 | HEETER, Trae rush for 3 yards to the BU23 (Archie, Aaron;Washington, Jac). |
| 2nd and 7 at BU23 | HUCK, Andrew sacked for loss of 7 yards to the BU16 (Obaseki, Ben). |
| 3rd and 14 at BU16 | HEETER, Trae rush for 4 yards to the BU20 (Burnett, Calvin). |
| 4th and 10 at BU20 | WILSON, Michael punt 41 yards to the INS39, fair catch by Hilton, Justin, PENALTY BU kick catching interference 15 yards to the BU46, 1st and 10, INS ball on BU46. |
| 3 plays, 0 yards, 2:04 elapsed | |
| Indiana St. at 10:13 | |
| 1st and 10 at BU46 | INDIANA STATE drive start at 10:13. |
| 1st and 10 at BU46 | Fouch, Ronnie pass complete to Spencer, Donald for 5 yards to the BU41 (DAUCH, Andy), PENALTY BU personal foul (TEARE, Ross) 15 yards to the BU26, 1ST DOWN INS. |
| 1st and 10 at BU26 | 1st and 10. |
| 1st and 10 at BU26 | Fouch, Ronnie pass complete to Spencer, Donald for 26 yards to the BU0, 1ST DOWN INS, TOUCHDOWN, clock 09:37. |
| Little, Cory kick attempt good. | |
| 2 plays, 46 yards, 0:36 elapsed | |
| Fritschle, Tann kickoff 67 yards to the BU3, HEETER, Trae return 23 yards to the BU26 (Walker, Phil;Schwartz, Bryn). | |
| Butler at 09:30 | |
| 1st and 10 at BU26 | BUTLER drive start at 09:30. |
| 1st and 10 at BU26 | STEWART, Don rush for 4 yards to the BU30 (Hardy, Rod;Washington, Jac). |
| 2nd and 6 at BU30 | HUCK, Andrew rush for 5 yards to the BU35 (McElroy, Garris;Archie, Aaron). |
| 3rd and 1 at BU35 | HUCK, Andrew pass complete to LARSEN, Jeff for no gain to the BU35 (Burnett, Calvin). |
| 4th and 1 at BU35 | WILSON, Michael punt 49 yards to the INS16, out-of-bounds. |
| 3 plays, 9 yards, 2:12 elapsed | |
| Indiana St. at 07:18 | |
| 1st and 10 at INS16 | INDIANA STATE drive start at 07:18. |
| 1st and 10 at INS16 | Bell, Shakir rush for 2 yards to the INS18 (POWELL, Phillip;McKENNA, Jack). |
| 2nd and 8 at INS18 | Fouch, Ronnie pass complete to Hilton, Justin for 19 yards to the INS37, 1ST DOWN INS (GRADY, Sean). |
| 1st and 10 at INS37 | Fouch, Ronnie pass incomplete to Spencer, Donald. |
| 2nd and 10 at INS37 | Bell, Shakir rush for 11 yards to the INS48, 1ST DOWN INS (GRADY, Sean). |
| 1st and 10 at INS48 | Bell, Shakir rush for 4 yards to the BU48 (GRADY, Sean), PENALTY INS face mask (Lawshe, Demory) 15 yards to the INS37. |
| 1st and 21 at INS37 | 1st and 21. |
| 1st and 21 at INS37 | Fouch, Ronnie pass complete to Egberongbe, Edn for 6 yards to the INS43 (GRADY, Sean;CALDICOTT, Nick). |
| 2nd and 15 at INS43 | Fouch, Ronnie pass complete to Lough, Brock for 3 yards to the INS46 (RIDLEY, Jordan). |
| 3rd and 12 at INS46 | Timeout Indiana State, clock 03:38. |
| 3rd and 12 at INS46 | Fouch, Ronnie pass complete to Jones, Alex for 50 yards to the BU4, 1ST DOWN INS (DAUCH, Andy;GRADY, Sean). |
| 1st and Goal at BU04 | Timeout Indiana State, clock 02:57. |
| 1st and Goal at BU04 | Lough, Brock rush for 2 yards to the BU2 (RIDLEY, Jordan;STEPHENS, J.). |
| 2nd and Goal at BU02 | Lough, Brock rush for no gain to the BU2 (SHANNON, Bret). |
| 3rd and Goal at BU02 | Obaseki, Ben rush for 2 yards to the BU0, TOUCHDOWN, clock 01:39. |
| Little, Cory kick attempt failed. | |
| 11 plays, 84 yards, 5:39 elapsed | |
| Fritschle, Tann kickoff 64 yards to the BU6, HEETER, Trae return 18 yards to the BU24 (Schwartz, Bryn). | |
| Butler at 01:37 | |
| 1st and 10 at BU24 | BUTLER drive start at 01:37. |
| 1st and 10 at BU24 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan. |
| 2nd and 10 at BU24 | HUCK, Andrew pass incomplete to JENSON, Matt (Scott, Josh). |
| 3rd and 10 at BU24 | HUCK, Andrew pass incomplete to WATKINS, Zach, QB hurry by Bashir, Zakee. |
| 4th and 10 at BU24 | WILSON, Michael punt 47 yards to the INS29, downed. |
| 3 plays, 0 yards, 0:25 elapsed | |
| Indiana St. at 01:12 | |
| 1st and 10 at INS29 | INDIANA STATE drive start at 01:12. |
| 1st and 10 at INS29 | Cheeseborough, rush for 3 yards to the INS32 (STEPHENS, J.). |
| 2nd and 7 at INS32 | Fouch, Ronnie pass incomplete to O'Leary, Chris. |
| 3rd and 7 at INS32 | Fouch, Ronnie pass complete to Hilton, Justin for 25 yards to the BU43, 1ST DOWN INS (McKENNA, Jack). |
| back to top | |
4th
| |
| 1st and 10 at BU43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BU43 | Lough, Brock rush for 7 yards to the BU36 (BRUMMEL, Jay). |
| 2nd and 3 at BU36 | Lough, Brock rush for 4 yards to the BU32, 1ST DOWN INS (RIDLEY, Jordan). |
| 1st and 10 at BU32 | Fouch, Ronnie pass incomplete to O'Leary, Chris. |
| 2nd and 10 at BU32 | Fouch, Ronnie pass complete to Hilton, Justin for 29 yards to the BU3, 1ST DOWN INS (GRADY, Sean). |
| 1st and Goal at BU03 | Lough, Brock rush for 3 yards to the BU0, TOUCHDOWN, clock 12:47. |
| Little, Cory kick attempt good. | |
| 8 plays, 71 yards, 3:25 elapsed | |
| Fritschle, Tann kickoff 64 yards to the BU6, HEETER, Trae return 17 yards to the BU23 (Carter, Larry). | |
| Butler at 12:37 | |
| 1st and 10 at BU23 | BUTLER drive start at 12:37. |
| 1st and 10 at BU23 | HUCK, Andrew pass complete to WATKINS, Zach for 25 yards to the BU48, 1ST DOWN BU (Sewall, Alex;Burnett, Calvin). |
| 1st and 10 at BU48 | STEWART, Don rush for 2 yards to the 50 yardline (Hardy, Rod). |
| 2nd and 8 at BU50 | HUCK, Andrew pass complete to WATKINS, Zach for 8 yards to the INS42, 1ST DOWN BU. |
| 1st and 10 at INS42 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 4 yards to the INS38 (Washington, Jac). |
| 2nd and 6 at INS38 | HUCK, Andrew pass complete to LARSEN, Jeff for 12 yards to the INS26, 1ST DOWN BU (McElroy, Garris;Bashir, Zakee). |
| 1st and 10 at INS26 | STEWART, Don rush for 3 yards to the INS23 (Obaseki, Ben;Hardy, Rod). |
| 2nd and 7 at INS23 | HUCK, Andrew pass complete to WATKINS, Zach for 8 yards to the INS15, 1ST DOWN BU (Towalid, Jonny). |
| 1st and 10 at INS15 | HUCK, Andrew pass complete to JENSON, Matt for 15 yards to the INS0, 1ST DOWN BU, TOUCHDOWN, clock 08:56. |
| LANG, David kick attempt good. | |
| 8 plays, 77 yards, 3:41 elapsed | |
| LANG, David kickoff 37 yards to the INS33, Bettag, Alex return 6 yards to the INS39, out-of-bounds (THOMAS, David;GRUBBE, Brandon). | |
| Indiana St. at 08:56 | |
| 1st and 10 at INS39 | INDIANA STATE drive start at 08:56. |
| 1st and 10 at INS39 | Harris, Luke rush for 14 yards to the BU47, 1ST DOWN INS (GRADY, Sean;McKENNA, Jack). |
| 1st and 10 at BU47 | Harris, Luke rush for 3 yards to the BU44 (POWELL, Phillip). |
| 2nd and 7 at BU44 | Harris, Luke rush for 3 yards to the BU41 (BRUMMEL, Jay). |
| 3rd and 4 at BU41 | PENALTY BU offside (STEPHENS, J.) 5 yards to the BU36, 1ST DOWN INS. |
| 1st and 10 at BU36 | Harris, Luke rush for 4 yards to the BU32 (RIDLEY, Jordan;STEPHENS, J.). |
| 2nd and 6 at BU32 | Harris, Luke rush for 7 yards to the BU25, 1ST DOWN INS (TENNANT, Jace;BRUMMEL, Jay). |
| 1st and 10 at BU25 | Harris, Luke rush for 2 yards to the BU23 (CALDICOTT, Nick;RIDLEY, Jordan). |
| 2nd and 8 at BU23 | Harris, Luke rush for 4 yards to the BU19, out-of-bounds (SCHWABE, Jimmy;BRUMMEL, Jay), PENALTY INS illegal formation 5 yards to the BU28, NO PLAY. |
| 2nd and 13 at BU28 | Harris, Luke rush for loss of 2 yards to the BU30 (BURKE, David). |
| 3rd and 15 at BU30 | Harris, Luke rush for no gain to the BU30, fumble by Harris, Luke recovered by BU YANOW, Paul at BU27. |
| 8 plays, 34 yards, 5:16 elapsed | |
| Butler at 03:40 | |
| 1st and 10 at BU27 | BUTLER drive start at 03:40. |
| 1st and 10 at BU27 | HUCK, Andrew pass complete to LARSEN, Jeff for 7 yards to the BU34 (Boyd, Tyler;Archie, Aaron). |
| 2nd and 3 at BU34 | HEETER, Trae rush for 4 yards to the BU38, 1ST DOWN BU (McElroy, Garris). |
| 1st and 10 at BU38 | HUCK, Andrew pass complete to WATKINS, Zach for 7 yards to the BU45 (Harvey, Othniel). |
| 2nd and 3 at BU45 | HUCK, Andrew rush for 3 yards to the BU48, 1ST DOWN BU (Archie, Aaron;Hardy, Rod). |
| 1st and 10 at BU48 | HUCK, Andrew pass complete to LARSEN, Jeff for 6 yards to the INS46 (Towalid, Jonny). |
| 2nd and 4 at INS46 | HUCK, Andrew pass complete to WATKINS, Zach for 31 yards to the INS15, 1ST DOWN BU, out-of-bounds (Carter, Larry). |
| 1st and 10 at INS15 | HUCK, Andrew pass complete to HEETER, Trae for 7 yards to the INS8 (Archie, Aaron;Hardy, Rod). |
| 2nd and 3 at INS08 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 8 yards to the INS0, 1ST DOWN BU, TOUCHDOWN, clock 01:04. |
| LANG, David kick attempt good. | |
| 8 plays, 73 yards, 2:36 elapsed | |
| LANG, David kickoff 15 yards to the BU45, on-side kick, recovered by BU on BU45. | |
| Butler at 01:04 | |
| 1st and 10 at BU45 | BUTLER drive start at 01:04. |
| 1st and 10 at BU45 | HUCK, Andrew pass complete to WATKINS, Zach for 20 yards to the INS35, 1ST DOWN BU, out-of-bounds (Burnett, Calvin). |
| 1st and 10 at INS35 | HUCK, Andrew pass incomplete to HARVEY, Stuart (King, Larry). |
| 2nd and 10 at INS35 | HUCK, Andrew pass intercepted by Painter, Dillon at the INS30, Painter, Dillon return 2 yards to the INS32. |
| 3 plays, 20 yards, 0:22 elapsed | |
| Indiana St. at 00:42 | |
| 1st and 10 at INS32 | INDIANA STATE drive start at 00:42. |
| 1st and 10 at INS32 | TEAM rush for loss of 2 yards to the INS30. |
| 2nd and 12 at INS30 | End of game, clock 00:00. |
| 1 plays, -2 yards, 0:42 elapsed | |
| back to top | |


