|
BUTLER vs. Taylor University at Upland, Ind. 9/17/2011 at 1:02 PM |
|
|
Butler
23 |
Taylor (Ind.)
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (2-1) | 0 | 14 | 6 | 3 | 23 |
| Taylor (Ind.) (2-1) | 0 | 0 | 0 | 6 | 6 |
| Upland, Ind. | Jim Wheeler Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Taylor (Ind.) | 1 | 15:00 | 2:35 | TAYLOR27 | 7 | 59 | INT |
| Butler | 1 | 12:25 | 1:20 | BU07 | 3 | -2 | PUNT |
| Taylor (Ind.) | 1 | 11:05 | 0:41 | BU30 | 2 | 4 | INT |
| Butler | 1 | 10:24 | 2:02 | BU44 | 3 | -11 | PUNT |
| Taylor (Ind.) | 1 | 08:22 | 5:14 | TAYLOR26 | 13 | 49 | DOWNS |
| Butler | 1 | 03:08 | 4:22 | BU25 | 9 | 75 | TD |
| Taylor (Ind.) | 2 | 13:27 | 1:33 | TAYLOR34 | 3 | 1 | PUNT |
| Butler | 2 | 11:54 | 1:25 | BU31 | 4 | 69 | TD |
| Taylor (Ind.) | 2 | 10:25 | 2:13 | TAYLOR35 | 5 | 16 | PUNT |
| Butler | 2 | 08:12 | 2:15 | BU20 | 4 | 21 | PUNT |
| Taylor (Ind.) | 2 | 05:57 | 2:03 | TAYLOR19 | 4 | 4 | PUNT |
| Butler | 2 | 03:54 | 1:29 | BU50 | 3 | 2 | PUNT |
| Taylor (Ind.) | 2 | 02:25 | 1:28 | TAYLOR20 | 6 | 23 | PUNT |
| Butler | 2 | 00:57 | 0:39 | BU24 | 5 | 47 | DOWNS |
| Taylor (Ind.) | 2 | 00:00 | 0:00 | TAYLOR29 | 0 | 0 | POSS |
| Taylor (Ind.) | 2 | 00:18 | 0:18 | TAYLOR29 | 1 | -1 | HALF |
| Taylor (Ind.) | 3 | 15:00 | 0:05 | TAYLOR30 | 0 | 0 | KO |
| Butler | 3 | 14:55 | 8:16 | BU19 | 16 | 81 | TD |
| Taylor (Ind.) | 3 | 06:29 | 2:47 | TAYLOR29 | 6 | 29 | PUNT |
| Butler | 3 | 03:42 | 1:37 | BU11 | 4 | -5 | FUMB |
| Taylor (Ind.) | 3 | 02:05 | 1:44 | BU06 | 4 | 1 | DOWNS |
| Butler | 3 | 00:21 | 5:41 | BU05 | 12 | 90 | FG |
| Taylor (Ind.) | 4 | 09:28 | 1:56 | TAYLOR29 | 9 | 71 | TD |
| Butler | 4 | 07:28 | 0:54 | TAYLOR36 | 4 | 6 | DOWNS |
| Taylor (Ind.) | 4 | 06:34 | 1:39 | TAYLOR30 | 8 | 33 | INT |
| Butler | 4 | 04:55 | 1:47 | BU02 | 5 | 21 | PUNT |
| Taylor (Ind.) | 4 | 03:08 | 0:27 | TAYLOR45 | 4 | 9 | DOWNS |
| Butler | 4 | 02:41 | 2:41 | BU46 | 4 | 46 | HALF |


