|
BUTLER vs. University of Dayton at Dayton, OH 10/1/2011 at 1:00 PM |
|
|
Butler
29 |
Dayton
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (3-2) | 10 | 6 | 7 | 6 | 29 |
| Dayton (3-2) | 0 | 14 | 6 | 7 | 27 |
| Dayton, OH | Welcome Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BU30 | Butler defers. Dayton will receive. Butler will defend North. |
| 1st and 10 at BU30 | BU ball on BU30. |
| LANG, David kickoff 65 yards to the UD5, HUNTER,Gary return 30 yards to the UD35 (SEDIVY, Zack;COOK, Kevin). | |
| Dayton at 15:00 | |
|---|---|
| 1st and 10 at UD35 | BARDO,Will rush for no gain to the UD35, out-of-bounds (POSS, Jeff). |
| 2nd and 10 at UD35 | BARDO,Will pass incomplete to HUJIK,Tyler. |
| 3rd and 10 at UD35 | BARDO,Will rush for 9 yards to the UD44 (YANOW, Paul;RIDLEY, Jordan). |
| 4th and 1 at UD44 | MILLER,Nate punt 40 yards to the BU16, KOOPMAN, Jordan return 1 yards to the BU17 (WIRKUS,Steve;SAVAGE,Howard). |
| 3 plays, 9 yards, 1:28 elapsed | |
| Butler at 13:32 | |
| 1st and 10 at BU17 | BUTLER drive start at 13:32. |
| 1st and 10 at BU17 | HEETER, Trae rush for 15 yards to the BU32, 1ST DOWN BU (ROBBE,Eric). |
| 1st and 10 at BU32 | HUCK, Andrew pass complete to WATKINS, Zach for 9 yards to the BU41 (CRAWFORD,Andre). |
| 2nd and 1 at BU41 | HEETER, Trae rush for 9 yards to the 50 yardline, 1ST DOWN BU (BAILIN,Bryan;CRAWFORD,Andre). |
| 1st and 10 at BU50 | HUCK, Andrew rush for 12 yards to the UD38, 1ST DOWN BU (ROBBE,Eric). |
| 1st and 10 at UD38 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 16 yards to the UD22, 1ST DOWN BU, out-of-bounds (ROBBE,Eric). |
| 1st and 10 at UD22 | HEETER, Trae rush for 2 yards to the UD20 (MONNIER,Colin;DUNN,Brannon). |
| 2nd and 8 at UD20 | HUCK, Andrew pass complete to WATKINS, Zach for no gain to the UD20 (MONNIER,Colin;ROBBE,Eric). |
| 3rd and 8 at UD20 | HUCK, Andrew pass complete to LARSEN, Jeff for 14 yards to the UD6, 1ST DOWN BU, out-of-bounds. |
| 1st and Goal at UD06 | HEETER, Trae rush for 1 yard to the UD5 (WEBER,Zach;DUNN,Brannon). |
| 2nd and Goal at UD05 | HEETER, Trae rush for 2 yards to the UD3 (MONNIER,Colin;LANGHORST,Devon). |
| 3rd and Goal at UD03 | HUCK, Andrew pass complete to WATKINS, Zach for 3 yards to the UD0, TOUCHDOWN, clock 07:50. |
| 1st and Goal at UD03 | PENALTY BU false start 5 yards to the UD8. |
| LANG, David kick attempt good. | |
| 11 plays, 83 yards, 5:42 elapsed | |
| LANG, David kickoff 45 yards to the UD25, STRONG,Robert return 17 yards to the UD42 (SEDIVY, Zack;SHANNON, Bret), PENALTY UD illegal block 10 yards to the UD32, 1st and 10, UD ball on UD32. | |
| Dayton at 07:45 | |
| 1st and 10 at UD32 | UNIVERSITY OF DAYTON drive start at 07:45. |
| 1st and 10 at UD32 | BARDO,Will rush for 24 yards to the BU44, 1ST DOWN UD, out-of-bounds (SZAFRANSKI, J.). |
| 1st and 10 at BU44 | BARDO,Will pass incomplete to BOYKIN,Jordan. |
| 2nd and 10 at BU44 | BARDO,Will rush for 2 yards to the BU42 (CALDICOTT, Nick;TEARE, Ross). |
| 3rd and 8 at BU42 | BARDO,Will pass complete to BOYKIN,Jordan for loss of 3 yards to the BU45. |
| 4th and 11 at BU45 | MILLER,Nate punt 30 yards to the BU15, fair catch by KOOPMAN, Jordan. |
| 4 plays, 23 yards, 1:51 elapsed | |
| Butler at 05:54 | |
| 1st and 10 at BU15 | BUTLER drive start at 05:54. |
| 1st and 10 at BU15 | HEETER, Trae rush for 13 yards to the BU28, 1ST DOWN BU (LANGHORST,Devon;SAVAGE,Howard). |
| 1st and 10 at BU28 | HEETER, Trae rush for 1 yard to the BU29 (WIRKUS,Steve). |
| 2nd and 9 at BU29 | HUCK, Andrew pass incomplete to HEETER, Trae. |
| 3rd and 9 at BU29 | HUCK, Andrew sacked for loss of 2 yards to the BU27 (LANGHORST,Devon). |
| 4th and 11 at BU27 | WILSON, Michael punt 57 yards to the UD16, HUJIK,Tyler return 1 yards to the UD17 (GRADY, Sean). |
| 4 plays, 12 yards, 2:29 elapsed | |
| Dayton at 03:25 | |
| 1st and 10 at UD17 | UNIVERSITY OF DAYTON drive start at 03:25. |
| 1st and 10 at UD17 | HARRIS,Taylor rush for 4 yards to the UD21 (POSS, Jeff;RIDLEY, Jordan). |
| 2nd and 6 at UD21 | BARDO,Will pass complete to MACK,Brian for no gain to the UD21 (DAUCH, Andy;POSS, Jeff). |
| 3rd and 6 at UD21 | BARDO,Will pass incomplete to BELLMAN,Luke (GRADY, Sean). |
| 4th and 6 at UD21 | MILLER,Nate punt 20 yards to the UD41, downed. |
| 3 plays, 4 yards, 1:32 elapsed | |
| Butler at 01:53 | |
| 1st and 10 at UD41 | BUTLER drive start at 01:53. |
| 1st and 10 at UD41 | HUCK, Andrew pass complete to LARSEN, Jeff for 12 yards to the UD29, 1ST DOWN BU. |
| 1st and 10 at UD29 | STEWART, Don rush for no gain to the UD29 (WIRKUS,Steve;LANGHORST,Devon). |
| 2nd and 10 at UD29 | HUCK, Andrew pass incomplete to WATKINS, Zach, QB hurry by BELANGER,Sean. |
| 3rd and 10 at UD29 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan (ROBBE,Eric). |
| 4th and 10 at UD29 | LANG, David field goal attempt from 46 GOOD, clock 00:19. |
| 5 plays, 12 yards, 1:34 elapsed | |
| LANG, David kickoff 65 yards to the UD5, HUNTER,Gary return 39 yards to the UD44 (THOMAS, David). | |
| Dayton at 00:12 | |
| 1st and 10 at UD44 | UNIVERSITY OF DAYTON drive start at 00:12. |
| 1st and 10 at UD44 | HARRIS,Taylor rush for 4 yards to the UD48 (RIDLEY, Jordan;KOTEFF, Robert). |
| back to top | |
2nd
| |
| 2nd and 6 at UD48 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at UD48 | BARDO,Will rush for 11 yards to the BU41, 1ST DOWN UD (DAUCH, Andy). |
| 1st and 10 at BU41 | BARDO,Will pass complete to JOHNSON,Branden for 17 yards to the BU24, 1ST DOWN UD, out-of-bounds. |
| 1st and 10 at BU24 | BARDO,Will rush for 2 yards to the BU22 (THOMAS, Larry;RIDLEY, Jordan). |
| 2nd and 8 at BU22 | BARDO,Will pass complete to BELLMAN,Luke for 16 yards to the BU6, 1ST DOWN UD, out-of-bounds (McKENNA, Jack). |
| 1st and Goal at BU06 | HARRIS,Taylor rush for 3 yards to the BU3 (RIDLEY, Jordan). |
| 2nd and Goal at BU03 | BARDO,Will pass incomplete to HUJIK,Tyler (McKENNA, Jack). |
| 3rd and Goal at BU03 | BARDO,Will rush for 3 yards to the BU0, TOUCHDOWN, clock 11:35. |
| MILLER,Nate kick attempt good. | |
| 8 plays, 56 yards, 3:37 elapsed | |
| SANKOVIC,Pat kickoff 64 yards to the BU6, HEETER, Trae return 18 yards to the BU24 (WESTON,Nick). | |
| Butler at 11:27 | |
| 1st and 10 at BU24 | BUTLER drive start at 11:27. |
| 1st and 10 at BU24 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 15 yards to the BU39, 1ST DOWN BU, out-of-bounds (WIRKUS,Steve). |
| 1st and 10 at BU39 | STEWART, Don rush for loss of 2 yards to the BU37 (DEBOER,Phil;MONNIER,Colin). |
| 2nd and 12 at BU37 | HUCK, Andrew sacked for loss of 3 yards to the BU34 (WALTON,Chase). |
| 3rd and 15 at BU34 | HUCK, Andrew rush for 14 yards to the BU48 (ROBBE,Eric;PFLEGER,Matt), PENALTY BU holding 10 yards to the BU24, NO PLAY. |
| 3rd and 25 at BU24 | HEETER, Trae rush for 1 yard to the BU25 (DUNN,Brannon). |
| 4th and 24 at BU25 | WILSON, Michael punt 26 yards to the UD49, out-of-bounds. |
| 4 plays, 1 yards, 2:50 elapsed | |
| Dayton at 08:37 | |
| 1st and 10 at UD49 | UNIVERSITY OF DAYTON drive start at 08:37. |
| 1st and 10 at UD49 | HARRIS,Taylor rush for 1 yard to the 50 yardline (POSS, Jeff;RIDLEY, Jordan). |
| 2nd and 9 at UD50 | BARDO,Will sacked for loss of 5 yards to the UD45 (THOMAS, Larry). |
| 3rd and 14 at UD45 | BARDO,Will pass complete to BOYKIN,Jordan for 10 yards to the BU45 (YANOW, Paul). |
| 4th and 4 at BU45 | MILLER,Nate punt 35 yards to the BU10, fair catch by KOOPMAN, Jordan. |
| 3 plays, 6 yards, 2:13 elapsed | |
| Butler at 06:24 | |
| 1st and 10 at BU10 | BUTLER drive start at 06:24. |
| 1st and 10 at BU10 | HUCK, Andrew pass complete to WATKINS, Zach for 5 yards to the BU15 (PFLEGER,Matt). |
| 2nd and 5 at BU15 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
| 3rd and 5 at BU15 | HUCK, Andrew pass complete to WATKINS, Zach for no gain to the BU15 (BAILIN,Bryan;DEBOER,Phil). |
| 4th and 5 at BU15 | WILSON, Michael punt 31 yards to the BU46, WELSH,Ben return 2 yards to the BU44 (STEWART, Don;COOK, Kevin). |
| 3 plays, 5 yards, 1:22 elapsed | |
| Dayton at 05:02 | |
| 1st and 10 at BU44 | UNIVERSITY OF DAYTON drive start at 05:02. |
| 1st and 10 at BU44 | BARDO,Will rush for 23 yards to the BU21, 1ST DOWN UD, out-of-bounds. |
| 1st and 10 at BU21 | HARRIS,Taylor rush for 6 yards to the BU15, out-of-bounds (SZAFRANSKI, J.). |
| 2nd and 4 at BU15 | BARDO,Will pass incomplete to JOHNSON,Branden. |
| 3rd and 4 at BU15 | BARDO,Will pass complete to JOHNSON,Branden for 5 yards to the BU10, 1ST DOWN UD (McKENNA, Jack). |
| 1st and Goal at BU10 | BARDO,Will pass complete to BELLMAN,Luke for 10 yards to the BU0, TOUCHDOWN, clock 03:05. |
| MILLER,Nate kick attempt good. | |
| 5 plays, 44 yards, 1:57 elapsed | |
| SANKOVIC,Pat kickoff 70 yards to the BU0, touchback. | |
| Butler at 03:05 | |
| 1st and 10 at BU20 | BUTLER drive start at 03:05. |
| 1st and 10 at BU20 | HEETER, Trae rush for 14 yards to the BU34, 1ST DOWN BU (ROBBE,Eric;WALTON,Chase). |
| 1st and 10 at BU34 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 4 yards to the BU38 (WIRKUS,Steve;BAILIN,Bryan). |
| 2nd and 6 at BU38 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan (SAVAGE,Howard). |
| 3rd and 6 at BU38 | Timeout BUTLER, clock 02:12. |
| 3rd and 6 at BU38 | HUCK, Andrew pass complete to WATKINS, Zach for 10 yards to the BU48, 1ST DOWN BU (BAILIN,Bryan;SAVAGE,Howard). |
| 1st and 10 at BU48 | HUCK, Andrew pass complete to SHANNON, B. for 12 yards to the UD40, 1ST DOWN BU (WIRKUS,Steve). |
| 1st and 10 at UD40 | HUCK, Andrew pass complete to WATKINS, Zach for 11 yards to the UD29, 1ST DOWN BU. |
| 1st and 10 at UD29 | HUCK, Andrew pass incomplete to WATKINS, Zach, QB hurry by LANGHORST,Devon. |
| 2nd and 10 at UD29 | HEETER, Trae rush for 7 yards to the UD22 (WELSH,Ben;DUNN,Brannon). |
| 3rd and 3 at UD22 | HUCK, Andrew pass complete to SHANNON, B. for 18 yards to the UD4, 1ST DOWN BU (WIRKUS,Steve). |
| 1st and Goal at UD04 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
| 2nd and Goal at UD04 | HUCK, Andrew pass incomplete to HARVEY, Stuart. |
| 3rd and Goal at UD04 | HUCK, Andrew pass complete to LARSEN, Jeff for 4 yards to the UD0, TOUCHDOWN, clock 00:39. |
| LANG, David kick attempt failed. | |
| 12 plays, 80 yards, 2:26 elapsed | |
| LANG, David kickoff 52 yards to the UD18, HUNTER,Gary return 10 yards to the UD28 (COOK, Kevin). | |
| Dayton at 00:33 | |
| 1st and 10 at UD28 | UNIVERSITY OF DAYTON drive start at 00:33. |
| 1st and 10 at UD28 | BARDO,Will pass intercepted by DAUCH, Andy at the UD47, DAUCH, Andy return 12 yards to the UD35 (PRINDLE,Dan). |
| 1 plays, 0 yards, 0:08 elapsed | |
| Butler at 00:25 | |
| 1st and 10 at UD35 | BUTLER drive start at 00:25. |
| 1st and 10 at UD35 | HUCK, Andrew pass incomplete to LARSEN, Jeff. |
| 2nd and 10 at UD35 | HEETER, Trae rush for 10 yards to the UD25, 1ST DOWN BU (LANGHORST,Devon;DEBOER,Phil). |
| 1st and 10 at UD25 | Timeout BUTLER, clock 00:13. |
| 1st and 10 at UD25 | HUCK, Andrew pass incomplete to SHANNON, B.. |
| 2nd and 10 at UD25 | HUCK, Andrew pass incomplete to LARSEN, Jeff. |
| 3rd and 10 at UD25 | Timeout BUTLER, clock 00:03. |
| 3rd and 10 at UD25 | HUCK, Andrew pass incomplete to WATKINS, Zach (SAVAGE,Howard). |
| 4th and 10 at UD25 | End of half, clock 00:00. |
| 5 plays, 10 yards, 0:25 elapsed | |
| back to top | |
3rd
| |
| 4th and 10 at UD25 | Start of 3rd quarter, clock 15:00. |
| 4th and 10 at UD25 | UD ball on UD30. |
| SANKOVIC,Pat kickoff 70 yards to the BU0, touchback. | |
| Butler at 15:00 | |
| 1st and 10 at BU20 | BUTLER drive start at 15:00. |
| 1st and 10 at BU20 | HEETER, Trae rush for 15 yards to the BU35, 1ST DOWN BU (WIRKUS,Steve). |
| 1st and 10 at BU35 | HEETER, Trae rush for no gain to the BU35 (LANGHORST,Devon). |
| 2nd and 10 at BU35 | HUCK, Andrew pass complete to HEETER, Trae for no gain to the BU35 (JANASEK,Joe;DUNN,Brannon). |
| 3rd and 10 at BU35 | HUCK, Andrew pass incomplete to WATKINS, Zach (ROBBE,Eric). |
| 4th and 10 at BU35 | WILSON, Michael punt 23 yards to the UD42, out-of-bounds. |
| 4 plays, 15 yards, 1:27 elapsed | |
| Dayton at 13:33 | |
| 1st and 10 at UD42 | UNIVERSITY OF DAYTON drive start at 13:33. |
| 1st and 10 at UD42 | HARRIS,Taylor rush for loss of 1 yard to the UD41 (CLARKSON, T.). |
| 2nd and 11 at UD41 | MACK,Brian rush for 11 yards to the BU48, 1ST DOWN UD, out-of-bounds (STEPHENS, J.). |
| 1st and 10 at BU48 | BARDO,Will sacked for loss of 2 yards to the 50 yardline (HUNTER, Grant;STEPHENS, J.), PENALTY BU face mask 15 yards to the BU35, 1ST DOWN UD. |
| 1st and 10 at BU35 | MACK,Brian rush for 6 yards to the BU29 (SZAFRANSKI, J.). |
| 2nd and 4 at BU29 | HARRIS,Taylor rush for 12 yards to the BU17, 1ST DOWN UD (POSS, Jeff;RIDLEY, Jordan). |
| 1st and 10 at BU17 | BARDO,Will rush for loss of 1 yard to the BU18. |
| 2nd and 11 at BU18 | BARDO,Will pass complete to GILLUM,NIK for 18 yards to the BU0, 1ST DOWN UD, TOUCHDOWN, clock 10:11. |
| 1st and Goal at BU03 | Timeout University of Dayton, clock 10:11. |
| BARDO,Will pass attempt failed (intercepted), returned by DAUCH, Andy - no score. | |
| 7 plays, 58 yards, 3:22 elapsed | |
| SANKOVIC,Pat kickoff 70 yards to the BU0, touchback. | |
| Butler at 10:11 | |
| 1st and 10 at BU20 | BUTLER drive start at 10:11. |
| 1st and 10 at BU20 | HEETER, Trae rush for 2 yards to the BU22 (DEBOER,Phil;LANGHORST,Devon). |
| 2nd and 8 at BU22 | HUCK, Andrew pass incomplete to SHANNON, B. (WELSH,Ben). |
| 3rd and 8 at BU22 | HUCK, Andrew pass incomplete to HARVEY, Stuart. |
| 4th and 8 at BU22 | WILSON, Michael punt 26 yards to the BU48, downed. |
| 3 plays, 2 yards, 0:56 elapsed | |
| Dayton at 09:15 | |
| 1st and 10 at BU48 | UNIVERSITY OF DAYTON drive start at 09:15. |
| 1st and 10 at BU48 | BARDO,Will pass incomplete to GILLUM,NIK. |
| 2nd and 10 at BU48 | BARDO,Will rush for loss of 1 yard to the BU49 (HUNTER, Grant). |
| 3rd and 11 at BU49 | BARDO,Will pass incomplete to JOHNSON,Branden. |
| 4th and 11 at BU49 | MILLER,Nate punt 49 yards to the BU0, touchback. |
| 3 plays, -1 yards, 1:08 elapsed | |
| Butler at 08:07 | |
| 1st and 10 at BU20 | BUTLER drive start at 08:07. |
| 1st and 10 at BU20 | HEETER, Trae rush for 27 yards to the BU47, 1ST DOWN BU (ROBBE,Eric). |
| 1st and 10 at BU47 | HUCK, Andrew rush for 5 yards to the UD48 (BAILIN,Bryan). |
| 2nd and 5 at UD48 | HEETER, Trae rush for 7 yards to the UD41, 1ST DOWN BU (BAILIN,Bryan), PENALTY UD personal foul 15 yards to the UD26, 1ST DOWN BU. |
| 1st and 10 at UD26 | 1st and 10. |
| 1st and 10 at UD26 | HUCK, Andrew rush for no gain to the UD26 (DOWD,Pat). |
| 2nd and 10 at UD26 | HEETER, Trae rush for 7 yards to the UD19 (ROBBE,Eric). |
| 3rd and 3 at UD19 | HEETER, Trae rush for 1 yard to the UD18 (WALTON,Chase;BELANGER,Sean). |
| 4th and 2 at UD18 | HUCK, Andrew pass complete to WATKINS, Zach for 7 yards to the UD11, 1ST DOWN BU (SAVAGE,Howard). |
| 1st and 10 at UD11 | HUCK, Andrew pass complete to SHANNON, B. for 9 yards to the UD2, out-of-bounds (SAVAGE,Howard). |
| 2nd and 1 at UD02 | HUCK, Andrew pass complete to SHANNON, B. for 2 yards to the UD0, 1ST DOWN BU, TOUCHDOWN, clock 03:52. |
| LANG, David kick attempt good. | |
| 9 plays, 80 yards, 4:15 elapsed | |
| LANG, David kickoff 39 yards to the UD31, STRONG,Robert return 6 yards to the UD37 (SHANNON, Bret;SEDIVY, Zack). | |
| Dayton at 03:43 | |
| 1st and 10 at UD37 | UNIVERSITY OF DAYTON drive start at 03:43. |
| 1st and 10 at UD37 | BARDO,Will pass incomplete. |
| 2nd and 10 at UD37 | MACK,Brian rush for 16 yards to the BU47, 1ST DOWN UD (POSS, Jeff). |
| 1st and 10 at BU47 | JACOB,Dan rush for 4 yards to the BU43 (TENNANT, Jace). |
| 2nd and 6 at BU43 | BARDO,Will rush for loss of 2 yards to the BU45 (GRADY, Sean;STEPHENS, J.). |
| 3rd and 8 at BU45 | BARDO,Will rush for 7 yards to the BU38, out-of-bounds. |
| 4th and 1 at BU38 | Timeout University of Dayton, clock 01:14. |
| 4th and 1 at BU38 | BARDO,Will rush for no gain to the BU38, fumble forced by HUNTER, Grant, fumble by BARDO,Will recovered by BU YANOW, Paul at BU37 (98). |
| 6 plays, 26 yards, 2:35 elapsed | |
| Butler at 01:08 | |
| 1st and 10 at BU37 | BUTLER drive start at 01:08. |
| 1st and 10 at BU37 | HEETER, Trae rush for 3 yards to the BU40 (LANGHORST,Devon). |
| 2nd and 7 at BU40 | HUCK, Andrew pass complete to WATKINS, Zach for 10 yards to the 50 yardline, 1ST DOWN BU (BELANGER,Sean;SAVAGE,Howard). |
| back to top | |
4th
| |
| 1st and 10 at BU50 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BU50 | HUCK, Andrew rush for 2 yards to the UD48 (WEBER,Zach). |
| 2nd and 8 at UD48 | HUCK, Andrew sacked for loss of 7 yards to the BU45 (LANGHORST,Devon;KERN,Kevin). |
| 3rd and 15 at BU45 | HUCK, Andrew pass complete to HEETER, Trae for 13 yards to the UD42 (MONNIER,Colin;WELSH,Ben). |
| 4th and 2 at UD42 | TEAM punt BLOCKED, recovered by UD DOWD,Pat at UD42 (blocked by DOWD,Pat), DOWD,Pat for 58 yards to the BU0, TOUCHDOWN, clock 12:59. |
| 5 plays, 21 yards, 3:09 elapsed | |
| Dayton at 12:59 | |
| MILLER,Nate kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| SANKOVIC,Pat kickoff 48 yards to the BU22, HEETER, Trae return 28 yards to the 50 yardline (BELLMAN,Luke;PFLEGER,Matt). | |
| Butler at 12:51 | |
| 1st and 10 at BU50 | BUTLER drive start at 12:51. |
| 1st and 10 at BU50 | HUCK, Andrew pass complete to SHANNON, B. for 9 yards to the UD41, out-of-bounds (ROBBE,Eric). |
| 2nd and 1 at UD41 | HUCK, Andrew pass incomplete to HEETER, Trae, QB hurry by LANGHORST,Devon. |
| 3rd and 1 at UD41 | HUCK, Andrew pass incomplete to JENSON, Matt, PENALTY UD offside defense 5 yards to the UD36, 1ST DOWN BU, NO PLAY. |
| 1st and 10 at UD36 | HUCK, Andrew pass complete to SHANNON, B. for loss of 1 yard to the UD37 (MONNIER,Colin). |
| 2nd and 11 at UD37 | HUCK, Andrew rush for loss of 3 yards to the UD40 (WEBER,Zach;LANGHORST,Devon). |
| 3rd and 14 at UD40 | HUCK, Andrew pass complete to HEETER, Trae for 7 yards to the UD33 (SAVAGE,Howard;DUNN,Brannon). |
| 4th and 7 at UD33 | Timeout BUTLER, clock 10:20. |
| 4th and 7 at UD33 | HUCK, Andrew pass complete to HEETER, Trae for 13 yards to the UD20, 1ST DOWN BU (WIRKUS,Steve), PENALTY UD holding declined. |
| 1st and 10 at UD20 | HEETER, Trae rush for 4 yards to the UD16 (ROBBE,Eric;SAVAGE,Howard). |
| 2nd and 6 at UD16 | HEETER, Trae rush for 1 yard to the UD15 (WEBER,Zach;BAILIN,Bryan). |
| 3rd and 5 at UD15 | HUCK, Andrew sacked for loss of 2 yards to the UD17 (LANGHORST,Devon). |
| 4th and 7 at UD17 | LANG, David field goal attempt from 35 GOOD, clock 07:52. |
| 10 plays, 33 yards, 4:59 elapsed | |
| LANG, David kickoff 46 yards to the UD24, JACOB,Dan return 14 yards to the UD38 (SEDIVY, Zack;GRUBBE, Brandon). | |
| Dayton at 07:46 | |
| 1st and 10 at UD38 | UNIVERSITY OF DAYTON drive start at 07:46. |
| 1st and 10 at UD38 | HARRIS,Taylor rush for 16 yards to the BU46, 1ST DOWN UD (STEPHENS, J.). |
| 1st and 10 at BU46 | MACK,Brian rush for 2 yards to the BU44 (POSS, Jeff). |
| 2nd and 8 at BU44 | BARDO,Will pass complete to BELLMAN,Luke for 5 yards to the BU39 (GRADY, Sean). |
| 3rd and 3 at BU39 | BARDO,Will sacked for loss of 3 yards to the BU42 (TEARE, Ross;HUNTER, Grant). |
| 4th and 6 at BU42 | MILLER,Nate punt 30 yards to the BU12, WATKINS, Zach return 11 yards to the BU23 (PFLEGER,Matt). |
| 4 plays, 20 yards, 2:49 elapsed | |
| Butler at 04:57 | |
| 1st and 10 at BU23 | BUTLER drive start at 04:57. |
| 1st and 10 at BU23 | HUCK, Andrew pass complete to HEETER, Trae for 28 yards to the UD49, 1ST DOWN BU (SAVAGE,Howard;BELANGER,Sean). |
| 1st and 10 at UD49 | HEETER, Trae rush for 1 yard to the UD48 (KERN,Kevin;DEBOER,Phil). |
| 2nd and 9 at UD48 | HUCK, Andrew pass complete to HARVEY, Stuart for 19 yards to the UD29, 1ST DOWN BU, out-of-bounds (WIRKUS,Steve). |
| 1st and 10 at UD29 | HEETER, Trae rush for no gain to the UD29 (BELANGER,Sean;KERN,Kevin). |
| 2nd and 10 at UD29 | HUCK, Andrew pass complete to LARSEN, Jeff for 6 yards to the UD23 (PFLEGER,Matt;WELSH,Ben). |
| 3rd and 4 at UD23 | HUCK, Andrew rush for 6 yards to the UD17, 1ST DOWN BU (WELSH,Ben;MONNIER,Colin). |
| 1st and 10 at UD17 | HEETER, Trae rush for loss of 3 yards to the UD20 (BELANGER,Sean). |
| 2nd and 13 at UD20 | Timeout University of Dayton, clock 02:23. |
| 2nd and 13 at UD20 | HUCK, Andrew pass incomplete to SHANNON, B.. |
| 3rd and 13 at UD20 | HEETER, Trae rush for 2 yards to the UD18 (KERN,Kevin;LANGHORST,Devon). |
| 4th and 11 at UD18 | LANG, David field goal attempt from 35 GOOD, clock 01:31. |
| 10 plays, 59 yards, 3:26 elapsed | |
| LANG, David kickoff 49 yards to the UD21, STRONG,Robert return 19 yards to the UD40, out-of-bounds. | |
| Dayton at 01:26 | |
| 1st and 10 at UD40 | UNIVERSITY OF DAYTON drive start at 01:26. |
| 1st and 10 at UD40 | BARDO,Will rush for 3 yards to the UD43, out-of-bounds. |
| 2nd and 7 at UD43 | BARDO,Will rush for 7 yards to the 50 yardline, 1ST DOWN UD, out-of-bounds. |
| 1st and 10 at UD50 | BARDO,Will pass intercepted by CALDICOTT, Nick at the BU43, CALDICOTT, Nick return 7 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 10 yards, 0:22 elapsed | |
| Butler at 01:04 | |
| 1st and 10 at BU50 | BUTLER drive start at 01:04. |
| 1st and 10 at BU50 | TEAM rush for loss of 1 yard to the BU49. |
| 2nd and 11 at BU49 | TEAM rush for loss of 1 yard to the BU48. |
| 3rd and 12 at BU48 | End of game, clock 00:00. |
| 2 plays, -2 yards, 1:04 elapsed | |
| back to top | |


