|
VALPARAISO vs. BUTLER at Indianapolis, Ind. 10/15/2011 at 1 p.m. |
|
|
Valparaiso
14 |
Butler
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Valparaiso (0-6) | 0 | 7 | 0 | 7 | 14 |
| Butler (4-5) | 7 | 7 | 14 | 14 | 42 |
| Indianapolis, Ind. | Butler Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at VALPO30 | Butler wins the toss, deferred. Butler to defend north end zone. |
| 1st and 10 at VALPO30 | BU ball on BU30. |
| LANG, David kickoff 65 yards to the VALPO5, SMARWT, Kelvin return 16 yards to the VALPO21 (COOK, Kevin). | |
| Valparaiso at 15:00 | |
|---|---|
| 1st and 10 at VALPO21 | SUMMERVILLE, S. rush for 2 yards to the VALPO23 (HUNTER, Grant). |
| 2nd and 8 at VALPO23 | HOFFMAN, Eric pass incomplete to KURAMATA, T.. |
| 3rd and 8 at VALPO23 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 9 yards to the VALPO32, 1ST DOWN VALPO. |
| 1st and 10 at VALPO32 | SUMMERVILLE, S. rush for 4 yards to the VALPO36 (DAUCH, Andy). |
| 2nd and 6 at VALPO36 | HOFFMAN, Eric pass complete to SLENK, Eric for 12 yards to the VALPO48, 1ST DOWN VALPO (GRADY, Sean;RIDLEY, Jordan). |
| 1st and 10 at VALPO48 | SUMMERVILLE, S. rush for 5 yards to the BU47 (CALDICOTT, Nick;STEPHENS, J.). |
| 2nd and 5 at BU47 | HOFFMAN, Eric rush for 1 yard to the BU46 (STEPHENS, J.). |
| 3rd and 4 at BU46 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 7 yards to the BU39, 1ST DOWN VALPO (DAUCH, Andy;RIDLEY, Jordan). |
| 1st and 10 at BU39 | SUMMERVILLE, S. rush for loss of 2 yards to the BU41 (TEARE, Ross). |
| 2nd and 12 at BU41 | HOFFMAN, Eric pass complete to KURAMATA, T. for 21 yards to the BU20, 1ST DOWN VALPO (DAUCH, Andy). |
| 1st and 10 at BU20 | HOFFMAN, Eric pass complete to KURAMATA, T. for loss of 2 yards to the BU22 (McKENNA, Jack;STEPHENS, J.). |
| 2nd and 12 at BU22 | SUMMERVILLE, S. rush for 4 yards to the BU18 (STEPHENS, J.;HUNTER, Grant). |
| 3rd and 8 at BU18 | HOFFMAN, Eric rush for 2 yards to the BU16 (HUNTER, Grant). |
| 4th and 6 at BU16 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 5 yards to the BU11 (McKENNA, Jack). |
| 14 plays, 68 yards, 6:12 elapsed | |
| Butler at 08:48 | |
| 1st and 10 at BU11 | BUTLER drive start at 08:48. |
| 1st and 10 at BU11 | GRUBBE, Brandon rush for 17 yards to the BU28, 1ST DOWN BU (DERBAK, Pat). |
| 1st and 10 at BU28 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
| 2nd and 10 at BU28 | STEWART, Don rush for 2 yards to the BU30 (HOWARD, Christo). |
| 3rd and 8 at BU30 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan, QB hurry by CARSON, Nikko. |
| 4th and 8 at BU30 | WILSON, Michael punt 44 yards to the VALPO26, downed. |
| 4 plays, 19 yards, 1:19 elapsed | |
| Valparaiso at 07:29 | |
| 1st and 10 at VALPO26 | VALPARAISO drive start at 07:29. |
| 1st and 10 at VALPO26 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 28 yards to the BU46, 1ST DOWN VALPO, out-of-bounds (DAUCH, Andy). |
| 1st and 10 at BU46 | HOFFMAN, Eric pass complete to KURAMATA, T. for 8 yards to the BU38 (GRADY, Sean). |
| 2nd and 2 at BU38 | SUMMERVILLE, S. rush for 14 yards to the BU24, 1ST DOWN VALPO (RIDLEY, Jordan). |
| 1st and 10 at BU24 | HOFFMAN, Eric pass complete to ANDERSON, Cole for 3 yards to the BU21 (CALDICOTT, Nick;RIDLEY, Jordan). |
| 2nd and 7 at BU21 | HOFFMAN, Eric pass incomplete to BENNETT, Tim. |
| 3rd and 7 at BU21 | SUMMERVILLE, S. rush for 3 yards to the BU18 (TEARE, Ross;RIDLEY, Jordan). |
| 4th and 4 at BU18 | HOFFMAN, Eric pass incomplete to GERTON, Mike (THOMAS, David). |
| 7 plays, 56 yards, 2:11 elapsed | |
| Butler at 05:18 | |
| 1st and 10 at BU18 | BUTLER drive start at 05:18. |
| 1st and 10 at BU18 | HUCK, Andrew pass complete to WATKINS, Zach for 1 yard to the BU19 (DERBAK, Pat). |
| 2nd and 9 at BU19 | HUCK, Andrew pass complete to WATKINS, Zach for 28 yards to the BU47, 1ST DOWN BU (PORTER, Alan). |
| 1st and 10 at BU47 | PENALTY BU false start 5 yards to the BU42. |
| 1st and 15 at BU42 | STEWART, Don rush for no gain to the BU42 (HEBER, Brett;BUSHONG, Grant). |
| 2nd and 15 at BU42 | HUCK, Andrew pass complete to STEWART, Don for 5 yards to the BU47 (PORTER, Alan;BUSHONG, Grant). |
| 3rd and 10 at BU47 | HUCK, Andrew pass complete to WATKINS, Zach for 24 yards to the VALPO29, 1ST DOWN BU (PORTER, Alan). |
| 1st and 10 at VALPO29 | HUCK, Andrew pass incomplete to WATKINS, Zach (STORM, Dylan). |
| 2nd and 10 at VALPO29 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 29 yards to the VALPO0, 1ST DOWN BU, TOUCHDOWN, clock 01:46. |
| LANG, David kick attempt good. | |
| 7 plays, 82 yards, 3:32 elapsed | |
| LANG, David kickoff 63 yards to the VALPO7, SMARWT, Kelvin return 18 yards to the VALPO25 (COOK, Kevin). | |
| Valparaiso at 01:46 | |
| 1st and 10 at VALPO25 | VALPARAISO drive start at 01:46. |
| 1st and 10 at VALPO25 | SUMMERVILLE, S. rush for 6 yards to the VALPO31 (GRADY, Sean). |
| 2nd and 4 at VALPO31 | HOFFMAN, Eric sacked for loss of 8 yards to the VALPO23 (HUNTER, Grant). |
| 3rd and 12 at VALPO23 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 11 yards to the VALPO34 (POSS, Jeff). |
| back to top | |
2nd
| |
| 4th and 1 at VALPO34 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at VALPO34 | SUMMERVILLE, S. rush for 2 yards to the VALPO36, 1ST DOWN VALPO (STEPHENS, J.). |
| 1st and 10 at VALPO36 | HOFFMAN, Eric pass complete to GERTON, Mike for 3 yards to the VALPO39 (SZAFRANSKI, J.). |
| 2nd and 7 at VALPO39 | LEHR, Ryan rush for 5 yards to the VALPO44 (SZAFRANSKI, J.;RIDLEY, Jordan). |
| 3rd and 2 at VALPO44 | SUMMERVILLE, S. rush for 1 yard to the VALPO45 (HUNTER, Grant;STEPHENS, J.). |
| 4th and 1 at VALPO45 | HOFFMAN, Eric rush for 2 yards to the VALPO47, 1ST DOWN VALPO (CLARKSON, T.;RIDLEY, Jordan). |
| 1st and 10 at VALPO47 | HOFFMAN, Eric pass complete to McCARTY, Sean for 17 yards to the BU36, 1ST DOWN VALPO (SZAFRANSKI, J.;BURKE, David). |
| 1st and 10 at BU36 | HOFFMAN, Eric pass incomplete to ANDERSON, Cole. |
| 2nd and 10 at BU36 | COOK, Dale rush for 9 yards to the BU27 (POWELL, Phillip;CALDICOTT, Nick). |
| 3rd and 1 at BU27 | LEHR, Ryan rush for 2 yards to the BU25, 1ST DOWN VALPO (RIDLEY, Jordan). |
| 1st and 10 at BU25 | SUMMERVILLE, S. rush for 6 yards to the BU19 (RIDLEY, Jordan). |
| 2nd and 4 at BU19 | HOFFMAN, Eric pass complete to McCARTY, Sean for 12 yards to the BU7, 1ST DOWN VALPO (SZAFRANSKI, J.;RIDLEY, Jordan). |
| 1st and Goal at BU07 | HOFFMAN, Eric pass incomplete to KURAMATA, T.. |
| 2nd and Goal at BU07 | SUMMERVILLE, S. rush for 7 yards to the BU0, TOUCHDOWN, clock 11:05. |
| WEINEL, Adam kick attempt good. | |
| 16 plays, 75 yards, 5:41 elapsed | |
| WEINEL, Adam kickoff 45 yards to the BU25, out-of-bounds, BU ball on BU40. | |
| Butler at 11:05 | |
| 1st and 10 at BU40 | BUTLER drive start at 11:05. |
| 1st and 10 at BU40 | PENALTY BU false start 5 yards to the BU35. |
| 1st and 15 at BU35 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 18 yards to the VALPO47, 1ST DOWN BU, out-of-bounds (STORM, Dylan). |
| 1st and 10 at VALPO47 | HUCK, Andrew pass incomplete to SHANNON, B. (TREADAWAY, L.). |
| 2nd and 10 at VALPO47 | HUCK, Andrew rush for 15 yards to the VALPO32, 1ST DOWN BU (MUNDY, Ryan). |
| 1st and 10 at VALPO32 | STEWART, Don rush for 1 yard to the VALPO31 (BUSHONG, Grant;HEBER, Brett). |
| 2nd and 9 at VALPO31 | HUCK, Andrew rush for 18 yards to the VALPO13, 1ST DOWN BU (STORM, Dylan). |
| 1st and 10 at VALPO13 | HUCK, Andrew pass complete to WATKINS, Zach for 13 yards to the VALPO0, 1ST DOWN BU, TOUCHDOWN, clock 08:41. |
| LANG, David kick attempt good. | |
| 6 plays, 60 yards, 2:24 elapsed | |
| LANG, David kickoff 55 yards to the VALPO15, SMARWT, Kelvin return 5 yards to the VALPO20 (SCHWABE, Jimmy;EGAN, Greg). | |
| Valparaiso at 08:41 | |
| 1st and 10 at VALPO20 | VALPARAISO drive start at 08:41. |
| 1st and 10 at VALPO20 | SUMMERVILLE, S. rush for 3 yards to the VALPO23 (TENNANT, Jace). |
| 2nd and 7 at VALPO23 | HOFFMAN, Eric rush for 3 yards to the VALPO26 (YANOW, Paul). |
| 3rd and 4 at VALPO26 | HOFFMAN, Eric pass complete to GERTON, Mike for no gain to the VALPO26 (YANOW, Paul). |
| 4th and 4 at VALPO26 | WOOD, Greg punt 42 yards to the BU32, KOOPMAN, Jordan return to the BU37, out-of-bounds, PENALTY BU roughing the kicker 5 yards to the VALPO31, 1ST DOWN VALPO, NO PLAY. |
| 1st and 10 at VALPO31 | HOFFMAN, Eric pass complete to KURAMATA, T. for 8 yards to the VALPO39 (GRADY, Sean). |
| 2nd and 2 at VALPO39 | LEHR, Ryan rush for 3 yards to the VALPO42, 1ST DOWN VALPO (DAUCH, Andy;SEDIVY, Zack). |
| 1st and 10 at VALPO42 | HOFFMAN, Eric pass complete to McCARTY, Sean for 9 yards to the BU49 (McKENNA, Jack). |
| 2nd and 1 at BU49 | SUMMERVILLE, S. rush for loss of 1 yard to the 50 yardline (STEPHENS, J.). |
| 3rd and 2 at VALPO50 | SUMMERVILLE, S. rush for loss of 2 yards to the VALPO48 (GRADY, Sean). |
| 4th and 4 at VALPO48 | WOOD, Greg punt 35 yards to the BU17, fair catch by KOOPMAN, Jordan. |
| 8 plays, 28 yards, 4:14 elapsed | |
| Butler at 04:27 | |
| 1st and 10 at BU17 | BUTLER drive start at 04:27. |
| 1st and 10 at BU17 | STEWART, Don rush for 17 yards to the BU34, 1ST DOWN BU (GOKAN, Cody). |
| 1st and 10 at BU34 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan. |
| 2nd and 10 at BU34 | HUCK, Andrew pass complete to WATKINS, Zach for 6 yards to the BU40 (PORTER, Alan;GOKAN, Cody). |
| 3rd and 4 at BU40 | STEWART, Don rush for loss of 1 yard to the BU39 (HOWARD, Christo;CARSON, Nikko). |
| 4th and 5 at BU39 | WILSON, Michael punt 39 yards to the VALPO22, downed. |
| 4 plays, 22 yards, 2:04 elapsed | |
| Valparaiso at 02:23 | |
| 1st and 10 at VALPO22 | VALPARAISO drive start at 02:23. |
| 1st and 10 at VALPO22 | SUMMERVILLE, S. rush for 1 yard to the VALPO23 (RIDLEY, Jordan;GRADY, Sean). |
| 2nd and 9 at VALPO23 | SUMMERVILLE, S. rush for 2 yards to the VALPO25 (TEARE, Ross;RIDLEY, Jordan). |
| 3rd and 7 at VALPO25 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 8 yards to the VALPO33, 1ST DOWN VALPO (POSS, Jeff). |
| 1st and 10 at VALPO33 | HOFFMAN, Eric pass complete to GERTON, Mike for 6 yards to the VALPO39 (YANOW, Paul;HUNTER, Grant), PENALTY VALPO holding 10 yards to the VALPO23, NO PLAY. |
| 1st and 20 at VALPO23 | HOFFMAN, Eric rush for 3 yards to the VALPO26 (YANOW, Paul). |
| 2nd and 17 at VALPO26 | SUMMERVILLE, S. rush for loss of 3 yards to the VALPO23 (GRADY, Sean). |
| 3rd and 20 at VALPO23 | End of half, clock 00:00. |
| 5 plays, 1 yards, 2:23 elapsed | |
| back to top | |
3rd
| |
| 3rd and 20 at VALPO23 | Start of 3rd quarter, clock 15:00. |
| 3rd and 20 at VALPO23 | VALPO ball on VALPO30. |
| WEINEL, Adam kickoff 45 yards to the BU25, TENNANT, Jace return 8 yards to the BU33 (GRASK, Alex). | |
| Butler at 15:00 | |
| 1st and 10 at BU33 | BUTLER drive start at 15:00. |
| 1st and 10 at BU33 | STEWART, Don rush for 9 yards to the BU42 (BUSHONG, Grant). |
| 2nd and 1 at BU42 | HUCK, Andrew pass incomplete to WATKINS, Zach (EDWARDS, John). |
| 3rd and 1 at BU42 | STEWART, Don rush for 3 yards to the BU45, 1ST DOWN BU (HEBER, Brett). |
| 1st and 10 at BU45 | STEWART, Don rush for 1 yard to the BU46 (BUSHONG, Grant;TREADAWAY, L.). |
| 2nd and 9 at BU46 | HUCK, Andrew pass complete to LARSEN, Jeff for 6 yards to the VALPO48 (PORTER, Alan;GRASK, Alex). |
| 3rd and 3 at VALPO48 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 6 yards to the VALPO42, 1ST DOWN BU (GOKAN, Cody). |
| 1st and 10 at VALPO42 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
| 2nd and 10 at VALPO42 | HUCK, Andrew rush for 21 yards to the VALPO21, 1ST DOWN BU (TREADAWAY, L.). |
| 1st and 10 at VALPO21 | LARSEN, Jeff rush for 2 yards to the VALPO19 (GOKAN, Cody). |
| 2nd and 8 at VALPO19 | HUCK, Andrew pass complete to KOOPMAN, Jordan for 15 yards to the VALPO4, 1ST DOWN BU, out-of-bounds (TREADAWAY, L.). |
| 1st and Goal at VALPO04 | HUCK, Andrew pass incomplete to LARSEN, Jeff. |
| 2nd and Goal at VALPO04 | HUCK, Andrew pass complete to WATKINS, Zach for 4 yards to the VALPO0, TOUCHDOWN, clock 10:04. |
| LANG, David kick attempt good. | |
| 12 plays, 67 yards, 4:56 elapsed | |
| LANG, David kickoff 70 yards to the VALPO0, EDWARDS, John return 7 yards to the VALPO7 (SATRE, Thad;SEDIVY, Zack). | |
| Valparaiso at 10:04 | |
| 1st and 10 at VALPO07 | VALPARAISO drive start at 10:04. |
| 1st and 10 at VALPO07 | SUMMERVILLE, S. rush for 2 yards to the VALPO9 (STEPHENS, J.;TEARE, Ross). |
| 2nd and 8 at VALPO09 | HOFFMAN, Eric pass incomplete to BENNETT, Tim (DAUCH, Andy). |
| 3rd and 8 at VALPO09 | HOFFMAN, Eric sacked for loss of 1 yard to the VALPO8 (HUNTER, Grant). |
| 4th and 9 at VALPO08 | WOOD, Greg punt 45 yards to the BU47, fair catch by KOOPMAN, Jordan. |
| 3 plays, 1 yards, 1:19 elapsed | |
| Butler at 08:45 | |
| 1st and 10 at BU47 | BUTLER drive start at 08:45. |
| 1st and 10 at BU47 | HUCK, Andrew pass complete to STEWART, Don for 12 yards to the VALPO41, 1ST DOWN BU (BUSHONG, Grant). |
| 1st and 10 at VALPO41 | STEWART, Don rush for 7 yards to the VALPO34 (PORTER, Alan;MUNDY, Ryan). |
| 2nd and 3 at VALPO34 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan. |
| 3rd and 3 at VALPO34 | HUCK, Andrew pass incomplete to SHANNON, B., QB hurry by HOWARD, Christo. |
| 4th and 3 at VALPO34 | HUCK, Andrew pass incomplete to KOOPMAN, Jordan. |
| 5 plays, 19 yards, 1:18 elapsed | |
| Valparaiso at 07:27 | |
| 1st and 10 at VALPO34 | VALPARAISO drive start at 07:27. |
| 1st and 10 at VALPO34 | HOFFMAN, Eric pass complete to SMARWT, Kelvin for 6 yards to the VALPO40 (GRADY, Sean). |
| 2nd and 4 at VALPO40 | LEHR, Ryan rush for 11 yards to the BU49, 1ST DOWN VALPO (McKENNA, Jack). |
| 1st and 10 at BU49 | HOFFMAN, Eric pass incomplete to McCARTY, Sean. |
| 2nd and 10 at BU49 | HOFFMAN, Eric pass intercepted by TENNANT, Jace at the BU43, TENNANT, Jace return 0 yards to the BU43. |
| 4 plays, 17 yards, 0:51 elapsed | |
| Butler at 06:36 | |
| 1st and 10 at BU43 | BUTLER drive start at 06:36. |
| 1st and 10 at BU43 | STEWART, Don rush for 1 yard to the BU44 (DERBAK, Pat;HEBER, Brett). |
| 2nd and 9 at BU44 | HUCK, Andrew rush for 4 yards to the BU48 (HOWARD, Christo). |
| 3rd and 5 at BU48 | HUCK, Andrew rush for 6 yards to the VALPO46, 1ST DOWN BU (BUSHONG, Grant). |
| 1st and 10 at VALPO46 | HUCK, Andrew pass incomplete to LARSEN, Jeff. |
| 2nd and 10 at VALPO46 | STEWART, Don rush for 8 yards to the VALPO38 (MUNDY, Ryan;DERBAK, Pat). |
| 3rd and 2 at VALPO38 | STEWART, Don rush for 13 yards to the VALPO25, 1ST DOWN BU (TREADAWAY, L.;PORTER, Alan). |
| 1st and 10 at VALPO25 | STEWART, Don rush for 3 yards to the VALPO22 (CARSON, Nikko). |
| 2nd and 7 at VALPO22 | HUCK, Andrew pass complete to WATKINS, Zach for 22 yards to the VALPO0, 1ST DOWN BU, TOUCHDOWN, clock 02:46. |
| LANG, David kick attempt good. | |
| 8 plays, 57 yards, 3:50 elapsed | |
| LANG, David kickoff 59 yards to the VALPO11, SMARWT, Kelvin return 8 yards to the VALPO19 (SATRE, Thad;EGAN, Greg). | |
| Valparaiso at 02:46 | |
| 1st and 10 at VALPO19 | VALPARAISO drive start at 02:46. |
| 1st and 10 at VALPO19 | SUMMERVILLE, S. rush for 10 yards to the VALPO29, 1ST DOWN VALPO (POWELL, Phillip;RIDLEY, Jordan). |
| 1st and 10 at VALPO29 | HOFFMAN, Eric rush for loss of 2 yards to the VALPO27 (RIDLEY, Jordan;HUNTER, Grant). |
| 2nd and 12 at VALPO27 | HOFFMAN, Eric pass complete to McCARTY, Sean for 23 yards to the 50 yardline, 1ST DOWN VALPO (BURKE, David;POWELL, Phillip). |
| 1st and 10 at VALPO50 | LEHR, Ryan rush for 4 yards to the BU46 (RIDLEY, Jordan;SEDIVY, Zack). |
| 2nd and 6 at BU46 | SUMMERVILLE, S. rush for 1 yard to the BU45 (SEDIVY, Zack;BURKE, David). |
| 3rd and 5 at BU45 | HOFFMAN, Eric pass complete to GERTON, Mike for 6 yards to the BU39, 1ST DOWN VALPO, out-of-bounds (McKENNA, Jack). |
| 1st and 10 at BU39 | SUMMERVILLE, S. rush for 4 yards to the BU35 (RIDLEY, Jordan;SEDIVY, Zack). |
| back to top | |
4th
| |
| 2nd and 6 at BU35 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at BU35 | HOFFMAN, Eric pass intercepted by GRADY, Sean at the BU10, GRADY, Sean return 90 yards to the VALPO0, TOUCHDOWN, clock 14:37. |
| 8 plays, 46 yards, 3:09 elapsed | |
| Butler at 14:37 | |
| 1st and Goal at VALPO03 | PENALTY BU sideline interference 5 yards to the VALPO8. |
| LANG, David kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| LANG, David kickoff 64 yards to the VALPO6, SMARWT, Kelvin return 26 yards to the VALPO32 (SEDIVY, Zack;COOK, Kevin). | |
| Valparaiso at 14:37 | |
| 1st and 10 at VALPO32 | VALPARAISO drive start at 14:37. |
| 1st and 10 at VALPO32 | HOFFMAN, Eric pass complete to COOK, Dale for 3 yards to the VALPO35 (KOTEFF, Robert). |
| 2nd and 7 at VALPO35 | COOK, Dale rush for 5 yards to the VALPO40 (TEARE, Ross). |
| 3rd and 2 at VALPO40 | LEHR, Ryan rush for no gain to the VALPO40 (YANOW, Paul;COOK, Kevin). |
| 4th and 2 at VALPO40 | HOFFMAN, Eric pass complete to McCARTY, Sean for 8 yards to the VALPO48, 1ST DOWN VALPO (BRUMMEL, Jay). |
| 1st and 10 at VALPO48 | HOFFMAN, Eric pass incomplete to McCARTY, Sean. |
| 2nd and 10 at VALPO48 | SUMMERVILLE, S. rush for no gain to the VALPO48 (STEPHENS, J.). |
| 3rd and 10 at VALPO48 | HOFFMAN, Eric pass incomplete to SUMMERVILLE, S.. |
| 4th and 10 at VALPO48 | HOFFMAN, Eric pass complete to KURAMATA, T. for 27 yards to the BU25, 1ST DOWN VALPO (COOK, Kevin;BRUMMEL, Jay). |
| 1st and 10 at BU25 | HOFFMAN, Eric pass complete to McCARTY, Sean for 14 yards to the BU11, 1ST DOWN VALPO (COOK, Kevin). |
| 1st and 10 at BU11 | SMARWT, Kelvin rush for 4 yards to the BU7 (CLARKSON, T.). |
| 2nd and 6 at BU07 | HOFFMAN, Eric pass incomplete to McCARTY, Sean (HABER, Dan). |
| 3rd and 6 at BU07 | HOFFMAN, Eric pass complete to GERTON, Mike for 7 yards to the BU0, 1ST DOWN VALPO, TOUCHDOWN, clock 10:44. |
| WEINEL, Adam kick attempt good. | |
| 12 plays, 68 yards, 3:53 elapsed | |
| WEINEL, Adam kickoff 60 yards to the BU10, KOOPMAN, Jordan return 24 yards to the BU34 (GRASK, Alex;DERBAK, Pat). | |
| Butler at 10:44 | |
| 1st and 10 at BU34 | BUTLER drive start at 10:44. |
| 1st and 10 at BU34 | JUDGE, Tom pass complete to WEBB, Ryan for 44 yards to the VALPO22, 1ST DOWN BU (TORRES, Blake). |
| 1st and 10 at VALPO22 | JUDGE, Tom pass complete to JENSON, Matt for 22 yards to the VALPO0, 1ST DOWN BU, TOUCHDOWN, clock 10:04. |
| LANG, David kick attempt good. | |
| 2 plays, 66 yards, 0:40 elapsed | |
| LANG, David kickoff 53 yards to the VALPO17, SMARWT, Kelvin return 15 yards to the VALPO32 (EGAN, Greg;SEDIVY, Zack). | |
| Valparaiso at 10:04 | |
| 1st and 10 at VALPO32 | VALPARAISO drive start at 10:04. |
| 1st and 10 at VALPO32 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 1 yard to the VALPO33, out-of-bounds (SEDIVY, Zack). |
| 2nd and 9 at VALPO33 | HOFFMAN, Eric pass complete to ANDERSON, Cole for 10 yards to the VALPO43, 1ST DOWN VALPO (HABER, Dan). |
| 1st and 10 at VALPO43 | HOFFMAN, Eric pass incomplete to SMARWT, Kelvin. |
| 2nd and 10 at VALPO43 | SUMMERVILLE, S. rush for 4 yards to the VALPO47 (CLARKSON, T.;SEDIVY, Zack), PENALTY VALPO holding 10 yards to the VALPO33, NO PLAY. |
| 2nd and 20 at VALPO33 | HOFFMAN, Eric pass complete to COOK, Dale for 11 yards to the VALPO44 (RIDLEY, Jordan). |
| 3rd and 9 at VALPO44 | HOFFMAN, Eric pass complete to SLENK, Eric for 8 yards to the BU48 (EGAN, Greg;RIDLEY, Jordan). |
| 4th and 1 at BU48 | COOK, Dale rush for 2 yards to the BU46, 1ST DOWN VALPO (SOMERS, Glen;SEDIVY, Zack). |
| 1st and 10 at BU46 | HOFFMAN, Eric sacked for loss of 5 yards to the VALPO49 (COOK, Kevin). |
| 2nd and 15 at VALPO49 | COOK, Dale rush for 5 yards to the BU46 (RIDLEY, Jordan;SEDIVY, Zack). |
| 3rd and 10 at BU46 | HOFFMAN, Eric pass complete to SUMMERVILLE, S. for 8 yards to the BU38 (RIDLEY, Jordan;COOK, Kevin). |
| 4th and 2 at BU38 | HOFFMAN, Eric pass complete to McCARTY, Sean for 10 yards to the BU28, 1ST DOWN VALPO (COOK, Kevin;EGAN, Greg). |
| 1st and 10 at BU28 | COOK, Dale rush for no gain to the BU28 (CLARKSON, T.). |
| 2nd and 10 at BU28 | HOFFMAN, Eric pass complete to COOK, Dale for 5 yards to the BU23 (PERRY, Logan;POWELL, Phillip). |
| 3rd and 5 at BU23 | HOFFMAN, Eric rush for 7 yards to the BU16, 1ST DOWN VALPO. |
| 1st and 10 at BU16 | HOFFMAN, Eric pass complete to COOK, Dale for 7 yards to the BU9 (CLARKSON, T.). |
| 2nd and 3 at BU09 | HOFFMAN, Eric pass intercepted by HABER, Dan at the BU0, HABER, Dan return 0 yards to the BU0, touchback. |
| 15 plays, 59 yards, 6:02 elapsed | |
| Butler at 04:02 | |
| 1st and 10 at BU20 | BUTLER drive start at 04:02. |
| 1st and 10 at BU20 | GRUBBE, Brandon rush for loss of 5 yards to the BU15 (CARSON, Nikko). |
| 2nd and 15 at BU15 | JUDGE, Tom pass incomplete to SHANNON, B.. |
| 3rd and 15 at BU15 | GRUBBE, Brandon rush for 3 yards to the BU18 (DERBAK, Pat;GOKAN, Cody). |
| 4th and 12 at BU18 | WILSON, Michael punt 36 yards to the VALPO46, downed. |
| 3 plays, -2 yards, 1:25 elapsed | |
| Valparaiso at 02:37 | |
| 1st and 10 at VALPO46 | VALPARAISO drive start at 02:37. |
| 1st and 10 at VALPO46 | SUMMERVILLE, S. rush for 5 yards to the BU49 (SEDIVY, Zack;FOOR, Matthew). |
| 2nd and 5 at BU49 | SUMMERVILLE, S. rush for 4 yards to the BU45 (BRUMMEL, Jay;SEDIVY, Zack). |
| 3rd and 1 at BU45 | SUMMERVILLE, S. rush for 3 yards to the BU42, 1ST DOWN VALPO (LUKASIK, T.J.). |
| 1st and 10 at BU42 | COOK, Dale rush for 5 yards to the BU37 (BARRY, Bryce;PERRY, Logan). |
| 2nd and 5 at BU37 | SCHAFER, Quinn pass complete to GERTON, Mike for 4 yards to the BU33 (YANOW, Paul). |
| 3rd and 1 at BU33 | SCHAFER, Quinn rush for loss of 6 yards to the BU39, fumble by SCHAFER, Quinn recovered by VALPO SCHAFER, Quinn at BU39. |
| 4th and 7 at BU39 | SCHAFER, Quinn pass complete to McCARTY, Sean for 11 yards to the BU28, 1ST DOWN VALPO, out-of-bounds. |
| 1st and 10 at BU28 | SCHAFER, Quinn rush for 3 yards to the BU25. |
| 2nd and 7 at BU25 | End of game, clock 00:00. |
| 8 plays, 29 yards, 2:37 elapsed | |
| back to top | |


