|
MARIST vs. BUTLER at Indianapolis, Ind. 10/22/2011 at 1 p.m. |
|
|
Marist
28 |
Butler
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marist (3-5) | 7 | 14 | 7 | 0 | 28 |
| Butler (4-4) | 3 | 0 | 0 | 7 | 10 |
| Indianapolis, Ind. | Butler Bowl | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Marist | 1 | 15:00 | 1:33 | MAR15 | 3 | 4 | INT |
| Butler | 1 | 13:27 | 1:17 | MAR26 | 4 | 15 | FG |
| Marist | 1 | 12:10 | 6:32 | MAR24 | 12 | 76 | TD |
| Butler | 1 | 05:38 | 3:04 | BU21 | 6 | 25 | INT |
| Marist | 1 | 02:34 | 5:20 | MAR32 | 9 | 68 | TD |
| Butler | 2 | 12:14 | 3:59 | BU25 | 7 | 38 | PUNT |
| Marist | 2 | 08:15 | 2:41 | MAR08 | 5 | 8 | PUNT |
| Butler | 2 | 05:34 | 1:45 | BU50 | 4 | 14 | PUNT |
| Marist | 2 | 03:49 | 3:18 | MAR05 | 8 | 95 | TD |
| Butler | 2 | 00:31 | 0:31 | BU35 | 5 | 21 | DOWNS |
| Marist | 2 | 00:00 | 0:00 | MAR44 | 0 | 0 | HALF |
| Butler | 3 | 15:00 | 1:30 | BU24 | 3 | 4 | PUNT |
| Marist | 3 | 13:30 | 3:18 | MAR33 | 6 | 16 | FUMB |
| Butler | 3 | 10:12 | 0:10 | MAR49 | 1 | 0 | INT |
| Marist | 3 | 10:02 | 1:22 | MAR26 | 3 | 9 | PUNT |
| Butler | 3 | 08:40 | 2:20 | BU30 | 3 | 4 | PUNT |
| Marist | 3 | 06:20 | 3:31 | BU29 | 6 | 29 | TD |
| Butler | 3 | 02:49 | 1:39 | BU33 | 4 | 8 | DOWNS |
| Marist | 3 | 01:10 | 3:30 | BU41 | 6 | 39 | DOWNS |
| Butler | 4 | 12:40 | 0:07 | BU02 | 1 | 0 | INT |
| Marist | 4 | 12:33 | 2:01 | BU29 | 3 | 6 | FUMB |
| Butler | 4 | 10:32 | 2:41 | BU23 | 9 | 38 | DOWNS |
| Marist | 4 | 07:51 | 2:58 | MAR39 | 4 | 19 | PUNT |
| Butler | 4 | 04:53 | 1:00 | BU23 | 5 | 77 | TD |
| Marist | 4 | 03:53 | 2:54 | BU45 | 8 | 28 | DOWNS |
| Butler | 4 | 00:59 | 0:59 | BU17 | 4 | 36 | HALF |


