|
BUTLER vs. Jacksonville at Jacksonville, Fla. 11/12/2011 at Noon |
|
|
Butler
24 |
Jacksonville
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (5-5) | 14 | 7 | 3 | 0 | 24 |
| Jacksonville (7-3) | 0 | 17 | 0 | 17 | 34 |
| Jacksonville, Fla. | D.B. Milne Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BU30 | JU wins toss & will receive; BU to defend North Endzone |
| 1st and 10 at BU30 | BU ball on BU30. |
| LANG, David kickoff 52 yards to the JU18, WALDEN, C. return 13 yards to the JU31 (COOK, Kevin). | |
| Jacksonville at 15:00 | |
|---|---|
| 1st and 10 at JU31 | MCGREGOR, J. pass complete to THOMPSON, L. for 14 yards to the JU45, 1ST DOWN JU (DAUCH, Andy). |
| 1st and 10 at JU45 | LASTER, J.J. rush for 3 yards to the JU48 (YANOW, Paul). |
| 2nd and 7 at JU48 | PENALTY JU false start 5 yards to the JU43. |
| 2nd and 12 at JU43 | Timeout Jacksonville, clock 13:49. |
| 2nd and 12 at JU43 | MCGREGOR, J. pass incomplete to GUY, D., PENALTY BU pass interference 15 yards to the BU42, 1ST DOWN JU, NO PLAY. |
| 1st and 10 at BU42 | MCGREGOR, J. sacked for loss of 8 yards to the 50 yardline (HUNTER, Grant). |
| 2nd and 18 at JU50 | MCGREGOR, J. pass complete to PHILPART, J. for 7 yards to the BU43 (McKENNA, Jack). |
| 3rd and 11 at BU43 | MCGREGOR, J. pass incomplete to MILTON, M., QB hurry by POWELL, Phillip. |
| 4th and 11 at BU43 | MOHR, G. punt 27 yards to the BU16, fair catch by KOOPMAN, Jordan. |
| 5 plays, 26 yards, 2:42 elapsed | |
| Butler at 12:18 | |
| 1st and 10 at BU16 | BUTLER drive start at 12:18. |
| 1st and 10 at BU16 | GRUBBE, Brandon rush for 4 yards to the BU20 (PIMIENTA, J.). |
| 2nd and 6 at BU20 | HEETER, Trae rush for 15 yards to the BU35, 1ST DOWN BU (MCDOUGALD, L.). |
| 1st and 10 at BU35 | JUDGE, Tom pass complete to KOOPMAN, Jordan for 7 yards to the BU42 (WEAVER, B.). |
| 2nd and 3 at BU42 | HEETER, Trae rush for 1 yard to the BU43 (FINES, R.). |
| 3rd and 2 at BU43 | JUDGE, Tom pass incomplete to LARSEN, Jeff (THOMAS, S.). |
| 4th and 2 at BU43 | WILSON, Michael punt 51 yards to the JU6, THOMPSON, L. return -1 yards to the JU5, fumble forced by DEPOSITAR, S., fumble by THOMPSON, L. recovered by BU DEPOSITAR, S. at JU5. |
| 5 plays, 27 yards, 2:42 elapsed | |
| Butler at 09:36 | |
| 1st and Goal at JU05 | BUTLER drive start at 09:36. |
| 1st and Goal at JU05 | JUDGE, Tom pass complete to KOOPMAN, Jordan for 5 yards to the JU0, TOUCHDOWN, clock 09:30. |
| LANG, David kick attempt good. | |
| 1st and Goal at BU30 | BU ball on BU30. |
| 1 plays, 5 yards, 0:06 elapsed | |
| LANG, David kickoff 36 yards to the JU34, ESTIVERNE, L. return 0 yards to the JU34, fumble by ESTIVERNE, L. recovered by JU ESTIVERNE, L. at JU36. | |
| Jacksonville at 09:24 | |
| 1st and 10 at JU36 | JACKSONVILLE drive start at 09:24, JU ball on JU36. |
| 1st and 10 at JU36 | MCGREGOR, J. pass complete to LASTER, J.J. for 2 yards to the JU38 (RIDLEY, Jordan). |
| 2nd and 8 at JU38 | LASTER, J.J. rush for loss of 8 yards to the JU30 (GRADY, Sean). |
| 3rd and 16 at JU30 | MCGREGOR, J. pass complete to RILEY, A. for 12 yards to the JU42 (SZAFRANSKI, J.). |
| 4th and 4 at JU42 | MOHR, G. punt 49 yards to the BU9, fair catch by KOOPMAN, Jordan. |
| 3 plays, 6 yards, 1:33 elapsed | |
| Butler at 07:51 | |
| 1st and 10 at BU09 | BUTLER drive start at 07:51. |
| 1st and 10 at BU09 | HEETER, Trae rush for 4 yards to the BU13 (JENKINS, T.J.). |
| 2nd and 6 at BU13 | GRUBBE, Brandon rush for 7 yards to the BU20, 1ST DOWN BU (MACK, M.;WEAVER, B.). |
| 1st and 10 at BU20 | GRUBBE, Brandon rush for 7 yards to the BU27 (KLEIN, M.). |
| 2nd and 3 at BU27 | JUDGE, Tom pass incomplete to KOOPMAN, Jordan, QB hurry by WEAVER, B.. |
| 3rd and 3 at BU27 | HEETER, Trae rush for 3 yards to the BU30, 1ST DOWN BU (KLEIN, M.). |
| 1st and 10 at BU30 | JUDGE, Tom pass complete to SHANNON, B. for 10 yards to the BU40, 1ST DOWN BU (FINES, R.). |
| 1st and 10 at BU40 | JUDGE, Tom rush for 7 yards to the BU47 (KLEIN, M.). |
| 2nd and 3 at BU47 | PENALTY BU false start 5 yards to the BU42. |
| 2nd and 8 at BU42 | HEETER, Trae rush for 14 yards to the JU44, 1ST DOWN BU (BARNETT, J.). |
| 1st and 10 at JU44 | JUDGE, Tom rush for 7 yards to the JU37 (THOMAS, S.;FINES, R.). |
| 2nd and 3 at JU37 | HEETER, Trae rush for 8 yards to the JU29, 1ST DOWN BU (JENKINS, T.J.). |
| 1st and 10 at JU29 | HEETER, Trae rush for 9 yards to the JU20 (WEAVER, B.). |
| 2nd and 1 at JU20 | HEETER, Trae rush for 3 yards to the JU17, 1ST DOWN BU (WEAVER, B.). |
| 1st and 10 at JU17 | JUDGE, Tom rush for 11 yards to the JU6, 1ST DOWN BU (BRADLEY, A.). |
| 1st and Goal at JU06 | JUDGE, Tom pass complete to LARSEN, Jeff for 6 yards to the JU0, TOUCHDOWN, clock 00:24. |
| LANG, David kick attempt good. | |
| 1st and Goal at BU30 | BU ball on BU30. |
| 14 plays, 91 yards, 7:27 elapsed | |
| LANG, David kickoff 40 yards to the JU30, RILEY, A. return 12 yards to the JU42 (COOK, Kevin). | |
| Jacksonville at 00:17 | |
| 1st and 10 at JU42 | JACKSONVILLE drive start at 00:17. |
| 1st and 10 at JU42 | LASTER, J.J. rush for 3 yards to the JU45 (CLARKSON, T.). |
| back to top | |
2nd
| |
| 2nd and 7 at JU45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at JU45 | MCGREGOR, J. pass complete to LASTER, J.J. for 20 yards to the BU35, 1ST DOWN JU (POWELL, Phillip). |
| 1st and 10 at BU35 | MCGREGOR, J. pass complete to ROGERS, T. for 30 yards to the BU5, 1ST DOWN JU (DAUCH, Andy). |
| 1st and Goal at BU05 | LASTER, J.J. rush for loss of 3 yards to the BU8 (GRADY, Sean). |
| 2nd and Goal at BU08 | MCGREGOR, J. pass complete to LASTER, J.J. for 1 yard to the BU7 (McKENNA, Jack). |
| 3rd and Goal at BU07 | MCGREGOR, J. pass incomplete to PHILPART, J. (DAUCH, Andy). |
| 4th and Goal at BU07 | GUDZ, B. field goal attempt from 24 GOOD, clock 13:06. |
| 1st and Goal at JU30 | JU ball on JU30. |
| 7 plays, 51 yards, 2:11 elapsed | |
| STUBBS, D. kickoff 56 yards to the BU14, KOOPMAN, Jordan return 14 yards to the BU28 (ESTIVERNE, L.). | |
| Butler at 13:00 | |
| 1st and 10 at BU28 | BUTLER drive start at 13:00. |
| 1st and 10 at BU28 | HEETER, Trae rush for 13 yards to the BU41, 1ST DOWN BU (SMITH, L). |
| 1st and 10 at BU41 | HEETER, Trae rush for 2 yards to the BU43 (SMITH, C.). |
| 2nd and 8 at BU43 | HEETER, Trae rush for no gain to the BU43 (FINES, R.). |
| 3rd and 8 at BU43 | JUDGE, Tom pass complete to WATKINS, Zach for 10 yards to the JU47, 1ST DOWN BU (FOLEY, E.). |
| 1st and 10 at JU47 | JUDGE, Tom pass complete to SHANNON, B. for 7 yards to the JU40 (SMITH, L). |
| 2nd and 3 at JU40 | JUDGE, Tom pass incomplete to JENSON, Matt. |
| 3rd and 3 at JU40 | HEETER, Trae rush for 1 yard to the JU39 (SMITH, C.). |
| 4th and 2 at JU39 | WILSON, Michael punt 39 yards to the JU0, touchback. |
| 7 plays, 33 yards, 4:17 elapsed | |
| Jacksonville at 08:43 | |
| 1st and 10 at JU20 | JACKSONVILLE drive start at 08:43. |
| 1st and 10 at JU20 | MCGREGOR, J. pass complete to PHILPART, J. for 10 yards to the JU30, 1ST DOWN JU (BURKE, David). |
| 1st and 10 at JU30 | DAWSON, K. rush for 9 yards to the JU39 (SZAFRANSKI, J.). |
| 2nd and 1 at JU39 | DAWSON, K. rush for 19 yards to the BU42, 1ST DOWN JU (RIDLEY, Jordan;BARRY, Bryce). |
| 1st and 10 at BU42 | MCGREGOR, J. pass complete to PHILPART, J. for 11 yards to the BU31, 1ST DOWN JU (GRADY, Sean). |
| 1st and 10 at BU31 | MCGREGOR, J. pass incomplete to THOMPSON, L. (GRADY, Sean). |
| 2nd and 10 at BU31 | MCGREGOR, J. sacked for loss of 2 yards to the BU33 (HUNTER, Grant). |
| 3rd and 12 at BU33 | MCGREGOR, J. pass complete to RILEY, A. for 30 yards to the BU3, 1ST DOWN JU, out-of-bounds. |
| 1st and Goal at BU03 | MCGREGOR, J. rush for 3 yards to the BU0, TOUCHDOWN, clock 05:28. |
| GUDZ, B. kick attempt good. | |
| 1st and Goal at JU30 | JU ball on JU30. |
| 8 plays, 80 yards, 3:15 elapsed | |
| STUBBS, D. kickoff 55 yards to the BU15, KOOPMAN, Jordan return 16 yards to the BU31 (DAVIS, Q.), PENALTY BU holding 10 yards to the BU21, 1st and 10, BU ball on BU21. | |
| Butler at 05:21 | |
| 1st and 10 at BU21 | BUTLER drive start at 05:21. |
| 1st and 10 at BU21 | JUDGE, Tom rush for 27 yards to the BU48, 1ST DOWN BU (SMITH, L). |
| 1st and 10 at BU48 | JUDGE, Tom pass complete to KOOPMAN, Jordan for 16 yards to the JU36 (MCDOUGALD, L.), PENALTY BU holding 12 yards to the JU48. |
| 1st and 6 at JU48 | 1st and 6. |
| 1st and 6 at JU48 | DEPOSITAR, S. rush for 1 yard to the JU47 (JENKINS, T.J.). |
| 2nd and 5 at JU47 | JUDGE, Tom pass complete to WATKINS, Zach for 11 yards to the JU36, 1ST DOWN BU (FOLEY, E.). |
| 1st and 10 at JU36 | GRUBBE, Brandon rush for 36 yards to the JU0, 1ST DOWN BU, TOUCHDOWN, clock 02:56. |
| LANG, David kick attempt good. | |
| 1st and Goal at BU30 | BU ball on BU30. |
| 5 plays, 79 yards, 2:25 elapsed | |
| LANG, David kickoff 37 yards to the JU33, RILEY, A. return 3 yards to the JU36, fumble by RILEY, A. recovered by JU RILEY, A. at JU36. | |
| Jacksonville at 02:50 | |
| 1st and 10 at JU36 | JACKSONVILLE drive start at 02:50. |
| 1st and 10 at JU36 | MCGREGOR, J. pass complete to ROGERS, T. for 18 yards to the BU46, 1ST DOWN JU (SZAFRANSKI, J.). |
| 1st and 10 at BU46 | MCGREGOR, J. pass complete to DAVIS, Q. for 6 yards to the BU40 (GRADY, Sean). |
| 2nd and 4 at BU40 | MCGREGOR, J. pass complete to ROBUSTELLI, A. for 9 yards to the BU31, 1ST DOWN JU (GRADY, Sean). |
| 1st and 10 at BU31 | LASTER, J.J. rush for 4 yards to the BU27 (STEPHENS, J.). |
| 2nd and 6 at BU27 | MCGREGOR, J. pass complete to ROGERS, T. for 18 yards to the BU9, 1ST DOWN JU (McKENNA, Jack). |
| 1st and Goal at BU09 | MCGREGOR, J. sacked for loss of 12 yards to the BU21 (HUNTER, Grant). |
| 2nd and Goal at BU21 | Timeout Jacksonville, clock 00:34. |
| 2nd and Goal at BU21 | MCGREGOR, J. pass complete to LASTER, J.J. for 8 yards to the BU13. |
| 3rd and Goal at BU13 | MCGREGOR, J. pass complete to THOMPSON, L. for 13 yards to the BU0, TOUCHDOWN, clock 00:18. |
| GUDZ, B. kick attempt good. | |
| 1st and Goal at JU30 | JU ball on JU30. |
| 8 plays, 64 yards, 2:32 elapsed | |
| STUBBS, D. kickoff 64 yards to the BU6, KOOPMAN, Jordan return 32 yards to the BU38 (ESTIVERNE, L.;RILEY, A.). | |
| Butler at 00:10 | |
| 1st and 10 at BU38 | BUTLER drive start at 00:10. |
| 1st and 10 at BU38 | STEWART, Don rush for 4 yards to the BU42 (FINES, R.). |
| 2nd and 6 at BU42 | End of half, clock 00:00. |
| 1 plays, 4 yards, 0:10 elapsed | |
| back to top | |
3rd
| |
| 2nd and 6 at BU42 | Start of 3rd quarter, clock 15:00. |
| 2nd and 6 at BU42 | JU ball on JU30. |
| STUBBS, D. kickoff 56 yards to the BU14, KOOPMAN, Jordan return 11 yards to the BU25 (RILEY, A.). | |
| Butler at 14:53 | |
| 1st and 10 at BU25 | BUTLER drive start at 14:53. |
| 1st and 10 at BU25 | HEETER, Trae rush for 2 yards to the BU27 (BARNETT, J.). |
| 2nd and 8 at BU27 | JUDGE, Tom pass complete to KOOPMAN, Jordan for 1 yard to the BU28. |
| 3rd and 7 at BU28 | JUDGE, Tom rush for 10 yards to the BU38, 1ST DOWN BU (WEAVER, B.). |
| 1st and 10 at BU38 | HEETER, Trae rush for 2 yards to the BU40 (KLEIN, M.;SMITH, C.). |
| 2nd and 8 at BU40 | HEETER, Trae rush for 6 yards to the BU46 (SMITH, C.). |
| 3rd and 2 at BU46 | JUDGE, Tom pass complete to SHANNON, B. for 7 yards to the JU47, 1ST DOWN BU (KLEIN, M.;MCDOUGALD, L.). |
| 1st and 10 at JU47 | JUDGE, Tom pass complete to WATKINS, Zach for 19 yards to the JU28, 1ST DOWN BU (WEAVER, B.;HICKS, J.). |
| 1st and 10 at JU28 | GRUBBE, Brandon rush for 20 yards to the JU8, 1ST DOWN BU (ADDISON, A). |
| 1st and Goal at JU08 | GRUBBE, Brandon rush for 1 yard to the JU7 (FINES, R.). |
| 2nd and Goal at JU07 | Timeout BUTLER, clock 09:13. |
| 2nd and Goal at JU07 | GRUBBE, Brandon rush for 1 yard to the JU6 (FINES, R.;SMITH, L). |
| 3rd and Goal at JU06 | JUDGE, Tom pass incomplete to WATKINS, Zach (THOMAS, S.). |
| 4th and Goal at JU06 | LANG, David field goal attempt from 23 GOOD, clock 08:20. |
| 1st and Goal at BU30 | BU ball on BU30. |
| 12 plays, 69 yards, 6:33 elapsed | |
| LANG, David kickoff 70 yards to the JU0, touchback. | |
| Jacksonville at 08:20 | |
| 1st and 10 at JU20 | JACKSONVILLE drive start at 08:20. |
| 1st and 10 at JU20 | MCGREGOR, J. pass complete to DAWSON, K. for 6 yards to the JU26. |
| 2nd and 4 at JU26 | MCGREGOR, J. pass incomplete to PHILPART, J.. |
| 3rd and 4 at JU26 | MCGREGOR, J. pass complete to GUY, D. for 11 yards to the JU37, 1ST DOWN JU (POWELL, Phillip). |
| 1st and 10 at JU37 | DAWSON, K. rush for no gain to the JU37 (RIDLEY, Jordan). |
| 2nd and 10 at JU37 | MCGREGOR, J. pass incomplete to THOMPSON, L.. |
| 3rd and 10 at JU37 | QB hurry by POWELL, Phillip. |
| 3rd and 10 at JU37 | MCGREGOR, J. pass complete to RILEY, A. for 16 yards to the BU47, 1ST DOWN JU (DAUCH, Andy). |
| 1st and 10 at BU47 | RILEY, A. rush for no gain to the BU47 (RIDLEY, Jordan). |
| 2nd and 10 at BU47 | MCGREGOR, J. pass complete to LASTER, J.J. for 4 yards to the BU43 (STEPHENS, J.). |
| 3rd and 6 at BU43 | MCGREGOR, J. pass complete to THOMPSON, L. for 18 yards to the BU25, 1ST DOWN JU (DAUCH, Andy;YANOW, Paul). |
| 1st and 10 at BU25 | MCGREGOR, J. pass intercepted by GRADY, Sean at the BU2, GRADY, Sean return 3 yards to the BU5 (SCOTT, R.). |
| 10 plays, 55 yards, 3:49 elapsed | |
| Butler at 04:31 | |
| 1st and 10 at BU05 | BUTLER drive start at 04:31. |
| 1st and 10 at BU05 | HEETER, Trae rush for no gain to the BU5 (KLEIN, M.). |
| 2nd and 10 at BU05 | DEPOSITAR, S. rush for 3 yards to the BU8 (MACK, M.). |
| 3rd and 7 at BU08 | JUDGE, Tom pass incomplete to WATKINS, Zach, QB hurry by WALDEN, C.. |
| 4th and 7 at BU08 | WILSON, Michael punt 45 yards to the JU47, downed. |
| 3 plays, 3 yards, 1:46 elapsed | |
| Jacksonville at 02:45 | |
| 1st and 10 at JU47 | JACKSONVILLE drive start at 02:45. |
| 1st and 10 at JU47 | MCGREGOR, J. pass complete to LASTER, J.J. for 19 yards to the BU34, 1ST DOWN JU (McKENNA, Jack). |
| 1st and 10 at BU34 | MCGREGOR, J. pass complete to THOMPSON, L. for 12 yards to the BU22, 1ST DOWN JU (SZAFRANSKI, J.). |
| 1st and 10 at BU22 | LASTER, J.J. rush for 9 yards to the BU13 (BARRY, Bryce). |
| 2nd and 1 at BU13 | MCGREGOR, J. pass incomplete to GUY, D., QB hurry by CLARKSON, T.. |
| 3rd and 1 at BU13 | MCGREGOR, J. rush for 1 yard to the BU12, 1ST DOWN JU (HUNTER, Grant). |
| 1st and 10 at BU12 | MCGREGOR, J. pass complete to LASTER, J.J. for 8 yards to the BU4 (BARRY, Bryce). |
| 2nd and 2 at BU04 | MCGREGOR, J. pass incomplete to THOMPSON, L. (McKENNA, Jack). |
| back to top | |
4th
| |
| 3rd and 2 at BU04 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at BU04 | MCGREGOR, J. pass complete to PHILPART, J. for 4 yards to the BU0, 1ST DOWN JU, TOUCHDOWN, clock 14:54. |
| GUDZ, B. kick attempt good. | |
| 1st and Goal at JU30 | JU ball on JU30. |
| 8 plays, 53 yards, 2:51 elapsed | |
| STUBBS, D. kickoff 57 yards to the BU13, KOOPMAN, Jordan return 16 yards to the BU29 (ESTIVERNE, L.). | |
| Butler at 14:47 | |
| 1st and 10 at BU29 | BUTLER drive start at 14:47. |
| 1st and 10 at BU29 | JUDGE, Tom pass complete to KOOPMAN, Jordan for no gain to the BU29 (MCDOUGALD, L.). |
| 2nd and 10 at BU29 | HEETER, Trae rush for 5 yards to the BU34 (SMITH, C.;MICHEL, L.). |
| 3rd and 5 at BU34 | JUDGE, Tom pass incomplete to WATKINS, Zach (WALDEN, C.), QB hurry by KLEIN, M.. |
| 4th and 5 at BU34 | WILSON, Michael punt 37 yards to the JU29, downed. |
| 3 plays, 5 yards, 1:48 elapsed | |
| Jacksonville at 12:59 | |
| 1st and 10 at JU29 | JACKSONVILLE drive start at 12:59. |
| 1st and 10 at JU29 | MCGREGOR, J. pass complete to RILEY, A. for 71 yards to the BU0, 1ST DOWN JU, TOUCHDOWN, clock 12:46. |
| GUDZ, B. kick attempt good. | |
| 1st and Goal at JU30 | JU ball on JU30. |
| 1 plays, 71 yards, 0:13 elapsed | |
| STUBBS, D. kickoff 50 yards to the BU20, KOTEFF, Robert return 13 yards to the BU33 (ESTIVERNE, L.;FOLEY, E.). | |
| Butler at 12:39 | |
| 1st and 10 at BU33 | BUTLER drive start at 12:39. |
| 1st and 10 at BU33 | JUDGE, Tom pass incomplete to WATKINS, Zach (MCDOUGALD, L.). |
| 2nd and 10 at BU33 | STEWART, Don rush for 1 yard to the BU34 (MICHEL, L.). |
| 3rd and 9 at BU34 | JUDGE, Tom sacked for loss of 6 yards to the BU28 (MICHEL, L.), PENALTY JU unsportsmanlike conduct 15 yards to the BU43, 1ST DOWN BU. |
| 1st and 10 at BU43 | 1st and 10. |
| 1st and 10 at BU43 | GRUBBE, Brandon rush for no gain to the BU43 (FINES, R.). |
| 2nd and 10 at BU43 | GRUBBE, Brandon rush for 3 yards to the BU46 (WEAVER, B.;FINES, R.). |
| 3rd and 7 at BU46 | JUDGE, Tom pass incomplete to WATKINS, Zach, PENALTY JU pass interference 14 yards to the JU40, 1ST DOWN BU, NO PLAY. |
| 1st and 10 at JU40 | JUDGE, Tom rush for 4 yards to the JU36 (MCDOUGALD, L.), PENALTY BU holding 10 yards to the JU46. |
| 1st and 16 at JU46 | 1st and 16. |
| 1st and 16 at JU46 | JUDGE, Tom pass complete to HEETER, Trae for loss of 1 yard to the JU47 (THOMAS, S.). |
| 2nd and 17 at JU47 | JUDGE, Tom pass complete to LARSEN, Jeff for 4 yards to the JU43 (KLEIN, M.). |
| 3rd and 13 at JU43 | JUDGE, Tom pass incomplete to WATKINS, Zach (THOMAS, S.). |
| 4th and 13 at JU43 | WILSON, Michael punt 34 yards to the JU9, RANDLE, D. return 0 yards to the JU9. |
| 9 plays, 24 yards, 5:13 elapsed | |
| Jacksonville at 07:26 | |
| 1st and 10 at JU09 | JACKSONVILLE drive start at 07:26. |
| 1st and 10 at JU09 | LASTER, J.J. rush for 1 yard to the JU10 (HUNTER, Grant). |
| 2nd and 9 at JU10 | Timeout Jacksonville, clock 06:39. |
| 2nd and 9 at JU10 | MCGREGOR, J. pass complete to PHILPART, J. for 16 yards to the JU26, 1ST DOWN JU. |
| 1st and 10 at JU26 | LASTER, J.J. rush for 4 yards to the JU30 (RIDLEY, Jordan;McDONALD, Bobby). |
| 2nd and 6 at JU30 | MCGREGOR, J. rush for 2 yards to the JU32 (HUNTER, Grant). |
| 3rd and 4 at JU32 | MCGREGOR, J. pass complete to DAVIS, Q. for 7 yards to the JU39, 1ST DOWN JU (McKENNA, Jack). |
| 1st and 10 at JU39 | LASTER, J.J. rush for loss of 2 yards to the JU37 (TEARE, Ross;HUNTER, Grant). |
| 2nd and 12 at JU37 | MCGREGOR, J. pass complete to ROGERS, T. for 21 yards to the BU42, 1ST DOWN JU (YANOW, Paul). |
| 1st and 10 at BU42 | LASTER, J.J. rush for 18 yards to the BU24, 1ST DOWN JU (DAUCH, Andy). |
| 1st and 10 at BU24 | MCGREGOR, J. pass incomplete to THOMPSON, L., PENALTY BU pass interference 15 yards to the BU9, 1ST DOWN JU, NO PLAY. |
| 1st and Goal at BU09 | LASTER, J.J. rush for 2 yards to the BU7 (THOMAS, Larry). |
| 2nd and Goal at BU07 | Timeout BUTLER, clock 01:35. |
| 2nd and Goal at BU07 | LASTER, J.J. rush for 1 yard to the BU6 (YANOW, Paul;TEARE, Ross). |
| 3rd and Goal at BU06 | Timeout BUTLER, clock 01:27. |
| 3rd and Goal at BU06 | MCGREGOR, J. sacked for loss of 3 yards to the BU9 (STEPHENS, J.;SZAFRANSKI, J.). |
| 4th and Goal at BU09 | Timeout Jacksonville, clock 00:39. |
| 4th and Goal at BU09 | GUDZ, B. field goal attempt from 27 GOOD, clock 00:33. |
| 1st and Goal at JU30 | JU ball on JU30. |
| 12 plays, 82 yards, 6:53 elapsed | |
| STUBBS, D. kickoff 56 yards to the BU14, KOOPMAN, Jordan return 17 yards to the BU31 (LINDSEY, J.). | |
| Butler at 00:27 | |
| 1st and 10 at BU31 | BUTLER drive start at 00:27. |
| 1st and 10 at BU31 | JUDGE, Tom pass complete to SHANNON, B. for 19 yards to the 50 yardline, 1ST DOWN BU (MCDOUGALD, L.). |
| 1st and 10 at BU50 | JUDGE, Tom pass complete to LARSEN, Jeff for 8 yards to the JU42. |
| 2nd and 2 at JU42 | JUDGE, Tom pass complete to WATKINS, Zach for 34 yards to the JU8, 1ST DOWN BU (THOMAS, S.). |
| 1st and Goal at JU08 | End of game, clock 00:00. |
| 3 plays, 61 yards, 0:27 elapsed | |
| back to top | |


