|
BUTLER vs. MOREHEAD STATE at Morehead, Ky. 11/19/2011 at 1:00 pm |
|
|
Butler
35 |
Morehead State
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (5-6) | 7 | 9 | 13 | 6 | 35 |
| Morehead State (3-8) | 21 | 6 | 21 | 7 | 55 |
| Morehead, Ky. | Jayne | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Butler | 1 | 15:00 | 2:00 | BU40 | 4 | 16 | PUNT |
| Morehead State | 1 | 13:00 | 0:17 | MOR08 | 1 | 92 | TD |
| Butler | 1 | 12:34 | 1:09 | BU29 | 3 | 71 | TD |
| Morehead State | 1 | 11:18 | 1:13 | MOR39 | 3 | -7 | PUNT |
| Butler | 1 | 10:05 | 1:21 | BU24 | 3 | 0 | INT |
| Morehead State | 1 | 08:44 | 0:09 | BU30 | 1 | 30 | TD |
| Butler | 1 | 08:24 | 3:56 | BU32 | 7 | 39 | DOWNS |
| Morehead State | 1 | 04:28 | 3:28 | MOR29 | 11 | 71 | TD |
| Butler | 1 | 00:53 | 2:44 | BU31 | 6 | 69 | TD |
| Morehead State | 2 | 12:59 | 2:35 | MOR46 | 6 | 50 | FG |
| Butler | 2 | 10:16 | 4:14 | BU37 | 10 | 60 | FG |
| Morehead State | 2 | 06:01 | 1:05 | MOR20 | 3 | 9 | PUNT |
| Butler | 2 | 04:56 | 1:08 | BU37 | 3 | 2 | PUNT |
| Morehead State | 2 | 03:48 | 1:04 | MOR48 | 3 | 6 | PUNT |
| Butler | 2 | 02:44 | 2:07 | BU02 | 7 | 40 | INT |
| Morehead State | 2 | 00:37 | 0:37 | MOR40 | 5 | 28 | FG |
| Morehead State | 3 | 14:51 | 1:28 | MOR07 | 6 | 93 | TD |
| Butler | 3 | 13:17 | 1:42 | BU35 | 6 | 65 | TD |
| Morehead State | 3 | 11:34 | 2:51 | MOR20 | 10 | 80 | TD |
| Butler | 3 | 08:35 | 1:10 | MOR48 | 3 | 7 | PUNT |
| Morehead State | 3 | 07:25 | 1:39 | MOR09 | 7 | 8 | DOWNS |
| Butler | 3 | 05:46 | 1:17 | MOR17 | 3 | 17 | TD |
| Morehead State | 3 | 04:29 | 0:29 | MOR20 | 2 | 13 | FUMB |
| Butler | 3 | 04:00 | 0:07 | MOR33 | 1 | 0 | INT |
| Morehead State | 3 | 03:53 | 3:29 | MOR12 | 12 | 88 | TD |
| Butler | 3 | 00:17 | 2:44 | BU35 | 9 | 65 | TD |
| Morehead State | 4 | 12:21 | 1:46 | MOR38 | 4 | 17 | PUNT |
| Butler | 4 | 10:35 | 1:53 | BU01 | 3 | 5 | PUNT |
| Morehead State | 4 | 08:42 | 3:20 | MOR50 | 7 | 50 | TD |
| Butler | 4 | 05:09 | 2:03 | BU32 | 6 | 21 | DOWNS |
| Morehead State | 4 | 03:06 | 1:35 | MOR47 | 4 | 11 | PUNT |
| Butler | 4 | 01:31 | 1:31 | BU20 | 8 | 65 | HALF |


