|
FRANKLIN vs. BUTLER at Indianapolis, Ind. 9/8/2012 at 6 p.m. |
|
|
Franklin
13 |
Butler
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (0-2) | 0 | 0 | 7 | 6 | 13 |
| Butler (1-1) | 7 | 20 | 9 | 6 | 42 |
| Indianapolis, Ind. | Butler Bowl | |||||
Franklin | |
| Offense | |
|---|---|
| SE | Linville, Kyle |
| WB | Cole, Zach |
| QB | West, Jonny |
| RB | Cook, Ethan |
| RG | Bemis, Brooks |
| C | Gallagher, C. |
| LT | Terrell, Q. |
| RT | Dickey, Colby |
| LG | Schultz, Nick |
| SE | Hamlin, Ben |
| WB | Cunningham, K. |
| Defense | |
| SS | Zehren, Zach |
| LB | Varner, Johnny |
| CB | Schrader, Cory |
| DT | Boyd, Dominique |
| LB | Walker, Matt |
| LB | Moore, Scott |
| FS | Brock, Jameson |
| CB | Corpe, Zack |
| LB | Segner, Jordan |
| DT | Bales, Joshua |
| NG | Kemper, Kalib |
Butler | |
| Offense | |
|---|---|
| WR | Brendan SHANNON |
| WR | Tom Judge |
| QB | Matt Lancaster |
| WR | Jt Mesch |
| RB | Trae Heeter |
| TE | Matt Jenson |
| C | Charles PERRECONE |
| LG | Mike Biegalski |
| RG | David Tiwari |
| LT | Matt Storey |
| RT | Doug Petty |
| Defense | |
| S | Jay Brummel |
| LB | Bryce Barry |
| S | Jayme SZAFRANSKI |
| DB | Sean Grady |
| DB | Kevin Cook |
| LB | Phillip Powell |
| DE | Jace Tennant |
| LB | Jordan Ridley |
| DT | Nick McInally |
| DT | Kyle Annis |
| DE | Jeremy STEPHENS |


