|
BUTLER vs. Drake at Des Moines, Iowa 11/10/2012 at 1:00 pm |
|
|
Butler
20 |
Drake
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (8-3) | 6 | 0 | 7 | 7 | 20 |
| Drake (7-3) | 0 | 14 | 14 | 17 | 45 |
| Des Moines, Iowa | Drake Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BUFB35 | DU 55 now wearing 57. |
| 1st and 10 at BUFB35 | BUFB ball on BUFB35. |
| THOMASTON, B. kickoff 53 yards to the DU12, out-of-bounds, DU ball on DU12. | |
| Drake at 15:00 | |
|---|---|
| 1st and 10 at DU12 | Piatkowski,Mik pass complete to Rosa, Nick for 5 yards to the DU17. |
| 2nd and 5 at DU17 | Morse,Trey rush for 6 yards to the DU23, 1ST DOWN DU (STEPHENS, J.). |
| 1st and 10 at DU23 | Morse,Trey rush for 2 yards to the DU25 (ANNIS, Kyle). |
| 2nd and 8 at DU25 | Piatkowski,Mik pass incomplete to Rosa, Nick. |
| 3rd and 8 at DU25 | Piatkowski,Mik pass complete to Rosa, Nick for 18 yards to the DU43, 1ST DOWN DU (SZAFRANSKI, J.). |
| 1st and 10 at DU43 | Morse,Trey rush for 7 yards to the 50 yardline (BURKE, David). |
| 2nd and 3 at DU50 | Piatkowski,Mik pass complete to Hudson,Michael for 7 yards to the BUFB43, 1ST DOWN DU (SEDIVY, Zack). |
| 1st and 10 at BUFB43 | Morse,Trey rush for 1 yard to the BUFB42 (RODGERS, Adam;RIDLEY, Jordan). |
| 2nd and 9 at BUFB42 | Piatkowski,Mik pass complete to Rosa, Nick for 16 yards to the BUFB26, 1ST DOWN DU, out-of-bounds. |
| 1st and 10 at BUFB26 | Morse,Trey rush for 8 yards to the BUFB18 (SZAFRANSKI, J.). |
| 2nd and 2 at BUFB18 | Piatkowski,Mik pass complete to Rosa, Nick for 6 yards to the BUFB12, 1ST DOWN DU. |
| 1st and 10 at BUFB12 | Morse,Trey rush for 3 yards to the BUFB9 (GRADY, Sean;RIDLEY, Jordan). |
| 2nd and 7 at BUFB09 | Morse,Trey rush for 6 yards to the BUFB3 (MASSEY, Jordan;STEPHENS, J.). |
| 3rd and 1 at BUFB03 | Scott, Gary rush for loss of 6 yards to the BUFB9 (BURKE, David). |
| 4th and 7 at BUFB09 | Bohnert, Cam rush for loss of 13 yards to the BUFB22 (GRADY, Sean;COOK, Kevin). |
| 15 plays, 66 yards, 6:36 elapsed | |
| Butler at 08:24 | |
| 1st and 10 at BUFB22 | BUTLER drive start at 08:24. |
| 1st and 10 at BUFB22 | LANCASTER, Matt pass complete to O'CONNOR, Derek for 4 yards to the BUFB26 (Ratelle, Mike). |
| 2nd and 6 at BUFB26 | LANCASTER, Matt pass complete to SHANNON, B. for 8 yards to the BUFB34, 1ST DOWN BUFB (Ratelle, Mike). |
| 1st and 10 at BUFB34 | LANCASTER, Matt rush for 2 yards to the BUFB36 (Hugunin, John). |
| 2nd and 8 at BUFB36 | LANCASTER, Matt pass complete to O'CONNOR, Derek for 5 yards to the BUFB41 (Bloss, John). |
| 3rd and 3 at BUFB41 | LANCASTER, Matt pass complete to O'CONNOR, Derek for 54 yards to the DU5, 1ST DOWN BUFB (Duwe, Brad). |
| 1st and Goal at DU05 | LANCASTER, Matt pass complete to O'CONNOR, Derek for 5 yards to the DU0, TOUCHDOWN, clock 05:48. |
| TRELOAR, Jon kick attempt failed. | |
| 1st and Goal at BUFB35 | BUFB ball on BUFB35. |
| 6 plays, 78 yards, 2:36 elapsed | |
| THOMASTON, B. kickoff 65 yards to the DU0, Dines,Jacob return 19 yards to the DU19 (COOK, Kevin). | |
| Drake at 05:43 | |
| 1st and 10 at DU19 | DRAKE drive start at 05:43. |
| 1st and 10 at DU19 | Scott, Gary rush for 7 yards to the DU26 (SZAFRANSKI, J.). |
| 2nd and 3 at DU26 | Scott, Gary rush for no gain to the DU26 (COOK, Kevin), PENALTY DU holding 10 yards to the DU16, NO PLAY. |
| 2nd and 13 at DU16 | Piatkowski,Mik pass incomplete to Rosa, Nick. |
| 3rd and 13 at DU16 | Piatkowski,Mik rush for 5 yards to the DU21 (SOMERS, Glen). |
| 4th and 8 at DU21 | Bohnert, Cam punt 36 yards to the BUFB43, O'CONNOR, Derek return 0 yards to the BUFB43, PENALTY DU kick catching interference 15 yards to the DU42, 1st and 10, BUFB ball on DU42. |
| 3 plays, 2 yards, 1:55 elapsed | |
| Butler at 03:48 | |
| 1st and 10 at DU42 | BUTLER drive start at 03:48. |
| 1st and 10 at DU42 | STEWART, Don rush for 6 yards to the DU36 (Gianaras, Antho). |
| 2nd and 4 at DU36 | LANCASTER, Matt pass complete to MESCH, JT for 5 yards to the DU31, 1ST DOWN BUFB. |
| 1st and 10 at DU31 | LANCASTER, Matt rush for loss of 2 yards to the DU33, out-of-bounds (Quilico,Bob). |
| 2nd and 12 at DU33 | STEWART, Don rush for 3 yards to the DU30 (Larson, Ryan;Merritt, Travis). |
| 3rd and 9 at DU30 | LANCASTER, Matt sacked for loss of 9 yards to the DU39 (Moorehead, Tyle). |
| 4th and 18 at DU39 | AKIALIS, Brian punt 36 yards to the DU3, downed. |
| 5 plays, 3 yards, 3:00 elapsed | |
| Drake at 00:48 | |
| 1st and 10 at DU03 | DRAKE drive start at 00:48. |
| 1st and 10 at DU03 | Scott, Gary rush for 4 yards to the DU7 (BARRY, Bryce;STEPHENS, J.). |
| back to top | |
2nd
| |
| 2nd and 6 at DU07 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at DU07 | Scott, Gary rush for 17 yards to the DU24, 1ST DOWN DU (GRADY, Sean;SATRE, Thad). |
| 1st and 10 at DU24 | Piatkowski,Mik pass intercepted by MASSEY, Jordan at the DU25, MASSEY, Jordan return 8 yards to the DU17 (Butler, Grahm). |
| 3 plays, 21 yards, 1:19 elapsed | |
| Butler at 14:29 | |
| 1st and 10 at DU17 | BUTLER drive start at 14:29. |
| 1st and 10 at DU17 | WATSON, Rico rush for 1 yard to the DU16 (Washington, A.J;Hugunin, John). |
| 2nd and 9 at DU16 | LANCASTER, Matt pass incomplete to O'CONNOR, Derek. |
| 3rd and 9 at DU16 | LANCASTER, Matt pass incomplete (Coleman, Brando). |
| 4th and 9 at DU16 | TRELOAR, Jon field goal attempt from 33 MISSED - short, spot at DU20, clock 13:45. |
| 4 plays, 1 yards, 0:44 elapsed | |
| Drake at 13:45 | |
| 1st and 10 at DU20 | DRAKE drive start at 13:45. |
| 1st and 10 at DU20 | Scott, Gary rush for 15 yards to the DU35, 1ST DOWN DU (GRADY, Sean). |
| 1st and 10 at DU35 | Scott, Gary rush for 2 yards to the DU37, out-of-bounds (GRADY, Sean). |
| 2nd and 8 at DU37 | Piatkowski,Mik pass complete to Orlando,Joey for 6 yards to the DU43, out-of-bounds (GRADY, Sean). |
| 3rd and 2 at DU43 | James,T.J. rush for 14 yards to the BUFB43, 1ST DOWN DU (BURKE, David). |
| 1st and 10 at BUFB43 | James,T.J. rush for 1 yard to the BUFB42 (MASSEY, Jordan). |
| 2nd and 9 at BUFB42 | Piatkowski,Mik pass incomplete to James,T.J.. |
| 3rd and 9 at BUFB42 | Piatkowski,Mik pass complete to Rosa, Nick for 11 yards to the BUFB31, 1ST DOWN DU (GRADY, Sean). |
| 1st and 10 at BUFB31 | Piatkowski,Mik pass incomplete to Hudson,Michael (SATRE, Thad). |
| 2nd and 10 at BUFB31 | James,T.J. rush for 5 yards to the BUFB26 (GRADY, Sean). |
| 3rd and 5 at BUFB26 | Piatkowski,Mik rush for 2 yards to the BUFB24 (MASSEY, Jordan;GRADY, Sean). |
| 4th and 3 at BUFB24 | Scott, Gary rush for 2 yards to the BUFB22, out-of-bounds (GRADY, Sean). |
| 11 plays, 58 yards, 3:27 elapsed | |
| Butler at 10:18 | |
| 1st and 10 at BUFB22 | BUTLER drive start at 10:18. |
| 1st and 10 at BUFB22 | WATSON, Rico rush for 3 yards to the BUFB25 (Larson, Ryan). |
| 2nd and 7 at BUFB25 | WATSON, Rico rush for 2 yards to the BUFB27 (Larson, Ryan;Gianaras, Antho). |
| 3rd and 5 at BUFB27 | LANCASTER, Matt pass complete to JOHNSON, Dylan for 7 yards to the BUFB34, 1ST DOWN BUFB. |
| 1st and 10 at BUFB34 | SHANNON, B. rush for 8 yards to the BUFB42, out-of-bounds (Ratelle, Mike). |
| 2nd and 2 at BUFB42 | WATSON, Rico rush for no gain to the BUFB42 (Coleman, Brando;Gianaras, Antho). |
| 3rd and 2 at BUFB42 | LANCASTER, Matt pass complete to JOHNSON, Dylan for 6 yards to the BUFB48, 1ST DOWN BUFB. |
| 1st and 10 at BUFB48 | LANCASTER, Matt pass incomplete to MESCH, JT. |
| 2nd and 10 at BUFB48 | LANCASTER, Matt sacked for loss of 11 yards to the BUFB37 (Moorehead, Tyle). |
| 3rd and 21 at BUFB37 | LANCASTER, Matt pass incomplete to MESCH, JT (Ratelle, Mike), PENALTY BUFB holding declined. |
| 4th and 21 at BUFB37 | AKIALIS, Brian punt 36 yards to the DU27, downed. |
| 9 plays, 15 yards, 4:05 elapsed | |
| Drake at 06:13 | |
| 1st and 10 at DU27 | DRAKE drive start at 06:13. |
| 1st and 10 at DU27 | Piatkowski,Mik pass complete to Rosa, Nick for 12 yards to the DU39, 1ST DOWN DU, out-of-bounds (COOK, Kevin). |
| 1st and 10 at DU39 | Piatkowski,Mik pass complete to Rosa, Nick for 38 yards to the BUFB23, 1ST DOWN DU, out-of-bounds. |
| 1st and 10 at BUFB23 | Scott, Gary rush for 8 yards to the BUFB15 (BRUMMEL, Jay). |
| 2nd and 2 at BUFB15 | PENALTY DU false start 5 yards to the BUFB20. |
| 2nd and 7 at BUFB20 | PENALTY DU false start 5 yards to the BUFB25. |
| 2nd and 12 at BUFB25 | Piatkowski,Mik pass complete to Butler, Grahm for 7 yards to the BUFB18 (BRUMMEL, Jay). |
| 3rd and 5 at BUFB18 | Piatkowski,Mik pass complete to Orlando,Joey for 6 yards to the BUFB12, 1ST DOWN DU. |
| 1st and 10 at BUFB12 | Piatkowski,Mik pass complete to Orlando,Joey for 12 yards to the BUFB0, 1ST DOWN DU, TOUCHDOWN, clock 04:02. |
| Bohnert, Cam kick attempt good. | |
| 1st and Goal at DU35 | DU ball on DU35. |
| 6 plays, 73 yards, 2:11 elapsed | |
| Lee, Spencer kickoff 65 yards to the BUFB0, touchback. | |
| Butler at 04:02 | |
| 1st and 10 at BUFB20 | BUTLER drive start at 04:02. |
| 1st and 10 at BUFB20 | LANCASTER, Matt pass incomplete to JENSON, Matt. |
| 2nd and 10 at BUFB20 | STEWART, Don rush for 8 yards to the BUFB28 (Quilico,Bob). |
| 3rd and 2 at BUFB28 | LANCASTER, Matt pass incomplete to O'CONNOR, Derek. |
| 4th and 2 at BUFB28 | AKIALIS, Brian punt 36 yards to the DU36, Ratelle, Mike return 14 yards to the 50 yardline (SEDIVY, Zack). |
| 3 plays, 8 yards, 0:55 elapsed | |
| Drake at 03:07 | |
| 1st and 10 at DU50 | DRAKE drive start at 03:07. |
| 1st and 10 at DU50 | James,T.J. rush for 10 yards to the BUFB40, 1ST DOWN DU (SZAFRANSKI, J.). |
| 1st and 10 at BUFB40 | Piatkowski,Mik pass incomplete to Hudson,Michael. |
| 2nd and 10 at BUFB40 | Piatkowski,Mik pass complete to Rosa, Nick for 10 yards to the BUFB30, 1ST DOWN DU, out-of-bounds (COOK, Kevin). |
| 1st and 10 at BUFB30 | Piatkowski,Mik pass complete to James,T.J. for 16 yards to the BUFB14, 1ST DOWN DU (SATRE, Thad). |
| 1st and 10 at BUFB14 | James,T.J. rush for 11 yards to the BUFB3, 1ST DOWN DU (SZAFRANSKI, J.;BURKE, David). |
| 1st and Goal at BUFB03 | Piatkowski,Mik rush for loss of 6 yards to the BUFB9 (STEPHENS, J.). |
| 2nd and Goal at BUFB09 | Scott, Gary rush for 3 yards to the BUFB6 (McINALLY, Nick). |
| 3rd and Goal at BUFB06 | Timeout Drake, clock 00:45. |
| 3rd and Goal at BUFB06 | Scott, Gary rush for 6 yards to the BUFB0, TOUCHDOWN, clock 00:39. |
| Bohnert, Cam kick attempt good. | |
| 1st and Goal at DU35 | DU ball on DU35. |
| 8 plays, 50 yards, 2:28 elapsed | |
| Lee, Spencer kickoff 65 yards to the BUFB0, touchback. | |
| Butler at 00:39 | |
| 1st and 10 at BUFB20 | BUTLER drive start at 00:39. |
| 1st and 10 at BUFB20 | STEWART, Don rush for 10 yards to the BUFB30, 1ST DOWN BUFB (Merritt, Travis;Moorehead, Tyle). |
| 1st and 10 at BUFB30 | Timeout Drake, clock 00:34. |
| 1st and 10 at BUFB30 | STEWART, Don rush for 8 yards to the BUFB38 (Knuth, Kolby). |
| 2nd and 2 at BUFB38 | STEWART, Don rush for 7 yards to the BUFB45, 1ST DOWN BUFB (Quilico,Bob). |
| 1st and 10 at BUFB45 | End of half, clock 00:00. |
| 3 plays, 25 yards, 0:39 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BUFB45 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at BUFB45 | DU ball on DU35. |
| Lee, Spencer kickoff 57 yards to the BUFB8, SORRENTINO, R. return 17 yards to the BUFB25 (Ratelle, Mike). | |
| Butler at 14:56 | |
| 1st and 10 at BUFB25 | BUTLER drive start at 14:56. |
| 1st and 10 at BUFB25 | STEWART, Don rush for 3 yards to the BUFB28 (Hugunin, John;Acree, Matt). |
| 2nd and 7 at BUFB28 | STEWART, Don rush for 3 yards to the BUFB31 (Coleman, Brando). |
| 3rd and 4 at BUFB31 | LANCASTER, Matt rush for 9 yards to the BUFB40, 1ST DOWN BUFB (Underwood, Jake). |
| 1st and 10 at BUFB40 | LANCASTER, Matt pass incomplete to JOHNSON, Dylan. |
| 2nd and 10 at BUFB40 | STEWART, Don rush for 3 yards to the BUFB43 (Merritt, Travis). |
| 3rd and 7 at BUFB43 | LANCASTER, Matt pass complete to MESCH, JT for 13 yards to the DU44, 1ST DOWN BUFB (Ratelle, Mike). |
| 1st and 10 at DU44 | LANCASTER, Matt rush for loss of 1 yard to the DU45 (Gianaras, Antho;Acree, Matt). |
| 2nd and 11 at DU45 | LANCASTER, Matt pass complete to SHANNON, B. for 45 yards to the DU0, 1ST DOWN BUFB, TOUCHDOWN, clock 11:30. |
| TRELOAR, Jon kick attempt good. | |
| 1st and Goal at BUFB35 | BUFB ball on BUFB35. |
| 8 plays, 75 yards, 3:26 elapsed | |
| THOMASTON, B. kickoff 65 yards to the DU0, touchback. | |
| Drake at 11:30 | |
| 1st and 10 at DU20 | DRAKE drive start at 11:30. |
| 1st and 10 at DU20 | Piatkowski,Mik pass complete to Marshall, Kevin for 12 yards to the DU32, 1ST DOWN DU (COOK, Kevin). |
| 1st and 10 at DU32 | Morse,Trey rush for 2 yards to the DU34 (BARRY, Bryce). |
| 2nd and 8 at DU34 | Morse,Trey rush for 8 yards to the DU42, 1ST DOWN DU (SZAFRANSKI, J.). |
| 1st and 10 at DU42 | Morse,Trey rush for 4 yards to the DU46 (STEPHENS, J.;RIDLEY, Jordan). |
| 2nd and 6 at DU46 | Piatkowski,Mik pass incomplete to Orlando,Joey. |
| 3rd and 6 at DU46 | Piatkowski,Mik pass complete to Marshall, Kevin for 12 yards to the BUFB42, 1ST DOWN DU, out-of-bounds (GRADY, Sean). |
| 1st and 10 at BUFB42 | James,T.J. rush for loss of 1 yard to the BUFB43 (SZAFRANSKI, J.). |
| 2nd and 11 at BUFB43 | Piatkowski,Mik pass complete to Butler, Grahm for 18 yards to the BUFB25, 1ST DOWN DU (GRADY, Sean;EBLE, Christian). |
| 1st and 10 at BUFB25 | Piatkowski,Mik pass complete to James,T.J. for 6 yards to the BUFB19, out-of-bounds (BARRY, Bryce). |
| 2nd and 4 at BUFB19 | James,T.J. rush for 1 yard to the BUFB18 (RIDLEY, Jordan), PENALTY DU holding 10 yards to the BUFB29, NO PLAY. |
| 2nd and 14 at BUFB29 | Piatkowski,Mik pass complete to Butler, Grahm for 29 yards to the BUFB0, 1ST DOWN DU, TOUCHDOWN, clock 06:13. |
| Bohnert, Cam kick attempt good. | |
| 1st and Goal at DU35 | DU ball on DU35. |
| 10 plays, 80 yards, 5:17 elapsed | |
| Lee, Spencer kickoff 60 yards to the BUFB5, WATSON, Rico return 20 yards to the BUFB25 (Cox, Danny). | |
| Butler at 06:08 | |
| 1st and 10 at BUFB25 | BUTLER drive start at 06:08. |
| 1st and 10 at BUFB25 | LANCASTER, Matt pass incomplete to MESCH, JT. |
| 2nd and 10 at BUFB25 | LANCASTER, Matt rush for loss of 5 yards to the BUFB20 (Gianaras, Antho;Hannoon, Naser). |
| 3rd and 15 at BUFB20 | LANCASTER, Matt pass incomplete to STEWART, Don. |
| 4th and 15 at BUFB20 | AKIALIS, Brian punt 49 yards to the DU31, out-of-bounds. |
| 3 plays, -5 yards, 0:56 elapsed | |
| Drake at 05:12 | |
| 1st and 10 at DU31 | DRAKE drive start at 05:12. |
| 1st and 10 at DU31 | James,T.J. rush for 9 yards to the DU40 (BARRY, Bryce). |
| 2nd and 1 at DU40 | James,T.J. rush for 2 yards to the DU42, 1ST DOWN DU (BURKE, David). |
| 1st and 10 at DU42 | Piatkowski,Mik pass intercepted by RIDLEY, Jordan at the DU43, RIDLEY, Jordan return 0 yards to the DU43. |
| 3 plays, 11 yards, 0:58 elapsed | |
| Butler at 04:14 | |
| 1st and 10 at DU43 | BUTLER drive start at 04:14. |
| 1st and 10 at DU43 | LANCASTER, Matt pass incomplete to O'CONNOR, Derek (Underwood, Jake). |
| 2nd and 10 at DU43 | LANCASTER, Matt pass complete to SHANNON, B. for 4 yards to the DU39 (Quilico,Bob). |
| 3rd and 6 at DU39 | LANCASTER, Matt pass incomplete to O'CONNOR, Derek. |
| 4th and 6 at DU39 | LANCASTER, Matt sacked for loss of 14 yards to the BUFB47 (Coleman, Brando). |
| 4 plays, -10 yards, 0:49 elapsed | |
| Drake at 03:25 | |
| 1st and 10 at BUFB47 | DRAKE drive start at 03:25. |
| 1st and 10 at BUFB47 | Scott, Gary rush for 6 yards to the BUFB41 (SATRE, Thad;SZAFRANSKI, J.). |
| 2nd and 4 at BUFB41 | Scott, Gary rush for 8 yards to the BUFB33, 1ST DOWN DU (BURKE, David). |
| 1st and 10 at BUFB33 | Piatkowski,Mik pass complete to Marshall, Kevin for 16 yards to the BUFB17, 1ST DOWN DU, out-of-bounds (TENNANT, Jace;GRADY, Sean). |
| 1st and 10 at BUFB17 | Piatkowski,Mik pass complete to Rosa, Nick for 7 yards to the BUFB10, out-of-bounds. |
| 2nd and 3 at BUFB10 | Scott, Gary rush for 1 yard to the BUFB9 (SOMERS, Glen). |
| 3rd and 2 at BUFB09 | Piatkowski,Mik pass complete to Scott, Gary for 9 yards to the BUFB0, 1ST DOWN DU, TOUCHDOWN, clock 00:32. |
| Bohnert, Cam kick attempt good. | |
| 1st and Goal at DU35 | DU ball on DU35. |
| 6 plays, 47 yards, 2:53 elapsed | |
| Lee, Spencer kickoff 54 yards to the BUFB11, downed. | |
| Butler at 00:30 | |
| 1st and 10 at BUFB11 | BUTLER drive start at 00:30. |
| 1st and 10 at BUFB11 | STEWART, Don rush for 5 yards to the BUFB16 (Gianaras, Antho). |
| 2nd and 5 at BUFB16 | STEWART, Don rush for no gain to the BUFB16 (Quilico,Bob;Larson, Ryan). |
| back to top | |
4th
| |
| 3rd and 5 at BUFB16 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at BUFB16 | LANCASTER, Matt pass incomplete to O'CONNOR, Derek. |
| 4th and 5 at BUFB16 | AKIALIS, Brian punt 38 yards to the DU46, Ratelle, Mike return 32 yards to the BUFB22 (SCHWABE, Jimmy). |
| 3 plays, 5 yards, 0:47 elapsed | |
| Drake at 14:43 | |
| 1st and 10 at BUFB22 | DRAKE drive start at 14:43. |
| 1st and 10 at BUFB22 | Scott, Gary rush for no gain to the BUFB22 (MASSEY, Jordan). |
| 2nd and 10 at BUFB22 | Piatkowski,Mik pass complete to Orlando,Joey for 10 yards to the BUFB12, 1ST DOWN DU (SATRE, Thad;BRUMMEL, Jay), PENALTY BUFB face mask 6 yards to the BUFB6. |
| 1st and 4 at BUFB06 | 1st and 6. |
| 1st and Goal at BUFB06 | Piatkowski,Mik pass incomplete to Rosa, Nick. |
| 2nd and Goal at BUFB06 | Piatkowski,Mik pass incomplete to Orlando,Joey. |
| 3rd and Goal at BUFB06 | Piatkowski,Mik pass complete to Scott, Gary for 6 yards to the BUFB0, TOUCHDOWN, clock 13:34. |
| Bohnert, Cam kick attempt good. | |
| 1st and Goal at DU35 | DU ball on DU35. |
| 5 plays, 22 yards, 1:09 elapsed | |
| Lee, Spencer kickoff 65 yards to the BUFB0, touchback. | |
| Butler at 13:34 | |
| 1st and 10 at BUFB20 | BUTLER drive start at 13:34. |
| 1st and 10 at BUFB20 | LANCASTER, Matt pass complete to SHANNON, B. for 20 yards to the BUFB40, 1ST DOWN BUFB (Underwood, Jake). |
| 1st and 10 at BUFB40 | LANCASTER, Matt pass complete to O'CONNOR, Derek for 9 yards to the BUFB49 (Moorehead, Tyle), PENALTY DU personal foul 15 yards to the DU36, 1ST DOWN BUFB. |
| 1st and 10 at DU36 | 1st and 10, LANCASTER, Matt pass complete to POWELL, Phillip for 9 yards to the DU27 (Hugunin, John). |
| 2nd and 1 at DU27 | LANCASTER, Matt pass incomplete to SHANNON, B.. |
| 3rd and 1 at DU27 | STEWART, Don rush for 2 yards to the DU25 (Gianaras, Antho;Hugunin, John), PENALTY DU offside defense 5 yards to the DU22, 1ST DOWN BUFB, NO PLAY. |
| 1st and 10 at DU22 | LANCASTER, Matt pass incomplete to SHANNON, B.. |
| 2nd and 10 at DU22 | LANCASTER, Matt pass incomplete to JUDGE, Tom. |
| 3rd and 10 at DU22 | LANCASTER, Matt pass incomplete to O'CONNOR, Derek. |
| 4th and 10 at DU22 | QB hurry by Coleman, Brando. |
| 4th and 10 at DU22 | LANCASTER, Matt sacked for loss of 11 yards to the DU33 (Bloss, John;Hugunin, John). |
| 8 plays, 47 yards, 1:28 elapsed | |
| Drake at 12:06 | |
| 1st and 10 at DU33 | DRAKE drive start at 12:06. |
| 1st and 10 at DU33 | Piatkowski,Mik pass complete to Teague, J.T. for 20 yards to the BUFB47, 1ST DOWN DU, out-of-bounds. |
| 1st and 10 at BUFB47 | Morse,Trey rush for 10 yards to the BUFB37, 1ST DOWN DU (BRUMMEL, Jay). |
| 1st and 10 at BUFB37 | Piatkowski,Mik pass complete to Butler, Grahm for 19 yards to the BUFB18, 1ST DOWN DU (COOK, Kevin). |
| 1st and 10 at BUFB18 | Piatkowski,Mik pass complete to Butler, Grahm for 18 yards to the BUFB0, 1ST DOWN DU, TOUCHDOWN, clock 10:36. |
| Bohnert, Cam kick attempt good. | |
| 1st and Goal at DU35 | DU ball on DU35. |
| 4 plays, 67 yards, 1:30 elapsed | |
| Lee, Spencer kickoff 65 yards to the BUFB0, touchback. | |
| Butler at 10:36 | |
| 1st and 10 at BUFB20 | BUTLER drive start at 10:36, PENALTY BUFB personal foul 7 yards to the BUFB13. |
| 1st and 17 at BUFB13 | 1st and 10. |
| 1st and 10 at BUFB13 | STEWART, Don rush for 9 yards to the BUFB22 (Moorehead, Tyle;Underwood, Jake). |
| 2nd and 1 at BUFB22 | STEWART, Don rush for 5 yards to the BUFB27, 1ST DOWN BUFB (Gianaras, Antho;Merritt, Travis). |
| 1st and 10 at BUFB27 | LANCASTER, Matt pass complete to SHANNON, B. for 9 yards to the BUFB36 (Buckley,Matt). |
| 2nd and 1 at BUFB36 | STEWART, Don rush for 2 yards to the BUFB38, 1ST DOWN BUFB (Hedman, Seth;Gianaras, Antho). |
| 1st and 10 at BUFB38 | LANCASTER, Matt pass complete to O'CONNOR, Derek for 5 yards to the BUFB43, out-of-bounds. |
| 2nd and 5 at BUFB43 | LANCASTER, Matt pass complete to SHANNON, B. for 20 yards to the DU37, 1ST DOWN BUFB, out-of-bounds (Buckley,Matt). |
| 1st and 10 at DU37 | LANCASTER, Matt pass incomplete to SHANNON, B.. |
| 2nd and 10 at DU37 | LANCASTER, Matt pass incomplete to O'CONNOR, Derek. |
| 3rd and 10 at DU37 | STEWART, Don rush for no gain to the DU37 (Moorehead, Tyle). |
| 4th and 10 at DU37 | LANCASTER, Matt pass complete to SHANNON, B. for 13 yards to the DU24, 1ST DOWN BUFB (Buckley,Matt). |
| 1st and 10 at DU24 | LANCASTER, Matt pass complete to SHANNON, B. for 12 yards to the DU12, 1ST DOWN BUFB, out-of-bounds (Ratelle, Mike). |
| 1st and 10 at DU12 | STEWART, Don rush for 6 yards to the DU6 (Underwood, Nick). |
| 2nd and 4 at DU06 | STEWART, Don rush for 4 yards to the DU2, 1ST DOWN BUFB (Merritt, Travis). |
| 1st and Goal at DU02 | STEWART, Don rush for no gain to the DU2 (Moorehead, Tyle;Merritt, Travis). |
| 2nd and Goal at DU02 | LANCASTER, Matt rush for 2 yards to the DU0, TOUCHDOWN, clock 06:46. |
| TRELOAR, Jon kick attempt good. | |
| 1st and Goal at BUFB35 | BUFB ball on BUFB35. |
| 15 plays, 80 yards, 3:50 elapsed | |
| THOMASTON, B. kickoff 49 yards to the DU16, Ratelle, Mike return 6 yards to the DU22. | |
| Drake at 06:43 | |
| 1st and 10 at DU22 | DRAKE drive start at 06:43. |
| 1st and 10 at DU22 | Piatkowski,Mik pass complete to Teague, J.T. for 6 yards to the DU28, out-of-bounds (SCHWABE, Jimmy). |
| 2nd and 4 at DU28 | James,T.J. rush for 5 yards to the DU33, 1ST DOWN DU (TENNANT, Jace). |
| 1st and 10 at DU33 | Piatkowski,Mik pass incomplete to Teague, J.T.. |
| 2nd and 10 at DU33 | James,T.J. rush for loss of 4 yards to the DU29 (STEPHENS, J.;RIDLEY, Jordan). |
| 3rd and 14 at DU29 | Piatkowski,Mik pass complete to Teague, J.T. for 13 yards to the DU42, out-of-bounds (HABER, Dan). |
| 4th and 1 at DU42 | Timeout BUTLER, clock 05:09. |
| 4th and 1 at DU42 | Bohnert, Cam punt 50 yards to the BUFB8, downed. |
| 5 plays, 20 yards, 1:43 elapsed | |
| Butler at 05:00 | |
| 1st and 10 at BUFB08 | BUTLER drive start at 05:00. |
| 1st and 10 at BUFB08 | STEWART, Don rush for 2 yards to the BUFB10 (Erickson,Evan;Acree, Matt). |
| 2nd and 8 at BUFB10 | MARKLEY, Wade pass incomplete to MESCH, JT. |
| 3rd and 8 at BUFB10 | MARKLEY, Wade pass incomplete to MESCH, JT (Ormseth,Drew). |
| 4th and 8 at BUFB10 | AKIALIS, Brian punt 20 yards to the BUFB30, out-of-bounds. |
| 3 plays, 2 yards, 0:45 elapsed | |
| Drake at 04:15 | |
| 1st and 10 at BUFB30 | DRAKE drive start at 04:15. |
| 1st and 10 at BUFB30 | Morse,Trey rush for 10 yards to the BUFB20, 1ST DOWN DU (EGAN, Greg). |
| 1st and 10 at BUFB20 | Morse,Trey rush for loss of 4 yards to the BUFB24 (TENNANT, Jace). |
| 2nd and 14 at BUFB24 | Rice, Andy pass complete to Teague, J.T. for 5 yards to the BUFB19, out-of-bounds (BARRY, Bryce). |
| 3rd and 9 at BUFB19 | Rice, Andy pass incomplete to Teague, J.T.. |
| 4th and 9 at BUFB19 | Bohnert, Cam field goal attempt from 36 GOOD, clock 02:34. |
| 1st and Goal at DU35 | PENALTY DU personal foul 15 yards to the DU20. |
| 5 plays, 11 yards, 1:41 elapsed | |
| Lee, Spencer kickoff 70 yards to the BUFB10, WATSON, Rico return 18 yards to the BUFB28 (Cox, Danny). | |
| Butler at 02:29 | |
