Brayton DECKARD | #2 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 21 | 3.0 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 21 | 3.0 | 10.5 | 0 | 21 |
| Conference | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 1 | 9 | 1.8 | 9.0 | 0 | 9 |
| Away | 2 | 1 | 12 | 6.0 | 12.0 | 0 | 12 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 21 | 3.5 | 10.5 | 0 | 21 |
| Losses | 1 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 4 | 1 | 9 | 2.2 | 9.0 | 0 | 9 |
| October | 2 | 1 | 12 | 6.0 | 12.0 | 0 | 12 |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |


