Brendan SHANNON | #4 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 864 | 78.5 | 8 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 3 | 25 | 8.3 | 14 | 0 | - | - |
| Sep 8 | Franklin | W, 42-13 | 8 | 134 | 16.8 | 36 | 2 | 1 | 0 |
| Sep 15 | at Dartmouth | L, 35-7 | 5 | 47 | 9.4 | 16 | 0 | - | - |
| Sep 22 | Campbell | W, 35-14 | 4 | 64 | 16.0 | 22 | 0 | - | - |
| Sep 29 | Dayton | W, 21-11 | 5 | 24 | 4.8 | 20 | 0 | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 3 | 60 | 20.0 | 32 | 1 | - | - |
| Oct 13 | at Marist | W, 17-14 | 10 | 106 | 10.6 | 35 | 1 | - | - |
| Oct 20 | Morehead St. | W, 39-35 | 14 | 233 | 16.6 | 65 | 3 | 2 | 1 |
| Oct 27 | at Davidson | W, 31-20 | 2 | 45 | 22.5 | 27 | 0 | - | - |
| Nov 3 | Jacksonville | W, 19-16 | - | - | - | - | - | - | - |
| Nov 10 | at Drake | L, 45-20 | 8 | 126 | 15.8 | 45 | 1 | - | - |


