Brendan SHANNON | #4 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 864 | 78.5 | 8 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 29 | 2.6 | 7.2 | 0 | 33 | 3 | 1 |
| Conference | 8 | 2 | 22 | 2.8 | 11.0 | 0 | 22 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | 3 | 1 |
| Away | 6 | 4 | 29 | 4.8 | 7.2 | 0 | 33 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 14 | 1.8 | 14.0 | 0 | 14 | 3 | 1 |
| Losses | 3 | 3 | 15 | 5.0 | 5.0 | 0 | 19 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 0 |
| October | 4 | 1 | 14 | 3.5 | 14.0 | 0 | 14 | 2 | 1 |
| November | 2 | 1 | 8 | 4.0 | 8.0 | 0 | 8 | - | - |
| December | - | - | - | - | - | - | - | - | - |


