David Thomas | #23 | RB | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 42 | 4.2 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 42 | 4.2 | 8.4 | 1 | 42 | - | - |
| Conference | 8 | 4 | 40 | 5.0 | 10.0 | 1 | 40 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| Away | 5 | 4 | 40 | 8.0 | 10.0 | 1 | 40 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 4 | 41 | 5.1 | 10.2 | 1 | 41 | - | - |
| Losses | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| October | 4 | 3 | 39 | 9.8 | 13.0 | 1 | 39 | - | - |
| November | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - |
| December | - | - | - | - | - | - | - | - | - |


