Don Stewart | #3 | RB | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 176 | 19.6 | 0 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 5 | 15 | 3.0 | 8 | 0 | - | - |
| Sep 8 | Franklin | W, 42-13 | 8 | 27 | 3.4 | 11 | 0 | - | - |
| Sep 15 | at Dartmouth | L, 35-7 | 2 | -2 | -1.0 | 2 | 0 | - | - |
| Sep 22 | Campbell | W, 35-14 | 6 | 19 | 3.2 | 7 | 0 | - | - |
| Sep 29 | Dayton | W, 21-11 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 5 | 16 | 3.2 | 12 | 0 | - | - |
| Oct 13 | at Marist | W, 17-14 | - | - | - | - | - | - | - |
| Oct 20 | Morehead St. | W, 39-35 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Oct 27 | at Davidson | W, 31-20 | - | - | - | - | - | - | - |
| Nov 3 | Jacksonville | W, 19-16 | 13 | 26 | 2.0 | 7 | 0 | - | - |
| Nov 10 | at Drake | L, 45-20 | 20 | 75 | 3.8 | 9 | 0 | - | - |


