Don Stewart | #3 | RB | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 176 | 19.6 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 62 | 176 | 19.6 | 2.8 | 0 | 57 | - | - |
| Conference | 6 | 47 | 136 | 22.7 | 2.9 | 0 | 36 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 30 | 72 | 14.4 | 2.4 | 0 | 26 | - | - |
| Away | 4 | 32 | 104 | 26.0 | 3.2 | 0 | 31 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 35 | 88 | 14.7 | 2.5 | 0 | 38 | - | - |
| Losses | 3 | 27 | 88 | 29.3 | 3.3 | 0 | 19 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 17 | 43 | 10.8 | 2.5 | 0 | 20 | - | - |
| October | 2 | 7 | 17 | 8.5 | 2.4 | 0 | 13 | - | - |
| November | 2 | 33 | 101 | 50.5 | 3.1 | 0 | 16 | - | - |
| December | - | - | - | - | - | - | - | - | - |


