Glen Somers | #94 | DL | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 27 | 4.5 | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 10 | 27 | 4.5 | 25 | 5.5 | 30 | 1 | 1 | 0 | - | - | - | - | - |
| Conference | 8 | 14 | 8 | 22 | 3.5 | 21 | 4.5 | 26 | - | 1 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 4 | 14 | 4 | 20 | 4 | 20 | 1 | - | - | - | - | - | - | - |
| Away | 6 | 7 | 6 | 13 | 0.5 | 5 | 1.5 | 10 | - | 1 | 0 | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 13 | 8 | 21 | 4.5 | 25 | 5.5 | 30 | 1 | 1 | 0 | - | - | - | - | - |
| Losses | 3 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 8 | 4 | 12 | 3 | 13 | 3 | 13 | 1 | - | - | - | - | - | - | - |
| October | 4 | 6 | 6 | 12 | 0.5 | 5 | 1.5 | 10 | - | 1 | 0 | - | - | - | - | - |
| November | 2 | 3 | 0 | 3 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


