Jimmy Schwabe | #24 | DB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 18 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 12 | 6 | 18 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| Conference | 7 | 8 | 4 | 12 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 3 | 9 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| Away | 6 | 6 | 3 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 10 | 5 | 15 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| Losses | 3 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 6 | 2 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 1 | 3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


